University of Connecticut Athletics
m baskbl stats 2008 2009 game18 html
VILLANOVA vs Connecticut (1/21/09 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
| Box Score |
VILLANOVA vs Connecticut
1/21/09 7:00 p.m. at XL Center Hartford, Conn.
VILLANOVA 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | PENA, Antonio | f | 5-11 | 0-0 | 2-2 | 3-5 | 8 | 2 | 12 | 0 | 1 | 1 | 1 | 31 |
| 22 | ANDERSON, Dwayne | f | 5-9 | 1-3 | 4-4 | 3-5 | 8 | 3 | 15 | 3 | 1 | 0 | 3 | 31 |
| 33 | CUNNINGHAM, Dante | f | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 5 | 6 | 0 | 0 | 3 | 2 | 14 |
| 01 | REYNOLDS, Scottie | g | 4-11 | 1-5 | 5-6 | 2-0 | 2 | 3 | 14 | 5 | 3 | 0 | 0 | 32 |
| 15 | REDDING, Reggie | g | 5-10 | 1-2 | 1-3 | 2-2 | 4 | 4 | 12 | 1 | 2 | 1 | 2 | 22 |
| 10 | FISHER, Corey | - | 4-10 | 1-2 | 0-0 | 0-2 | 2 | 4 | 9 | 3 | 4 | 0 | 1 | 22 |
| 20 | CLARK, Shane | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 18 |
| 24 | STOKES, Corey | - | 3-6 | 3-6 | 3-3 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 25 |
| 42 | TCHUISI, Frank | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 7-18 | 18-22 | 13-19 | 32 | 26 | 83 | 13 | 14 | 6 | 10 | 200 | |
| 45.3% | 38.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 5-10 | 7-8 | |||||||||||
| 56.3% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 11-32 | 2-8 | 11-14 | |||||||||||
| 34.4% | 25.0% | 78.6% | ||||||||||||
Connecticut 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ADRIEN, Jeff | f | 3-10 | 0-0 | 6-6 | 4-10 | 14 | 4 | 12 | 0 | 1 | 1 | 0 | 36 |
| 21 | ROBINSON, Stanley | f | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 28 |
| 34 | THABEET, Hasheem | c | 3-4 | 0-0 | 4-5 | 2-1 | 3 | 4 | 10 | 0 | 0 | 3 | 1 | 17 |
| 11 | DYSON, Jerome | g | 6-11 | 0-1 | 7-10 | 1-3 | 4 | 4 | 19 | 1 | 2 | 0 | 3 | 30 |
| 12 | PRICE, A.J. | g | 10-13 | 4-6 | 5-6 | 2-3 | 5 | 2 | 29 | 5 | 6 | 0 | 0 | 34 |
| 15 | WALKER, Kemba | - | 1-4 | 0-1 | 4-6 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 16 |
| 24 | AUSTRIE, Craig | - | 2-10 | 0-3 | 3-4 | 1-1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 27 |
| 33 | EDWARDS, Gavin | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 4-12 | 31-39 | 14-23 | 37 | 17 | 89 | 12 | 14 | 8 | 7 | 200 | |
| 47.4% | 33.3% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-11 | 13-15 | |||||||||||
| 48.5% | 27.3% | 86.7% | ||||||||||||
| 2nd Half: | 11-24 | 1-1 | 18-24 | |||||||||||
| 45.8% | 100 % | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VILLANOVA | 48 | 35 | 83 | Record: ((14-4, 2-3)) |
| Connecticut | 48 | 41 | 89 | Record: ((17-1, 6-1)) |
| Officials: Jim Burr, Pat Driscoll, Jim Haney Technical fouls: VILLANOVA-None. Connecticut-None. Attendance: 15385 ID-715940 |
| Play-by-Play |
VILLANOVA vs Connecticut
1/21/09 7:00 p.m. at XL Center Hartford, Conn.
1st Period Play-by-Play
| 19:50 | VU | FOUL by ANDERSON, Dwayne (1) | ||
| 19:50 | UCONN | MISSED FT SHOT by Dyson, Jerome | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 1 - VU 0 | (UCONN by 1) |
| 19:33 | VU | GOOD! 3 PTR by ANDERSON, Dwayne | VU 3 - UCONN 1 | (VU by 2) |
| 19:00 | UCONN | GOOD! DUNK by Robinson, Stanley | UCONN 3 - VU 3 | Tied |
| ASSIST by Price, A.J. | ||||
| 18:29 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by REYNOLDS, Scottie | ||||
| 18:23 | VU | GOOD! JUMPER by REDDING, Reggie (in the paint) | VU 5 - UCONN 3 | (VU by 2) |
| 18:23 | UCONN | FOUL by Robinson, Stanley (1) | ||
| 18:23 | VU | GOOD! FT SHOT by REDDING, Reggie | VU 6 - UCONN 3 | (VU by 3) |
| 18:15 | UCONN | MISSED 3 PTR by Dyson, Jerome | ||
| REBOUND (DEF) by PENA, Antonio | ||||
| 18:07 | VU | GOOD! LAYUP by REDDING, Reggie | VU 8 - UCONN 3 | (VU by 5) |
| ASSIST by ANDERSON, Dwayne | ||||
| 17:55 | UCONN | MISSED 3 PTR by Robinson, Stanley | ||
| REBOUND (OFF) by Dyson, Jerome | ||||
| 17:52 | UCONN | GOOD! LAYUP by Dyson, Jerome | VU 8 - UCONN 5 | (VU by 3) |
| 17:16 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by CUNNINGHAM, Dante | ||||
| 17:08 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 17:00 | UCONN | GOOD! JUMPER by Dyson, Jerome (fastbreak) | VU 8 - UCONN 7 | (VU by 1) |
| ASSIST by Price, A.J. | ||||
| 16:41 | VU | MISSED 3 PTR by REDDING, Reggie | ||
| REBOUND (OFF) by REDDING, Reggie | ||||
| 16:29 | VU | GOOD! JUMPER by PENA, Antonio | VU 10 - UCONN 7 | (VU by 3) |
| 16:15 | UCONN | TURNOVR by Price, A.J. | ||
| 16:14 | VU | STEAL by CUNNINGHAM, Dante | ||
| 16:08 | VU | MISSED 3 PTR by ANDERSON, Dwayne | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 16:03 | UCONN | GOOD! JUMPER by Price, A.J. (fastbreak) | VU 10 - UCONN 9 | (VU by 1) |
| 16:03 | VU | FOUL by REDDING, Reggie (1) | ||
| 16:03 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 10 - VU 10 | Tied |
| 15:48 | VU | GOOD! JUMPER by PENA, Antonio (in the paint) | VU 12 - UCONN 10 | (VU by 2) |
| ASSIST by REDDING, Reggie | ||||
| 15:30 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 15:29 | VU | FOUL by REDDING, Reggie (2) | ||
| 15:29 | UCONN | TIMEOUT MEDIA | ||
| 15:04 | UCONN | TURNOVR by Adrien, Jeff | ||
| 14:50 | VU | GOOD! 3 PTR by STOKES, Corey | VU 15 - UCONN 10 | (VU by 5) |
| 14:41 | UCONN | GOOD! JUMPER by Price, A.J. (in the paint) | VU 15 - UCONN 12 | (VU by 3) |
| 14:28 | VU | MISSED JUMPER by ANDERSON, Dwayne | ||
| REBOUND (OFF) by PENA, Antonio | ||||
| 14:26 | VU | MISSED TIP-IN by PENA, Antonio | ||
| REBOUND (OFF) by CUNNINGHAM, Dante | ||||
| 14:26 | UCONN | FOUL by Adrien, Jeff (1) | ||
| 14:26 | VU | GOOD! FT SHOT by CUNNINGHAM, Dante | VU 16 - UCONN 12 | (VU by 4) |
| 14:26 | VU | GOOD! FT SHOT by CUNNINGHAM, Dante | VU 17 - UCONN 12 | (VU by 5) |
| 14:00 | VU | FOUL by CUNNINGHAM, Dante (1) | ||
| 14:00 | UCONN | MISSED FT SHOT by Thabeet, Hasheem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | VU 17 - UCONN 13 | (VU by 4) |
| 13:48 | VU | MISSED JUMPER by FISHER, Corey | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 13:36 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | UCONN | MISSED LAYUP by Austrie, Craig | ||
| 13:08 | VU | BLOCK by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by ANDERSON, Dwayne | ||||
| 13:00 | VU | GOOD! LAYUP by FISHER, Corey (fastbreak) | VU 19 - UCONN 13 | (VU by 6) |
| 12:58 | UCONN | TIMEOUT 30sec | ||
| 12:44 | UCONN | TURNOVR by Edwards, Gavin | ||
| 12:43 | VU | STEAL by ANDERSON, Dwayne | ||
| 12:40 | VU | GOOD! JUMPER by CUNNINGHAM, Dante | VU 21 - UCONN 13 | (VU by 8) |
| 12:38 | UCONN | TIMEOUT 30sec | ||
| 12:27 | UCONN | GOOD! LAYUP by Thabeet, Hasheem (fastbreak) | VU 21 - UCONN 15 | (VU by 6) |
| ASSIST by Walker, Kemba | ||||
| 12:27 | VU | FOUL by PENA, Antonio (1) | ||
| 12:27 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | VU 21 - UCONN 16 | (VU by 5) |
| 12:12 | VU | GOOD! 3 PTR by FISHER, Corey | VU 24 - UCONN 16 | (VU by 8) |
| 12:01 | UCONN | MISSED 3 PTR by Walker, Kemba | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 11:54 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 11:51 | UCONN | GOOD! LAYUP by Thabeet, Hasheem | VU 24 - UCONN 18 | (VU by 6) |
| 11:44 | UCONN | FOUL by Thabeet, Hasheem (1) | ||
| 11:44 | VU | TIMEOUT MEDIA | ||
| 11:29 | VU | TURNOVR by FISHER, Corey | ||
| 11:28 | UCONN | STEAL by Thabeet, Hasheem | ||
| 11:00 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (OFF) by Thabeet, Hasheem | ||||
| 10:57 | VU | FOUL by STOKES, Corey (1) | ||
| 10:57 | UCONN | GOOD! FT SHOT by Dyson, Jerome | VU 24 - UCONN 19 | (VU by 5) |
| 10:57 | UCONN | GOOD! FT SHOT by Dyson, Jerome | VU 24 - UCONN 20 | (VU by 4) |
| 10:43 | VU | TURNOVR by FISHER, Corey | ||
| 10:42 | UCONN | STEAL by Robinson, Stanley | ||
| 10:38 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| 10:38 | VU | BLOCK by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by FISHER, Corey | ||||
| 10:32 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (OFF) by PENA, Antonio | ||||
| 10:27 | VU | MISSED DUNK by PENA, Antonio | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 10:21 | UCONN | GOOD! DUNK by Adrien, Jeff | VU 24 - UCONN 22 | (VU by 2) |
| ASSIST by Price, A.J. | ||||
| 10:20 | VU | FOUL by CUNNINGHAM, Dante (2) | ||
| 10:20 | UCONN | GOOD! FT SHOT by Adrien, Jeff | VU 24 - UCONN 23 | (VU by 1) |
| 09:52 | VU | FOUL by PENA, Antonio (2) | ||
| 09:52 | VU | TURNOVR by PENA, Antonio | ||
| 09:33 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 25 - VU 24 | (UCONN by 1) |
| 09:23 | UCONN | FOUL by Dyson, Jerome (1) | ||
| 09:13 | VU | MISSED LAYUP by REYNOLDS, Scottie | ||
| 09:13 | UCONN | BLOCK by Thabeet, Hasheem | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 08:55 | UCONN | GOOD! JUMPER by Price, A.J. (in the paint) | UCONN 27 - VU 24 | (UCONN by 3) |
| 08:31 | UCONN | FOUL by Thabeet, Hasheem (2) | ||
| 08:25 | VU | MISSED 3 PTR by ANDERSON, Dwayne | ||
| REBOUND (DEF) by Price, A.J. | ||||
| 08:22 | UCONN | TURNOVR by Price, A.J. | ||
| 08:21 | VU | STEAL by FISHER, Corey | ||
| 08:19 | VU | TURNOVR by FISHER, Corey | ||
| 07:55 | UCONN | TURNOVR by Price, A.J. | ||
| 07:54 | VU | STEAL by CLARK, Shane | ||
| 07:47 | VU | GOOD! DUNK by PENA, Antonio | UCONN 27 - VU 26 | (UCONN by 1) |
| ASSIST by REYNOLDS, Scottie | ||||
| 07:32 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 30 - VU 26 | (UCONN by 4) |
| 07:25 | VU | TIMEOUT 30sec | ||
| 07:19 | VU | GOOD! 3 PTR by STOKES, Corey | UCONN 30 - VU 29 | (UCONN by 1) |
| ASSIST by REYNOLDS, Scottie | ||||
| 07:11 | UCONN | GOOD! LAYUP by Edwards, Gavin (fastbreak) | UCONN 32 - VU 29 | (UCONN by 3) |
| ASSIST by Dyson, Jerome | ||||
| 06:49 | VU | GOOD! 3 PTR by STOKES, Corey | UCONN 32 - VU 32 | Tied |
| ASSIST by ANDERSON, Dwayne | ||||
| 06:23 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 34 - VU 32 | (UCONN by 2) |
| ASSIST by Robinson, Stanley | ||||
| 06:06 | VU | GOOD! JUMPER by ANDERSON, Dwayne | UCONN 34 - VU 34 | Tied |
| ASSIST by REYNOLDS, Scottie | ||||
| 05:58 | UCONN | TURNOVR by Robinson, Stanley | ||
| 05:58 | VU | TIMEOUT media | ||
| 05:48 | UCONN | FOUL by Price, A.J. (1) | ||
| 05:48 | VU | GOOD! FT SHOT by CLARK, Shane | VU 35 - UCONN 34 | (VU by 1) |
| 05:48 | VU | MISSED FT SHOT by CLARK, Shane | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 05:29 | VU | FOUL by ANDERSON, Dwayne (2) | ||
| 05:29 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 35 - VU 35 | Tied |
| 05:29 | UCONN | GOOD! FT SHOT by Price, A.J. | UCONN 36 - VU 35 | (UCONN by 1) |
| 05:13 | VU | MISSED JUMPER by REYNOLDS, Scottie | ||
| 05:13 | UCONN | BLOCK by Adrien, Jeff | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 05:06 | UCONN | MISSED 3 PTR by Price, A.J. | ||
| REBOUND (OFF) by Price, A.J. | ||||
| 04:55 | UCONN | MISSED JUMPER by Dyson, Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by STOKES, Corey | ||||
| 04:45 | VU | GOOD! LAYUP by REYNOLDS, Scottie (fastbreak) | VU 37 - UCONN 36 | (VU by 1) |
| 04:29 | UCONN | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:20 | VU | FOUL by REYNOLDS, Scottie (1) | ||
| 04:20 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 37 - VU 37 | Tied |
| 04:20 | UCONN | GOOD! FT SHOT by Edwards, Gavin | UCONN 38 - VU 37 | (UCONN by 1) |
| 04:03 | UCONN | FOUL by Dyson, Jerome (2) | ||
| 04:03 | VU | GOOD! FT SHOT by STOKES, Corey | UCONN 38 - VU 38 | Tied |
| 04:03 | VU | GOOD! FT SHOT by STOKES, Corey | VU 39 - UCONN 38 | (VU by 1) |
| 04:03 | VU | GOOD! FT SHOT by STOKES, Corey | VU 40 - UCONN 38 | (VU by 2) |
| 03:50 | UCONN | MISSED 3 PTR by Austrie, Craig | ||
| REBOUND (OFF) by Price, A.J. | ||||
| 03:35 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by TCHUISI, Frank | ||||
| 03:14 | VU | GOOD! JUMPER by REYNOLDS, Scottie | VU 42 - UCONN 38 | (VU by 4) |
| 03:05 | UCONN | MISSED JUMPER by Walker, Kemba | ||
| 03:05 | VU | BLOCK by CLARK, Shane | ||
| REBOUND (DEF) by CLARK, Shane | ||||
| 02:58 | VU | GOOD! LAYUP by REYNOLDS, Scottie (fastbreak) | VU 44 - UCONN 38 | (VU by 6) |
| ASSIST by FISHER, Corey | ||||
| 02:40 | UCONN | GOOD! 3 PTR by Price, A.J. | VU 44 - UCONN 41 | (VU by 3) |
| ASSIST by Walker, Kemba | ||||
| 02:15 | VU | GOOD! LAYUP by TCHUISI, Frank | VU 46 - UCONN 41 | (VU by 5) |
| ASSIST by REYNOLDS, Scottie | ||||
| 02:14 | UCONN | TIMEOUT media | ||
| 01:55 | UCONN | GOOD! 3 PTR by Price, A.J. | VU 46 - UCONN 44 | (VU by 2) |
| ASSIST by Austrie, Craig | ||||
| 01:39 | VU | GOOD! JUMPER by FISHER, Corey | VU 48 - UCONN 44 | (VU by 4) |
| 01:08 | UCONN | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 01:08 | VU | FOUL by REYNOLDS, Scottie (2) | ||
| 01:08 | UCONN | GOOD! FT SHOT by Adrien, Jeff | VU 48 - UCONN 45 | (VU by 3) |
| 01:08 | UCONN | GOOD! FT SHOT by Adrien, Jeff | VU 48 - UCONN 46 | (VU by 2) |
| 00:54 | VU | TURNOVR by FISHER, Corey | ||
| 00:53 | UCONN | STEAL by Edwards, Gavin | ||
| 00:40 | UCONN | GOOD! LAYUP by Price, A.J. | UCONN 48 - VU 48 | Tied |
| 00:00 | VU | MISSED LAYUP by FISHER, Corey | ||
| 00:00 | UCONN | BLOCK by Edwards, Gavin | ||
| REBOUND (DEF) by Adrien, Jeff |
2nd Period Play-by-Play
| 19:46 | VU | TURNOVR by REYNOLDS, Scottie | UCONN 48 - VU 48 | Tied |
| 19:45 | UCONN | STEAL by Dyson, Jerome | ||
| 19:24 | UCONN | GOOD! JUMPER by Thabeet, Hasheem (in the paint) | UCONN 50 - VU 48 | (UCONN by 2) |
| ASSIST by Robinson, Stanley | ||||
| 19:10 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by PENA, Antonio | ||||
| 19:07 | VU | MISSED LAYUP by PENA, Antonio | ||
| REBOUND (OFF) by ANDERSON, Dwayne | ||||
| 19:03 | VU | GOOD! JUMPER by ANDERSON, Dwayne (in the paint) | UCONN 50 - VU 50 | Tied |
| 18:45 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 52 - VU 50 | (UCONN by 2) |
| ASSIST by Price, A.J. | ||||
| 18:30 | UCONN | FOUL by Adrien, Jeff (2) | ||
| 18:30 | VU | MISSED FT SHOT by REYNOLDS, Scottie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | UCONN 52 - VU 51 | (UCONN by 1) |
| 18:06 | VU | FOUL by CUNNINGHAM, Dante (3) | ||
| 18:06 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 53 - VU 51 | (UCONN by 2) |
| 18:06 | UCONN | GOOD! FT SHOT by Thabeet, Hasheem | UCONN 54 - VU 51 | (UCONN by 3) |
| 17:44 | UCONN | FOUL by Adrien, Jeff (3) | ||
| 17:44 | VU | GOOD! FT SHOT by PENA, Antonio | UCONN 54 - VU 52 | (UCONN by 2) |
| 17:44 | VU | GOOD! FT SHOT by PENA, Antonio | UCONN 54 - VU 53 | (UCONN by 1) |
| 17:35 | UCONN | TURNOVR by Robinson, Stanley | ||
| 17:34 | VU | STEAL by REDDING, Reggie | ||
| 17:31 | VU | MISSED LAYUP by FISHER, Corey | ||
| 17:31 | UCONN | BLOCK by Robinson, Stanley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:28 | VU | MISSED 3 PTR by FISHER, Corey | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 17:17 | UCONN | GOOD! JUMPER by Price, A.J. | UCONN 56 - VU 53 | (UCONN by 3) |
| 17:00 | VU | GOOD! JUMPER by CUNNINGHAM, Dante | UCONN 56 - VU 55 | (UCONN by 1) |
| ASSIST by FISHER, Corey | ||||
| 16:42 | UCONN | TURNOVR by Robinson, Stanley | ||
| 16:41 | VU | STEAL by ANDERSON, Dwayne | ||
| 16:35 | UCONN | FOUL by Edwards, Gavin (1) | ||
| 16:35 | VU | GOOD! FT SHOT by ANDERSON, Dwayne | UCONN 56 - VU 56 | Tied |
| 16:35 | VU | GOOD! FT SHOT by ANDERSON, Dwayne | VU 57 - UCONN 56 | (VU by 1) |
| 16:24 | UCONN | TURNOVR by Price, A.J. | ||
| 16:23 | VU | STEAL by CUNNINGHAM, Dante | ||
| 16:15 | VU | MISSED JUMPER by FISHER, Corey | ||
| REBOUND (DEF) by Dyson, Jerome | ||||
| 15:58 | UCONN | MISSED LAYUP by Thabeet, Hasheem | ||
| REBOUND (DEF) by REDDING, Reggie | ||||
| 15:58 | UCONN | FOUL by Thabeet, Hasheem (3) | ||
| 15:58 | VU | TIMEOUT media | ||
| 15:27 | VU | GOOD! JUMPER by REDDING, Reggie | VU 59 - UCONN 56 | (VU by 3) |
| 15:06 | VU | FOUL by REDDING, Reggie (3) | ||
| 15:06 | UCONN | GOOD! FT SHOT by Price, A.J. | VU 59 - UCONN 57 | (VU by 2) |
| 15:06 | UCONN | GOOD! FT SHOT by Price, A.J. | VU 59 - UCONN 58 | (VU by 1) |
| 14:47 | VU | MISSED LAYUP by REDDING, Reggie | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 14:41 | UCONN | GOOD! JUMPER by Austrie, Craig (fastbreak) | UCONN 60 - VU 59 | (UCONN by 1) |
| ASSIST by Price, A.J. | ||||
| 14:17 | VU | MISSED 3 PTR by STOKES, Corey | ||
| REBOUND (OFF) by REDDING, Reggie | ||||
| 14:00 | VU | TURNOVR by REDDING, Reggie | ||
| 13:59 | UCONN | STEAL by Dyson, Jerome | ||
| 13:58 | UCONN | GOOD! DUNK by Dyson, Jerome | UCONN 62 - VU 59 | (UCONN by 3) |
| 13:58 | VU | FOUL by STOKES, Corey (2) | ||
| 13:58 | VU | TIMEOUT 30sec | ||
| 13:58 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 63 - VU 59 | (UCONN by 4) |
| 13:58 | UCONN | GOOD! FT SHOT by Dyson, Jerome | UCONN 64 - VU 59 | (UCONN by 5) |
| 13:58 | VU | TURNOVR by STOKES, Corey | ||
| 13:56 | UCONN | TURNOVR by Price, A.J. | ||
| 13:55 | VU | STEAL by ANDERSON, Dwayne | ||
| 13:45 | VU | MISSED JUMPER by PENA, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | VU | FOUL by CUNNINGHAM, Dante (4) | ||
| 13:23 | UCONN | GOOD! LAYUP by Dyson, Jerome | UCONN 66 - VU 59 | (UCONN by 7) |
| 12:56 | VU | MISSED LAYUP by REDDING, Reggie | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 12:26 | UCONN | MISSED JUMPER by Adrien, Jeff | ||
| REBOUND (DEF) by PENA, Antonio | ||||
| 12:18 | VU | GOOD! 3 PTR by REDDING, Reggie | UCONN 66 - VU 62 | (UCONN by 4) |
| ASSIST by REYNOLDS, Scottie | ||||
| 12:04 | UCONN | GOOD! 3 PTR by Price, A.J. | UCONN 69 - VU 62 | (UCONN by 7) |
| 11:45 | UCONN | FOUL by Price, A.J. (2) | ||
| 11:45 | VU | TIMEOUT MEDIA | ||
| 11:24 | UCONN | FOUL by Thabeet, Hasheem (4) | ||
| 11:12 | VU | MISSED LAYUP by PENA, Antonio | ||
| REBOUND (DEF) by Adrien, Jeff | ||||
| 11:05 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| 11:04 | UCONN | BLOCK by Edwards, Gavin | ||
| REBOUND (DEF) by REDDING, Reggie | ||||
| 10:54 | VU | GOOD! LAYUP by FISHER, Corey (fastbreak) | UCONN 69 - VU 64 | (UCONN by 5) |
| 10:31 | UCONN | MISSED JUMPER by Austrie, Craig | ||
| REBOUND (DEF) by PENA, Antonio | ||||
| 10:24 | VU | TURNOVR by REDDING, Reggie | ||
| 10:23 | UCONN | STEAL by Edwards, Gavin | ||
| 10:20 | UCONN | MISSED LAYUP by Dyson, Jerome | ||
| REBOUND (OFF) by Walker, Kemba | ||||
| 10:17 | UCONN | GOOD! TIP-IN by Walker, Kemba | UCONN 71 - VU 64 | (UCONN by 7) |
| 09:51 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (DEF) by Edwards, Gavin | ||||
| 09:28 | UCONN | MISSED JUMPER by Edwards, Gavin | ||
| 09:28 | VU | BLOCK by PENA, Antonio | ||
| REBOUND (DEF) by PENA, Antonio | ||||
| 09:23 | VU | TURNOVR by CLARK, Shane | ||
| 08:50 | UCONN | MISSED DUNK by Robinson, Stanley | ||
| REBOUND (OFF) by Adrien, Jeff | ||||
| 08:47 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
| 08:47 | VU | BLOCK by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by ANDERSON, Dwayne | ||||
| 08:40 | VU | TURNOVR by REYNOLDS, Scottie | ||
| 08:26 | UCONN | MISSED LAYUP by Adrien, Jeff | ||
| REBOUND (DEF) by CUNNINGHAM, Dante | ||||
| 08:16 | VU | MISSED JUMPER by FISHER, Corey | ||
| 08:16 | UCONN | BLOCK by Robinson, Stanley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:16 | VU | FOUL by CUNNINGHAM, Dante (5) | ||
| 08:04 | UCONN | GOOD! LAYUP by Adrien, Jeff | UCONN 73 - VU 64 | (UCONN by 9) |
| ASSIST by Austrie, Craig | ||||
| 08:04 | VU | FOUL by FISHER, Corey (1) | ||
| 08:04 | UCONN | GOOD! FT SHOT by Adrien, Jeff | UCONN 74 - VU 64 | (UCONN by 10) |
| 07:46 | VU | MISSED JUMPER by PENA, Antonio | ||
| REBOUND (DEF) by Robinson, Stanley | ||||
| 07:42 | VU | FOUL by FISHER, Corey (2) | ||
| 07:42 | UCONN | TIMEOUT MEDIA | ||
| 07:42 | UCONN | GOOD! FT SHOT by Walker, Kemba | UCONN 75 - VU 64 | (UCONN by 11) |
| 07:42 | UCONN | MISSED FT SHOT by Walker, Kemba | ||
| REBOUND (OFF) by Austrie, Craig | ||||
