University of Connecticut Athletics
w tennis stats 2013 2014 teamres html
UConn Women's Tennis
Schedule and results
Overall record: 8-12 ۢ AAC: 0-4 ۢ Region: 0-0 ۢ Home: 2-3 ۢ Away: 4-5 ۢ Neutral: 2-4
vs National ranked: 0-0 ۢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | AAC | Nation | Region | |||
| Sept 7, 2013 | Sacred Heart Doubles Invitational -- Fairfield, Conn. -- 9:00 am | ||||||||
| Sep 13-15, 2013 | Quinnipiac Invitational -- Hamden, Conn. -- All Day | ||||||||
| Sep 27-29, 2013 | Army West Point Invitational -- West Point, N.Y. -- All Day | ||||||||
| Oct 1, 2013 | at | Quinnipiac | W | 5-2 | 1-0 | 0-0 | |||
| Oct 10, 2013 | at | Massachusetts | L | 3-4 | 1-1 | 0-0 | |||
| Oct 11-13, 2013 | USTA Women's College Invitational -- Queens, N.Y. -- All Day | ||||||||
| Oct 17- 21, 2013 | USTA/ITA Regional Championship -- Cambridge, Mass. -- All Day | ||||||||
| Feb 07, 2014 | STONY BROOK | L | 2-4 | 1-2 | 0-0 | ||||
| Feb 08, 2014 | at | Army | L | 1-6 | 1-3 | 0-0 | |||
| Feb 16, 2014 | at | St. John's | L | 1-6 | 1-4 | 0-0 | |||
| * | Feb 28, 2014 | vs | Cincinnati | L | 1-6 | 1-5 | 0-1 | ||
| Mar 01, 2014 | vs | James Madison | L | 3-4 | 1-6 | 0-1 | |||
| Mar 05, 2014 | FAIRFIELD | W | 7-0 | 2-6 | 0-1 | ||||
| * | Mar 08, 2014 | at | #21 Houston | L | 0-4 | 2-7 | 0-2 | ||
| Mar 09, 2014 | vs | Louisiana Tech | L | 2-5 | 2-8 | 0-2 | |||
| Mar 17, 2014 | vs | Colgate | W | 7-0 | 3-8 | 0-2 | |||
| Mar 18, 2014 | vs | Puerto Rico-Rio Piedras | W | 7-0 | 4-8 | 0-2 | |||
| Mar 26, 2014 | at | Boston University | L | 0-7 | 4-9 | 0-2 | |||
| Mar 28, 2014 | at | Seton Hall | W | 4-3 | 5-9 | 0-2 | |||
| * | Mar 29, 2014 | TEMPLE | L | 3-4 | 5-10 | 0-3 | |||
| * | Apr 03, 2014 | RUTGERS | L | 1-6 | 5-11 | 0-4 | |||
| Apr 05, 2014 | at | Georgetown | W | 4-3 | 6-11 | 0-4 | |||
| Apr 06, 2014 | at | Villanova | W | 7-0 | 7-11 | 0-4 | |||
| Apr 11, 2014 | MARIST | W | 6-1 | 8-11 | 0-4 | ||||
| Apr 17, 2014 | vs | Cincinnati | L | 1-4 | 8-12 | 0-4 | |||
| Schedule legend |
Generated on 4/17/2014







