University of Connecticut Athletics
w tennis stats 2015 2016 teamtgbg html
UConn Women's Tennis
Team match-by-match
| SINGLES | DOUBLES | Rankings | ||||||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 01, 2015 | at | UMass | W | 5-2 | W | W | L | W | W | W | L | L | L | ||
| % | Oct 06, 2015 | at | Quinnipiac | W | 6-1 | W | W | W | W | L | W | W | W | W | ||
| Feb 06, 2016 | vs | Stony Brook | W | 5-2 | L | W | W | W | W | W | L | W | L | |||
| Feb 07, 2016 | at | Army West Point | W | 6-1 | W | W | W | W | L | W | W | L | W | |||
| Feb 12, 2016 | at | Cornell | L | 3-4 | W | L | W | L | L | W | L | W | L | |||
| Feb 13, 2016 | vs | Albany | L | 3-4 | W | W | W | L | L | L | L | L | W | |||
| * | Feb 26, 2016 | at | Houston | L | 2-5 | L | L | W | L | L | W | L | L | W | ||
| * | Feb 28, 2016 | at | #49 SMU | L | 1-6 | L | L | L | L | L | L | L | W | W | ||
| * | Mar 04, 2016 | at | UCF | L | 3-4 | W | L | W | L | L | L | u | W | W | ||
| Mar 05, 2016 | at | Florida Tech | W | 9-0 | W | W | W | W | W | W | W | W | W | |||
| Mar 16, 2016 | vs | Colorado State | W | 7-0 | W | W | W | W | W | Wd | W | W | L | |||
| Mar 17, 2016 | at | Cal State Northridge | L | 2-5 | L | W | W | L | L | L | L | W | L | |||
| Mar 18, 2016 | at | Long Beach State | L | 1-6 | L | L | L | L | L | W | L | u | L | |||
| % | Mar 24, 2016 | at | Boston University | L | 1-6 | L | L | W | L | L | L | L | L | u | ||
| % | Mar 30, 2016 | HARTFORD | W | 7-0 | W | W | W | W | W | Wf | W | W | . | |||
| % | Apr 03, 2016 | RHODE ISLAND | W | 7-0 | W | W | W | W | W | W | W | W | W | |||
| Apr 09, 2016 | VILLANOVA | W | 4-0 | W | u | W | u | W | W | . | . | . | ||||
| * | Apr 16, 2016 | at | East Carolina | L | 2-4 | L | L | W | L | L | u | L | W | W | ||
| * | Apr 17, 2016 | vs | Cincinnati | W | 4-1 | W | W | u | W | u | W | L | L | W | ||
| Apr. 20, 2016 | vs | Tulane | L | 1-4 | L | L | W | L | u | . | L | u | L | |||
| Schedule legend |
Generated on 4/25/2016






