University of Connecticut Athletics
w tennis stats 2016 2017 teamigbg html
UConn Women's Tennis
Individual match-by-match
Emma Alderman |
J. Fitz-Randolph |
Shea Flanagan |
Jacqueline Lazaro |
Gillian Perrotta |
Yelyzaveta Pletnyeva |
Lou Regen |
Summer Walker |
Zaina Zaki |
Emma Alderman |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 16-18, 2016 | vs | Providence | t-A | Risa Takenaka | Won 6-4, 6-1 | -/- | |
Sep 16-18, 2016 | vs | Army | t-A | Rugile Valuniate | Won 5-7, 6-1, 10-8 | -/- | |
Sep 16-18, 2016 | vs | Drexel | t-A | Honami Yazawa | Won 4-6, 6-1, 10-5 | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-1 | Brooke Pilkington | Lost 6-7 (0-3), 2-6 | -/- | |
Sep 23-25, 2016 | vs | Boston College | t-1 | Dasha Possokhova | Lost 5-7, 6-2, 2-6 | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-1 | Iryna Kostirko | Won 6-2, 6-3 | -/- | |
% | Sep 28, 2016 | UMASS | 1 | Ruth Crawford | Won 7-5, 6-3 | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 1 | Rachel Horton | Lost 5-7, 6-7 | -/- | |
Oct 20-23, 2016 | vs | Rutgers | t-1 | Mingxiu Du | Lost 5-7, 4-6 | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 1 | Mihaela Codreanu | Won 7-6 (3-0), 6-3 | -/- | |
Feb 03, 2017 | at | Kansas State | 1 | Carolina Costamagna | Lost 6-0, 4-6, 1-6 | -/- | |
Feb 05, 2017 | at | UMKC | 1 | Aliona Ladutska | Won 6-4, 2-6, 6-2 | -/- | |
% | Feb 11, 2017 | STONY BROOK | 1 | Elizabeth Tsvetkov | Lost 6-4, 3-6, 1-6 | -/- | |
% | Feb 17, 2017 | at | Drexel | 1 | Honami Yazawa | Won 6-3, 3-6, 6-3 | -/- |
%* | Feb 18, 2017 | at | Temple | 1 | Alina Abdurakhimova | Lost 3-6, 2-6 | -/- |
% | Feb 26, 2017 | CORNELL | 1 | Marika Cusick | Lost 2-6, 3-6 | -/- | |
% | Mar 05, 2017 | at | Yale | 1 | Carol Finke | Lost 3-6, 1-6 | -/- |
* | Mar 10, 2017 | HOUSTON | 1 | DIMITROVA, Tsveta | Lost 2-6, 1-6 | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 1 | Laura Fabrizi | Lost 1-6, 3-6 | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 1 | Raven Neely | Lost 3-6, 7-5, 6-10 | -/- | |
Mar 16, 2017 | vs | George Washington | 1 | Maria Siopacha | Lost 2-6, 5-7 | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 1 | Sarah Stuhlmann | Won 6-2, 6-1 | -/- | |
Apr 01, 2017 | at | New Orleans | 2 | Anja Luethi | Lost 4-6, 3-6 | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 2 | Sade Atkinson | Lost 6-2, 1-6, 3-6 | -/- |
% | Apr 05, 2017 | HOFSTRA | 2 | Michal Kaplan | Won 6-3, 3-6, 10-6 | -/- | |
% | Apr 06, 2017 | HOLY CROSS | 1 | Allison Reiling | Won 6-0, 6-1 | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 1 | Iryna Kostirko | Won 7-5, 4-6, 6-3 | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 1 | Lauren Bellinger | Lost 5-7, 0-6 | -/- |
* | Apr 15, 2017 | vs | East Carolina | 1 | Celia Ruiz | Lost 2-6, 6-7 (0-5) | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 1 | Celia Ruiz | Lost 3-6, 4-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 16-18, 2016 | vs | Drexel | t-A | Ryshena Providence/Cl. Rodriguez Cruz | Lost 3-6/Yelyzaveta Pletnyeva | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-1 | Amanda Studnicki/Denny LaMachia | Lost 4-6/Yelyzaveta Pletnyeva | -/- | |
Sep 23-25, 2016 | vs | Boston College | t-1 | Asiya Dair/Jackie Urbinati | Won 6-2/Yelyzaveta Pletnyeva | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-1 | Barbara Rodriguez/Sabrina Faybyshev | Won 6-4/Yelyzaveta Pletnyeva | -/- | |
% | Sep 28, 2016 | UMASS | 1 | Ruth Crawford / Anna Woosley | Lost 3-6 / Yelyzaveta Pletnyeva | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 1 | Rachel Horton / Sydney Young | Won 6-3 / Yelyzaveta Pletnyeva | -/- | |
Oct 20-23, 2016 | vs | Stony Brook | t-1 | Ester Chikvashvili/Elizabeth Tsvetkov | Won 8-5/Yelyzaveta Pletnyeva | -/- | |
Oct 20-23, 2016 | vs | Harvard | t-2 | Natasha Gonzalez/Irene Lu | Lost 3-8/Yelyzaveta Pletnyeva | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 1 | Tiara Higuchi / Mihaela Codreanu | Won 6-3 / Yelyzaveta Pletnyeva | -/- | |
Feb 03, 2017 | at | Kansas State | 1 | Carolina Costamagna / Palma Juhasz | - 3-5, unfinished / Yelyzaveta Pletnyeva | -/- | |
Feb 05, 2017 | at | UMKC | 1 | Melinda Johnson / Yana Grechkina | Lost 4-6 / Yelyzaveta Pletnyeva | -/- | |
% | Feb 11, 2017 | STONY BROOK | 1 | Nadia Smergut / Yana Nikolaeva | Won 6-1 / Yelyzaveta Pletnyeva | -/- | |
% | Feb 17, 2017 | at | Drexel | 1 | Cl. Rodriguez Cruz / Ryshena Providence | Lost 5-6 (0-3) / Yelyzaveta Pletnyeva | -/- |
%* | Feb 18, 2017 | at | Temple | 1 | Alina Abdurakhimova / Dina Karina | Won 6-0 / Yelyzaveta Pletnyeva | -/- |
% | Feb 26, 2017 | CORNELL | 1 | Marika Cusick / Alexandra D'Ascenzo | Won 6-4 / Yelyzaveta Pletnyeva | -/- | |
% | Mar 05, 2017 | at | Yale | 1 | Caroline Lynch / Elizabeth Zordani | Won 6-3 / Yelyzaveta Pletnyeva | -/- |
* | Mar 10, 2017 | HOUSTON | 1 | DIMITROVA, Tsveta / GLUMAC, Ana | Lost 4-6 / Yelyzaveta Pletnyeva | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 1 | Laura Fabrizi / Ana Gutierrez | Lost 6-7 (0-5) / Yelyzaveta Pletnyeva | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 1 | Raven Neely / Evelyn Youel | Lost 5-6 (0-4) / Yelyzaveta Pletnyeva | -/- | |
Mar 16, 2017 | vs | George Washington | 1 | Maria Siopacha / Melis Bayraktaroglu | Lost 3-6 / Yelyzaveta Pletnyeva | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 1 | Nicola Aragones / Sarah Stuhlmann | Won 6-1 / Yelyzaveta Pletnyeva | -/- | |
Apr 01, 2017 | at | New Orleans | 1 | Anja Luethi / Anna Segarra Rius | Lost 3-6 / Yelyzaveta Pletnyeva | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 1 | Ivone Alvaro / Sade Atkinson | Lost 1-6 / Yelyzaveta Pletnyeva | -/- |
% | Apr 05, 2017 | HOFSTRA | 1 | Sarah Catherine Hern / Jasmine King | Won 6-2 / Yelyzaveta Pletnyeva | -/- | |
% | Apr 06, 2017 | HOLY CROSS | 1 | Isabela Bagi / Katie Elia | Won 6-0 / Yelyzaveta Pletnyeva | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 1 | Remi Ramos / Barbara Rodriguez | - 4-2, unfinished / Yelyzaveta Pletnyeva | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 1 | Lauren Bellinger / Kelly Poggensee-Wei | - 5-5, unfinished / Yelyzaveta Pletnyeva | -/- |
* | Apr 15, 2017 | vs | East Carolina | 1 | Celia Ruiz / Lisa Hofbauer | Lost 4-6 / Yelyzaveta Pletnyeva | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 1 | Celia Ruiz / Lisa Hofbauer | Lost 1-6 / Yelyzaveta Pletnyeva | -/- |
J. Fitz-Randolph |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 16-18, 2016 | vs | Army | t-B | Kirby Einck | Won 6-3, 7-5 | -/- | |
Sep 16-18, 2016 | vs | Quinnipiac | t-B | Layla Rodriquez | Won 6-3, 6-2 | -/- | |
Sep 16-18, 2016 | vs | Fordham | t-B | Estelle Wong | Won 6-3, 1-6, 10-2 | -/- | |
Sep 16-18, 2016 | vs | Fordham | t-B | Mayu Sato | Won 6-3, 4-6, 10-4 | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-3 | Denny LaMachia | Lost 0-6, 6-1, 4-6 | -/- | |
Sep 23-25, 2016 | vs | Boston College | t-3 | Asiya Dair | Lost 3-6, 1-6 | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-3 | Sabrina Faybyshev | Lost 4-6, 2-6 | -/- | |
% | Sep 28, 2016 | UMASS | 3 | Janja Kovacevic | Lost 0-6, 3-6 | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 3 | Jennifer Lu | Won 7-5, 6-2 | -/- | |
Oct 20-23, 2016 | vs | Rutgers | t-QF | Mingxiu Du | Lost 4-6, 6-4, 1-6 | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 3 | Emily Zargham | Won 4-6, 6-1, 10-5 | -/- | |
Feb 03, 2017 | at | Kansas State | 3 | Ana Garcia Navas | Lost 1-6, 2-6 | -/- | |
Feb 05, 2017 | at | UMKC | 3 | Marina Albert | Won 6-3, 6-1 | -/- | |
% | Feb 11, 2017 | STONY BROOK | 3 | Yana Nikolaeva | Won 6-4, 6-4 | -/- | |
% | Feb 17, 2017 | at | Drexel | 3 | Ghita Benhadi | Lost 3-6, 1-6 | -/- |
%* | Feb 18, 2017 | at | Temple | 3 | Yana Khon | Lost 3-6, 6-2, 4-6 | -/- |
% | Feb 26, 2017 | CORNELL | 3 | Priyanka Shah | Lost 2-6, 3-6 | -/- | |
% | Mar 05, 2017 | at | Yale | 3 | Valerie Shklover | Lost 6-1, 3-6, 2-6 | -/- |
* | Mar 10, 2017 | HOUSTON | 3 | ROVIRA, Cristina | Won 7-6 (2-0), 7-5 | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 3 | Ana Gutierrez | Lost 1-6, 2-6 | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 3 | Pauline Chawafambira | Won 6-1, 6-2 | -/- | |
Mar 16, 2017 | vs | George Washington | 3 | Marie-Louise Decamps | Won 6-1, 6-3 | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 3 | Diana Prinos | Won 6-1, 6-1 | -/- | |
Apr 01, 2017 | at | New Orleans | 3 | Anna Segarra Rius | - 6-7 (0-7), 3-4, unfinished | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 3 | Ivone Alvaro | Lost 7-5, 4-6, 4-6 | -/- |
% | Apr 05, 2017 | HOFSTRA | 3 | Sarah Catherine Hern | Won 6-3, 6-3 | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 3 | Remi Ramos | Lost 6-7 (0-2), 4-6 | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 3 | Antonella Bramato | Lost 2-6, 1-6 | -/- |
* | Apr 15, 2017 | vs | East Carolina | 3 | Lisa Hofbauer | Lost 0-6, 6-7 (0-3) | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 3 | Lisa Hofbauer | Won 6-3, 7-5 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 16-18, 2016 | vs | Sacred Heart | t-A | Olivia Podsiebierski/Brianna Lauria | Won 6-2/Gillian Perrotta | -/- | |
Sep 16-18, 2016 | vs | Army | t-A | Melanie Allen/Genevieve McCormick | Won 6-2/Gillian Perrotta | -/- | |
Sep 16-18, 2016 | vs | Fordham | t-A | Carina Ma/Maia Balce | Won 6-2/Gillian Perrotta | -/- | |
Sep 16-18, 2016 | vs | Quinnipiac | t-A | Sydney Young/Rachel Horton | Won 7-5/Gillian Perrotta | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-2 | Sara Komer/Brooke Pilkington | Won 6-0/Gillian Perrotta | -/- | |
Sep 23-25, 2016 | vs | Boston College | t-2 | Lexi Borr/Emily Safron | Lost 4-6/Gillian Perrotta | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-2 | Remi Ramos/Lily O'Fagan | Won 6-0/Gillian Perrotta | -/- | |
% | Sep 28, 2016 | UMASS | 2 | Ana Yrazusta / Janja Kovacevic | Lost 3-6 / Gillian Perrotta | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 2 | Sitilia Rencheli / Layla Rodriquez | Won 6-3 / Gillian Perrotta | -/- | |
Oct 20-23, 2016 | vs | Niagara | t-1 | Shannon Wong/Sharlee Deshmukh | Won 8-0/Gillian Perrotta | -/- | |
Oct 20-23, 2016 | vs | Pennsylvania | t-2 | Luba Vazhenina/Marta Kowalska | Lost 7-8 (0-2)/Gillian Perrotta | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 2 | Emily Zargham / Nicole Legler | Won 6-2 / Gillian Perrotta | -/- | |
Feb 03, 2017 | at | Kansas State | 2 | Ana Garcia Navas / Millie Stretton | Lost 3-6 / Gillian Perrotta | -/- | |
Feb 05, 2017 | at | UMKC | 2 | Aliona Ladutska / Marina Albert | Won 6-3 / Gillian Perrotta | -/- | |
% | Feb 11, 2017 | STONY BROOK | 2 | Elizabeth Tsvetkov / Anne-Kathrin Hierl | - 3-3, unfinished / Gillian Perrotta | -/- | |
% | Feb 17, 2017 | at | Drexel | 2 | Kendra Bunch / Ghita Benhadi | Lost 3-6 / Gillian Perrotta | -/- |
%* | Feb 18, 2017 | at | Temple | 2 | Monet Stuckey-Willis / Yana Khon | Won 7-6 (3-0) / Gillian Perrotta | -/- |
% | Feb 26, 2017 | CORNELL | 2 | Priyanka Shah / Mariko Iinuma | Lost 3-6 / Gillian Perrotta | -/- | |
% | Mar 05, 2017 | at | Yale | 2 | Carol Finke / Opala Dhingra | Won 6-4 / Gillian Perrotta | -/- |
* | Mar 10, 2017 | HOUSTON | 2 | ROVIRA, Cristina / NICOLAOU, Constanden | Won 7-6 (5-0) / Gillian Perrotta | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 2 | Heather Walton / Alisa Rudenko | Lost 1-6 / Gillian Perrotta | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 2 | Meghan Montgomerie / Brodie Walker | Won 6-3 / Gillian Perrotta | -/- | |
Mar 16, 2017 | vs | George Washington | 2 | Marie-Louise Decamps / Taylor Nederlander | Won 6-4 / Gillian Perrotta | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 2 | Emily Lombardi / Karen McKeough | Won 6-3 / Gillian Perrotta | -/- | |
Apr 01, 2017 | at | New Orleans | 2 | Yasmine Rashad / Claudette Gilhespie | - 4-3, unfinished / Gillian Perrotta | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 2 | Sofia Kurtz / Elena Muller | - 2-5, unfinished / Gillian Perrotta | -/- |
% | Apr 05, 2017 | HOFSTRA | 2 | Giulia Leone / Carmen Pestano | Won 6-3 / Gillian Perrotta | -/- | |
% | Apr 06, 2017 | HOLY CROSS | 2 | Morgan McGuire / Allison Reiling | Won 6-0 / Gillian Perrotta | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 2 | Sabrina Faybyshev / Iryna Kostirko | Won 6-0 / Gillian Perrotta | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 2 | Harley Hutchison / Anna Philp | Won 6-4 / Gillian Perrotta | -/- |
* | Apr 15, 2017 | vs | East Carolina | 2 | Maria Gomez / Nastja Rettich | Won 6-4 / Gillian Perrotta | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 2 | Maria Gomez / Nastja Rettich | - 5-6, unfinished / Gillian Perrotta | -/- |
Shea Flanagan |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 16-18, 2016 | vs | Fairfield | t-C | Meghan Zimmer | Won 6-1, 6-1 | -/- | |
Sep 16-18, 2016 | vs | Drexel | t-C | Kendra Bunch | Lost 4-6, 6-2, 8-10 | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-6 | Lily O'Fagan | Won 6-1, 6-3 | -/- | |
% | Sep 28, 2016 | UMASS | 6 | Ashley Avery | Lost 6-7, 5-7 | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 5 | Layla Rodriquez | Lost 3-6, 3-6 | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 5 | Paige Alshon | Won 6-0, 6-0 | -/- | |
Feb 03, 2017 | at | Kansas State | 5 | Livia Cirnu | Lost 0-6, 2-6 | -/- | |
Feb 05, 2017 | at | UMKC | 5 | Katie Fries | Lost 7-5, 2-6, 7-10 | -/- | |
% | Feb 11, 2017 | STONY BROOK | 5 | Ana Rodriquez | Won 5-7, 6-3, 6-4 | -/- | |
% | Feb 17, 2017 | at | Drexel | 6 | Anisiya Simpson | Won 6-2, 6-4 | -/- |
%* | Feb 18, 2017 | at | Temple | 6 | Mariana Bedon | Won 6-2, 6-4 | -/- |
% | Feb 26, 2017 | CORNELL | 6 | Madison Stevens | Won 3-6, 6-2, 10-8 | -/- | |
% | Mar 05, 2017 | at | Yale | 6 | Opala Dhingra | Won 6-2, 6-3 | -/- |
* | Mar 10, 2017 | HOUSTON | 5 | NICOLAOU, Constanden | Lost 6-7 (0-2), 3-6 | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 6 | Naiya Oden | - 6-1, 5-1, unfinished | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 6 | Evelyn Youel | Won 6-4, 6-4 | -/- | |
Mar 16, 2017 | vs | George Washington | 6 | Victoria Kogan | Lost 6-7 (0-5), 6-2, 4-6 | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 6 | Emily Lombardi | Won 6-1, 6-1 | -/- | |
Apr 01, 2017 | at | New Orleans | 6 | Brittany Johnson | - 6-4, 1-6, 4-1, unfinished | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 6 | Sofia Kurtz | Won 6-2, 6-4 | -/- |
% | Apr 05, 2017 | HOFSTRA | 6 | Disha Yellayi | Won 6-1, 6-2 | -/- | |
% | Apr 06, 2017 | HOLY CROSS | 4 | Morgan McGuire | Won 6-0, 6-0 | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 6 | Clara Falxa | Won 6-2, 6-3 | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 6 | Harley Hutchison | Won 6-0, 2-6, 6-4 | -/- |
* | Apr 15, 2017 | vs | East Carolina | 6 | Nastja Rettich | Lost 7-5, 3-6, 4-6 | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 6 | Nastja Rettich | Lost 1-6, 1-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 16-18, 2016 | vs | Providence | t-B | Katherine DeNucci/Brooke Burnside | Won 6-3/Lou Regen | -/- | |
Sep 16-18, 2016 | vs | Quinnipiac | t-B | Sitilia Rencheli/Layla Rodriquez | Lost 2-6/Lou Regen | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-4 | Kate Semashko/Kaely Malik | Won 6-3/Lou Regen | -/- | |
% | Feb 11, 2017 | STONY BROOK | 3 | Ester Chikvashvili / Amanda Foo | Won 6-1 / Jacqueline Lazaro | -/- | |
% | Feb 17, 2017 | at | Drexel | 3 | Lea Winkler / Honami Yazawa | Lost 1-6 / Jacqueline Lazaro | -/- |
%* | Feb 18, 2017 | at | Temple | 3 | Anais Nussaume / Mariana Bedon | Won 7-5 / Jacqueline Lazaro | -/- |
% | Feb 26, 2017 | CORNELL | 3 | Madison Stevens / Michelle Wang | Lost 2-6 / Jacqueline Lazaro | -/- | |
% | Mar 05, 2017 | at | Yale | 3 | Amy Yang / Valerie Shklover | Won 6-3 / Jacqueline Lazaro | -/- |
* | Mar 10, 2017 | HOUSTON | 3 | ALTER, Lauren / MAZZARI, Sveva | Lost 2-6 / Jacqueline Lazaro | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 3 | Lyndsey Boos / Marisa Ruiz | Won 7-5 / Jacqueline Lazaro | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 3 | Pauline Chawafambira / Abigail Dekkinga | Won 6-2 / Jacqueline Lazaro | -/- | |
Mar 16, 2017 | vs | George Washington | 3 | Victoria Kogan / Allison Hansen | Won 6-2 / Jacqueline Lazaro | -/- | |
% | Mar 28, 2017 | FAIRFIELD | 3 | Diana Prinos / Shelby Vertula | Won 6-2 / Jacqueline Lazaro | -/- | |
Apr 01, 2017 | at | New Orleans | 3 | Trang Dao / Brittany Johnson | Lost 2-6 / Jacqueline Lazaro | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 3 | Kyla Klier / Christina Sisti | Lost 1-6 / Jacqueline Lazaro | -/- |
% | Apr 05, 2017 | HOFSTRA | 3 | Michal Kaplan / Disha Yellayi | Won 6-3 / Jacqueline Lazaro | -/- | |
% | Apr 06, 2017 | HOLY CROSS | 3 | Eleanor Fulghum / Meghan Lewis | Won 6-1 / Jacqueline Lazaro | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 3 | Madison Craft / Sophia Kryloff | Won 6-3 / Jacqueline Lazaro | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 3 | Antonella Bramato / Caroline Morton | Won 6-4 / Jacqueline Lazaro | -/- |
* | Apr 15, 2017 | vs | East Carolina | 3 | Michelle Castro / Annija Veinsteina | Lost 3-6 / Jacqueline Lazaro | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 3 | Michelle Castro / Annija Veinsteina | Lost 4-6 / Jacqueline Lazaro | -/- |
Jacqueline Lazaro |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
Sep 16-18, 2016 | vs | Sacred Heart | t-D | Maggie Glynn | Won 6-0, 6-0 | -/- | |
Sep 16-18, 2016 | vs | Army | t-D | Danna Funaro | Won 6-1, 6-3 | -/- | |
Sep 16-18, 2016 | vs | Drexel | t-D | Fiorella Coria | Won 6-2, 6-0 | -/- | |
Sep 16-18, 2016 | vs | Army | t-D | Gloria Son | Won 6-2, 7-5 | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-7 | Arielle Shuren | Won 6-0, 6-1 | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-8 | Kaely Malik | Won 6-0, 6-3 | -/- | |
Oct 20-23, 2016 | vs | Quinnipiac | t-QF | Sitilia Rencheli | Won 6-1, 3-6, 6-4 | -/- | |
Oct 20-23, 2016 | vs | Drexel | t-QF | Lea Winkler | Lost 3-6, 4-6 | -/- | |
% | Feb 11, 2017 | STONY BROOK | 6 | Devanshi Bhimjiyani | Won 7-5, 4-6, 6-4 | -/- | |
* | Mar 10, 2017 | HOUSTON | 6 | GLUMAC, Ana | Won 6-4, 6-4 | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 4 | Marisa Ruiz | - 4-6, 0-3, unfinished | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 5 | Meghan Montgomerie | Won 6-1, 6-3 | -/- | |
Mar 16, 2017 | vs | George Washington | 5 | Kamilla Beisenova | Lost 1-6, 4-6 | -/- | |
Apr 01, 2017 | at | New Orleans | 5 | Yasmine Rashad | Won 6-3, 6-4 | -/- | |
* | Apr 02, 2017 | at | #43 Tulane | 5 | Christina Sisti | Lost 4-6, 0-6 | -/- |
% | Apr 06, 2017 | HOLY CROSS | 3 | Isabela Bagi | Won 6-0, 6-0 | -/- | |
% | Apr 08, 2017 | BOSTON UNIVERSITY | 5 | Sophia Kryloff | Won 6-3, 5-7, 6-0 | -/- | |
* | Apr 14, 2017 | at | Cincinnati | 5 | Anna Philp | - 7-6 (5-0), 2-6, 1-1, unfinished | -/- |
* | Apr 15, 2017 | vs | East Carolina | 5 | Sarah Sarjoo | Won 6-4, 7-5 | -/- |
^ | Apr 19, 2017 | vs | East Carolina | 5 | Sarah Sarjoo | Won 6-2, 6-4 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
Sep 16-18, 2016 | vs | Fordham | t-B | Whitney Weisberg/Gianna Insogna | Won 6-3/Summer Walker | -/- | |
Sep 16-18, 2016 | vs | Army | t-B | Allyson Hayley/Kirby Einck | Lost 5-7/Summer Walker | -/- | |
Sep 23-25, 2016 | vs | Delaware | t-3 | Sarah Hall/Annie Jaskulski | Won 6-2/Summer Walker | -/- | |
Sep 23-25, 2016 | vs | Boston College | t-3 | Elene Tsokilauri/Dasha Possokhova | Lost 1-6/Summer Walker | -/- | |
Sep 23-25, 2016 | vs | Boston University | t-3 | Iryna Kostirko/Sophia Kryloff | Won 6-1/Summer Walker | -/- | |
% | Sep 28, 2016 | UMASS | 3 | Brittany Collens / Ashley Avery | Lost 1-6 / Summer Walker | -/- | |
% | Oct 04, 2016 | QUINNIPIAC | 3 | Alexandra Mircea / Kelsi Oliphant | Won 6-0 / Summer Walker | -/- | |
% | Jan 29, 2017 | RHODE ISLAND | 3 | Ariel Haber / Paige Alshon | Won 6-3 / Zaina Zaki | -/- | |
Feb 03, 2017 | at | Kansas State | 3 | Iva Bago / Ines Mesquita | Lost 3-6 / Zaina Zaki | -/- | |
Feb 05, 2017 | at | UMKC | 3 | Thanushree Vale / Mariam Kurasbediani | Lost 6-7 (0-5) / Zaina Zaki | -/- | |
% | Feb 11, 2017 | STONY BROOK | 3 | Ester Chikvashvili / Amanda Foo | Won 6-1 / Shea Flanagan | -/- | |
% | Feb 17, 2017 | at | Drexel | 3 | Lea Winkler / Honami Yazawa | Lost 1-6 / Shea Flanagan | -/- |
%* | Feb 18, 2017 | at | Temple | 3 | Anais Nussaume / Mariana Bedon | Won 7-5 / Shea Flanagan | -/- |
% | Feb 26, 2017 | CORNELL | 3 | Madison Stevens / Michelle Wang | Lost 2-6 / Shea Flanagan | -/- | |
% | Mar 05, 2017 | at | Yale | 3 | Amy Yang / Valerie Shklover | Won 6-3 / Shea Flanagan | -/- |
* | Mar 10, 2017 | HOUSTON | 3 | ALTER, Lauren / MAZZARI, Sveva | Lost 2-6 / Shea Flanagan | -/- | |
Mar 13, 2017 | at | Florida Atlantic | 3 | Lyndsey Boos / Marisa Ruiz | Won 7-5 / Shea Flanagan | -/- | |
Mar 14, 2017 | vs | Northern Illinois | 3 | Pauline Chawafambira / Abigail Dekkinga | Won 6-2 / Shea Flanagan | -/- | |
Mar 16, 2017 | vs | George Washington | 3 | Victoria Kogan / Allison Hansen | Won 6-2 / Shea Flanagan | -/- | |
