University of Connecticut Athletics
w tennis stats 2016 2017 teamtgbg html
UConn Women's Tennis
Team match-by-match
| ย | SINGLES | DOUBLES | Rankings | |||||||||||||
| ย | Date | ย | Opponent | ย | ย Scoreย | ย 1ย | ย 2ย | ย 3ย | ย 4ย | ย 5ย | ย 6ย | ย 1ย | ย 2ย | ย 3ย | Nation | Region |
| % | Sep 28, 2016 | UMASS | ย Lย | 2-5 | W | W | L | L | L | L | L | L | L | |||
| % | Oct 04, 2016 | QUINNIPIAC | ย Wย | 4-3 | L | L | W | W | L | W | W | W | W | |||
| % | Jan 29, 2017 | RHODE ISLAND | ย Wย | 7-0 | W | W | W | W | W | W | W | W | W | |||
| Feb 03, 2017 | at | Kansas State | ย Lย | 1-6 | L | W | L | L | L | L | u | L | L | |||
| Feb 05, 2017 | at | UMKC | ย Wย | 4-3 | W | W | W | W | L | L | L | W | L | |||
| % | Feb 11, 2017 | STONY BROOK | ย Wย | 5-2 | L | W | W | L | W | W | W | u | W | |||
| % | Feb 17, 2017 | at | Drexel | ย Lย | 3-4 | W | W | L | L | L | W | L | L | L | ||
| %* | Feb 18, 2017 | at | Temple | ย Lย | 3-4 | L | W | L | L | L | W | W | W | W | ||
| % | Feb 26, 2017 | CORNELL | ย Lย | 2-5 | L | W | L | L | L | W | W | L | L | |||
| % | Mar 05, 2017 | at | Yale | ย Lย | 2-5 | L | L | L | L | L | W | W | W | W | ||
| * | Mar 10, 2017 | HOUSTON | ย Lย | 2-5 | L | L | W | L | L | W | L | W | L | |||
| Mar 13, 2017 | at | Florida Atlantic | ย Lย | 0-4 | L | L | L | u | u | u | L | L | W | |||
| Mar 14, 2017 | vs | Northern Illinois | ย Wย | 6-1 | L | W | W | W | W | W | L | W | W | |||
| Mar 16, 2017 | vs | George Washington | ย Wย | 4-3 | L | W | W | W | L | L | L | W | W | |||
| % | Mar 28, 2017 | FAIRFIELD | ย Wย | 7-0 | W | W | W | W | W | W | W | W | W | |||
| Apr 01, 2017 | at | New Orleans | ย Lย | 1-4 | L | L | u | L | W | u | L | u | L | |||
| * | Apr 02, 2017 | at | #43 Tulane | ย Lย | 2-5 | W | L | L | L | L | W | L | u | L | ||
| % | Apr 05, 2017 | HOFSTRA | ย Wย | 6-1 | W | W | W | L | W | W | W | W | W | |||
| % | Apr 06, 2017 | HOLY CROSS | ย Wย | 7-0 | W | W | W | W | W | W | W | W | W | |||
| % | Apr 08, 2017 | BOSTON UNIVERSITY | ย Wย | 6-1 | W | W | L | W | W | W | u | W | W | |||
| * | Apr 14, 2017 | at | Cincinnati | ย Lย | 2-4 | L | L | L | L | u | W | u | W | W | ||
| * | Apr 15, 2017 | vs | East Carolina | ย Lย | 3-4 | L | W | L | W | W | L | L | W | L | ||
| ^ | Apr 19, 2017 | vs | East Carolina | ย Lย | 3-4 | L | W | W | L | W | L | L | u | L | ||
| Schedule legend |
| ^ - American Athletic Conference Championship |
Generated on 4/19/2017







