University of Connecticut Athletics
Hockey Arena Campaign
Because of the generosity of our great UConn donors, we are making it possible to build a new hockey facility which is sure to ascend our program to a whole different level on the national landscape. This will be a game-changing force in our ability to recruit the best prospects from across the globe and have a distinct home-ice advantage for our games on campus, while also allowing us to grow a rabid student fan base.
-UConn Men's Hockey Head Coach Mike Cavanaugh
| Named Space* | Spaces | Named Amount $ | Reserved |
|---|---|---|---|
| Arena | 1 | $10,000,000 | Reserved |
| Ice Sheet | 1 | $3,000,000 | No |
| Student Deck | 1 | $2,500,000 | Reserved |
| Ice Level Lounge | 1 | $2,000,000 | No |
| Club Area | 1 | $2,000,000 | Reserved |
| Lobby | 1 | $1,000,000 | Reserved |
| Men's Locker Room | 1 | $1,000,000 | No |
| Women's Locker Room | 1 | $1,000,000 | No |
| Loge Rail Areas | 1 | $500,000 | No |
| Strength and Conditioning Center | 1 | $500,000 | No |
| Training Room | 1 | $500,000 | No |
| Scoreboard/Videoboard | 1 | $500,000 | No |
| Men's Head Coach Office | 1 | $250,000 | Reserved |
| Women's Head Coach Office | 1 | $250,000 | No |
| Home Bench | 1 | $250,000 | Reserved |
| Press Box | 1 | $250,000 | Reserved |
| Dining Area | 1 | $250,000 | No |
| Film Room/Video Room | 1 | $200,000 | No |
| Away Bench | 1 | $100,000 | No |
| Ticketing Area | 1 | $100,000 | No |
| Concessions Area | 1 | $100,000 | Reserved |
| Men's Lounge Area | 1 | $100,000 | Reserved |
| Women's Lounge Area | 1 | $100,000 | Reserved |
| Player Entry Area | 1 | $100,000 | No |
| Conference Room | 1 | $100,000 | Reserved |
| Visitor's Locker Room | 1 | $50,000 | No |
| Equipment Room | 1 | $50,000 | Reserved |
| Men's Coaches Locker Room | 1 | $50,000 | Reserved |
| Women's Coaches Locker Room | 1 | $50,000 | Reserved |
| Men's Assistant Coaches Offices | 2 | $25,000 | Both Reserved |
| Women's Assistant Coaches Offices | 2 | $25,000 | One Out of Two Reserved |
| Officials Locker Room | 1 | $25,000 | Reserved |
| Penalty Box | 2 | $25,000 | Reserved |
| Stick Rack | 1 | $25,000 | Reserved |
| Equipment Office | 1 | $25,000 | No |
| Arena Operations Office | 1 | $25,000 | No |
| Zamboni Storage | 1 | $25,000 | No |
| Men's Player Lockers | 29 | $5,000 | Sold Out |
| Women's Player Lockers | 29 | $5,000 | 10 |







