University of Connecticut Athletics
Baseball History vs Providence College from May 23, 1922 - April 5, 1999
Last Matchup
4/5/1999
18

at

25
Wins
51
Losses
47
Home Record
25-13
Away Record
19-24
Conference Record
7-5
Streak
L2
First Matchup
W 9-1
5/23/1922
Last 10 Matchups
4-6
5/1/1995 - 4/5/1999
Largest Margin of Victory
W 20-4
3/30/1983
Smallest Margin of Victory
W 10-9
5/1/1995
Total Runs
557
Average Runs
6
History from May 23, 1922 - April 5, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 5 | 1999 | Away Providence, RI | L18-25 | |
| Monday, April 5 | 1999 | Away Providence, RI | L2-14 | |
| Monday, March 23 | 1998 | Home J.O. Christian Field; Storrs, Conn. | W6-1 | |
| Sunday, April 20 | 1997 | Home J.O. Christian Field; Storrs, Conn. | L0-4 | |
| Sunday, April 20 | 1997 | Home J.O. Christian Field; Storrs, Conn. | L5-6 | |
| Saturday, April 19 | 1997 | Home J.O. Christian Field; Storrs, Conn. | W8-0 | |
| Sunday, March 31 | 1996 | Away Providence, RI | W13-7 | |
| Saturday, March 30 | 1996 | Away Providence, RI | L3-10 | |
| Saturday, March 30 | 1996 | Away Providence, RI | L3-7 | |
| Monday, May 1 | 1995 | Away Providence, RI | W10-9 | |
| Saturday, April 29 | 1995 | Away Providence, RI | L2-11 | |
| Saturday, April 29 | 1995 | Away Providence, RI | L2-8 | |
| Monday, March 28 | 1994 | Away Providence, RI | W16-5 | |
| Saturday, March 26 | 1994 | Away Providence, RI | L4-6 | |
| Saturday, March 26 | 1994 | Away Providence, RI | W6-4 | |
| Sunday, May 9 | 1993 | Away Providence, RI | W7-6 | |
| Saturday, May 8 | 1993 | Away Providence, RI | L3-4 | |
| Saturday, May 8 | 1993 | Away Providence, RI | L1-4 | |
| Friday, May 15 | 1992 | Neutral Bristol, CT, Muzzy Field | L3-5 | |
| Thursday, May 14 | 1992 | Neutral Bristol, CT, Muzzy Field | W11-8 | |
| Wednesday, May 13 | 1992 | Neutral Bristol, CT, Muzzy Field | L2-13 | |
| Sunday, May 10 | 1992 | Home J.O. Christian Field; Storrs, Conn. | W4-3 | |
| Monday, April 13 | 1992 | Home J.O. Christian Field; Storrs, Conn. | W10-7 | |
| Sunday, May 5 | 1991 | Away Providence, RI | L7-11 | |
| Sunday, May 5 | 1991 | Away Providence, RI | W6-5 | |
| Friday, May 3 | 1991 | Away Providence, RI | L7-15 | |
| Sunday, April 29 | 1990 | Home J.O. Christian Field; Storrs, Conn. | L7-8 | |
| Saturday, April 28 | 1990 | Home J.O. Christian Field; Storrs, Conn. | L2-6 | |
| Saturday, April 28 | 1990 | Home J.O. Christian Field; Storrs, Conn. | W1-0 | |
| Wednesday, May 17 | 1989 | Neutral Bristol, CT, Muzzy Field | L3-5 | |
| Sunday, April 23 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W6-4 | |
| Saturday, April 22 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W10-1 | |
| Saturday, April 22 | 1989 | Home J.O. Christian Field; Storrs, Conn. | L2-4 | |
| Sunday, April 2 | 1989 | Away Providence, RI | W14-1 | |
| Saturday, April 1 | 1989 | Away Providence, RI | L5-7 | |
| Saturday, April 1 | 1989 | Away Providence, RI | L3-10 | |
| Sunday, April 17 | 1988 | Away Providence, RI | L2-9 | |
| Saturday, April 16 | 1988 | Away Providence, RI | 8 L3-4 | |
| Saturday, April 16 | 1988 | Away Providence, RI | L5-6 | |
| Monday, March 28 | 1988 | Home J.O. Christian Field; Storrs, Conn. | L1-6 | |
| Sunday, March 27 | 1988 | Away Providence, RI | W4-3 | |
| Sunday, March 27 | 1988 | Home J.O. Christian Field; Storrs, Conn. | W5-1 | |
| Sunday, May 3 | 1987 | Home J.O. Christian Field; Storrs, Conn. | L7-8 | |
| Saturday, May 2 | 1987 | Home J.O. Christian Field; Storrs, Conn. | W13-10 | |
| Saturday, May 2 | 1987 | Home J.O. Christian Field; Storrs, Conn. | W6-4 | |
| Sunday, March 29 | 1987 | Away Providence, RI | W8-7 | |
| Sunday, March 29 | 1987 | Away Providence, RI | W8-3 | |
| Saturday, March 28 | 1987 | Away Providence, RI | 10 L3-4 | |
| Sunday, April 20 | 1986 | Home Storrs, Conn. | L3-13 | |
| Saturday, April 19 | 1986 | Away Providence, RI | L6-7 | |
| Saturday, April 19 | 1986 | Away Providence, RI | W16-5 | |
| Monday, April 7 | 1986 | Home Storrs, Conn. | L0-5 | |
| Sunday, April 6 | 1986 | Home Storrs, Conn. | W7-4 | |
| Saturday, April 5 | 1986 | Home Storrs, Conn. | W8-7 | |
| Sunday, April 21 | 1985 | Home Storrs, Conn. | W7-4 | |
| Saturday, April 20 | 1985 | Home Storrs, Conn. | L4-8 | |
| Saturday, April 20 | 1985 | Home Storrs, Conn. | W2-1 | |
| Sunday, April 14 | 1985 | Away Providence, RI | W4-0 | |
| Saturday, April 13 | 1985 | Away Providence, RI | W6-0 | |
| Saturday, April 13 | 1985 | Away Providence, RI | L0-1 | |
| Saturday, May 19 | 1984 | Neutral Pawtucket, R.I. | W6-5 | |
| Thursday, May 17 | 1984 | Neutral Pawtucket, R.I. | L5-6 | |
| Wednesday, May 2 | 1984 | Home Storrs, Conn. | L3-5 | |
| Tuesday, April 17 | 1984 | Away Providence, RI | L1-2 | |
| Saturday, May 14 | 1983 | Neutral Pawtucket, R.I. | W5-0 | |
| Tuesday, April 12 | 1983 | Home Storrs, Conn. | W9-4 | |
| Wednesday, March 30 | 1983 | Away Providence, RI | W20-4 | |
| Friday, April 30 | 1982 | Away Providence, RI | L6-7 | |
| Sunday, April 18 | 1982 | Home Storrs, Conn. | L0-4 | |
| Friday, April 16 | 1982 | Away Providence, RI | W6-1 | |
| Saturday, May 16 | 1981 | Neutral Worcester, MA | W11-7 | |
| Wednesday, April 22 | 1981 | Away Providence, RI | W7-3 | |
| Tuesday, April 14 | 1981 | Home Storrs, Conn. | W11-4 | |
| Wednesday, April 23 | 1980 | Home Storrs, Conn. | W8-7 | |
| Tuesday, April 15 | 1980 | Away Providence, RI | W4-1 | |
| Wednesday, April 25 | 1979 | Away Providence, RI | W8-4 | |
| Tuesday, April 17 | 1979 | Home Storrs, Conn. | W9-1 | |
| Wednesday, April 26 | 1978 | Home Storrs, Conn. | L2-7 | |
| Friday, April 14 | 1978 | Away Providence, RI | L4-5 | |
| Wednesday, April 27 | 1977 | Away Providence, RI | W6-1 | |
| Tuesday, April 19 | 1977 | Home Storrs, Conn. | W7-2 | |
| Wednesday, May 12 | 1976 | Home Storrs, Conn. | W8-1 | |
| Thursday, April 22 | 1976 | Home Storrs, Conn. | W4-1 | |
| Wednesday, April 30 | 1975 | Away Providence, RI | 10 Inn. L7-8 | |
| Tuesday, April 22 | 1975 | Home Storrs, Conn. | W5-3 | |
| Wednesday, April 3 | 1974 | Home Storrs, Conn. | W7-6 | |
| Saturday, April 7 | 1973 | Away Providence, RI | L1-9 | |
| Saturday, April 10 | 1971 | Home Storrs, Conn. | W3-2 | |
| Tuesday, June 2 | 1970 | Neutral Hanover, NH | W8-0 | |
| Tuesday, June 4 | 1968 | Home Storrs, Conn. | W2-0 | |
| Saturday, May 25 | 1963 | Neutral Worcester, MA | L3-4 | |
| Saturday, May 25 | 1963 | Neutral Worcester, MA | L6-10 | |
| Friday, May 24 | 1963 | Neutral Worcester, MA | W4-3 | |
| Wednesday, May 6 | 1953 | Neutral | L2-6 | |
| Wednesday, May 7 | 1952 | Neutral | L7-8 | |
| Thursday, May 9 | 1946 | Neutral | L0-2 | |
| Tuesday, April 2 | 1929 | Neutral | L3-9 | |
| Tuesday, May 23 | 1922 | Neutral | W9-1 | |
Win
Loss
UConn vs. Northeastern
Tuesday, May 12
UConn vs. East Tennessee State
Sunday, May 03
UConn vs. East Tennessee State
Saturday, May 02
UConn vs. East Tennessee State
Friday, May 01










