University of Connecticut Athletics
Baseball History vs St. John's University from March 27, 1976 - May 22, 2025
Wins
72
Losses
61
Home Record
37-22
Away Record
31-33
Conference Record
19-9
Streak
W5
First Matchup
L 6-17
3/27/1976
Last 10 Matchups
8-2
4/6/2023 - 5/22/2025
Largest Margin of Victory
W 13-0
4/9/2022
Smallest Margin of Victory
W 4-3
5/7/2021
Total Runs
698
Average Runs
5
History from March 27, 1976 - May 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 22 | 2025 | Neutral Mason, Ohio - Prasco Park | W13-3 | |
Sunday, April 27 | 2025 | Away Queens, NY | (8 Inns) W14-3 | |
Friday, April 25 | 2025 | Away Queens, NY | W13-8 | |
Friday, April 25 | 2025 | Away Queens, NY | W17-6 | |
Sunday, April 14 | 2024 | Home Storrs, CT | W11-8 | |
Saturday, April 13 | 2024 | Home Storrs, CT | L7-15 | |
Friday, April 12 | 2024 | Home Storrs, CT | W11-4 | |
Saturday, April 8 | 2023 | Away Queens, NY | W8-3 | |
Saturday, April 8 | 2023 | Away Queens, NY | L7-9 | |
Thursday, April 6 | 2023 | Away Queens, NY | W7-5 | |
Sunday, April 10 | 2022 | Home Storrs, Conn. | W10-0 | |
Saturday, April 9 | 2022 | Home Storrs, Conn. | W13-0 | |
Friday, April 8 | 2022 | Home Storrs, Conn. | W12-7 | |
Sunday, May 9 | 2021 | Away Queens, NY | (10 inn) W5-3 | |
Saturday, May 8 | 2021 | Away Queens, NY | (7 Inn) L3-4 | |
Saturday, May 8 | 2021 | Away Queens, NY | W6-0 | |
Friday, May 7 | 2021 | Away Queens, NY | W4-3 | |
Sunday, March 18 | 2018 | Away Queens, N.Y. - Jack Kaiser Stadium | W3-1 | Recap |
Saturday, March 17 | 2018 | Away Queens, N.Y. - Jack Kaiser Stadium | W1-0 | Recap |
Friday, March 16 | 2018 | Away Queens, N.Y. - Jack Kaiser Stadium | L4-14 | Recap |
Sunday, April 7 | 2013 | Home J.O. Christian Field - Storrs, Conn. | W5-3 | Recap |
Saturday, April 6 | 2013 | Home J.O. Christian Field - Storrs, Conn. | W9-2 | Recap |
Friday, April 5 | 2013 | Home J.O. Christian Field - Storrs, Conn. | L0-3 | Recap |
Sunday, April 15 | 2012 | Away Queens, N.Y. | 11 W8-7 | Recap |
Saturday, April 14 | 2012 | Away Queens, N.Y. | L2-8 | Recap |
Friday, April 13 | 2012 | Away Queens, N.Y. | L2-7 | Recap |
Sunday, April 3 | 2011 | Home J.O. Christian Field; Storrs, Conn. | W8-2 | Recap |
Saturday, April 2 | 2011 | Home J.O. Christian Field; Storrs, Conn. | W9-1 | Recap |
Saturday, April 2 | 2011 | Home J.O. Christian Field; Storrs, Conn. | W6-5 | |
Friday, April 1 | 2011 | Home J.O. Christian Field; Storrs, Conn. | Postponed | |
Sunday, May 30 | 2010 | Neutral Clearwater, Fla. | L0-3 | Recap |
Sunday, April 26 | 2009 | Home J.O. Christian Field, Conn. | L13-4 | Recap |
Saturday, April 25 | 2009 | Home J.O. Christian Field, Conn. | L7-8 | Recap |
Friday, April 24 | 2009 | Home J.O. Christian Field, Conn. | L5-8 | Recap |
Sunday, April 13 | 2008 | Away Queens, New York | L0-1 | |
Saturday, April 12 | 2008 | Away Queens, New York | L5-10 | |
Friday, April 11 | 2008 | Away Queens, New York | W2-1 | |
Thursday, May 24 | 2007 | Neutral Brooklyn, N.Y. | W8-7 | |
Tuesday, May 22 | 2007 | Neutral Brooklyn, N.Y. | L1-2 | |
Sunday, March 25 | 2007 | Home Storrs, Conn. | L7-10 | |
Saturday, March 24 | 2007 | Home Storrs, Conn. | W10-7 | |
Friday, March 23 | 2007 | Home Storrs, Conn. | W4-3 | |
Saturday, April 22 | 2006 | Away Queens, N.Y. | W4-2 | |
Friday, April 21 | 2006 | Away Queens, N.Y. | W6-3 | |
Thursday, April 8 | 2004 | Home J.O. Christian Field; Storrs, Conn. | W6-2 | |
Thursday, April 8 | 2004 | Home J.O. Christian Field; Storrs, Conn. | 7 L6-7 | |
Friday, April 4 | 2003 | Away Queens, N.Y. | L2-4 | |
Friday, April 4 | 2003 | Away Queens, N.Y. | W5-3 | |
Sunday, April 21 | 2002 | Home J.O. Christian Field; Storrs, Conn. | W5-1 | |
Saturday, April 20 | 2002 | Home J.O. Christian Field; Storrs, Conn. | L6-10 | |
Saturday, April 20 | 2002 | Home J.O. Christian Field; Storrs, Conn. | W16-10 | |
Sunday, March 18 | 2001 | Away Queens, N.Y. | L6-7 | |
Saturday, March 17 | 2001 | Away Queens, N.Y. | L3-8 | |
Saturday, March 17 | 2001 | Away Queens, N.Y. | W3-2 | |
Wednesday, April 21 | 1999 | Home J.O. Christian Field; Storrs, Conn. | L4-10 | |
Wednesday, April 14 | 1999 | Away Jamaica, NY | W22-11 | |
Wednesday, April 7 | 1999 | Home J.O. Christian Field; Storrs, Conn. | W3-2 | |
Wednesday, April 29 | 1998 | Away Jamaica, NY | W5-4 | |
Wednesday, April 22 | 1998 | Away Jamaica, NY | L0-7 | |
Wednesday, April 15 | 1998 | Home J.O. Christian Field; Storrs, Conn. | L4-8 | |
Wednesday, April 23 | 1997 | Home J.O. Christian Field; Storrs, Conn. | L7-10 | |
Wednesday, April 16 | 1997 | Away Jamaica, NY | L2-3 | |
Wednesday, April 9 | 1997 | Home J.O. Christian Field; Storrs, Conn. | W8-5 | |
Wednesday, April 24 | 1996 | Home J.O. Christian Field; Storrs, Conn. | W4-3 | |
Wednesday, April 17 | 1996 | Away Jamaica, NY | L0-4 | |
Wednesday, April 17 | 1996 | Away Jamaica, NY | W5-4 | |
Monday, April 10 | 1995 | Home J.O. Christian Field; Storrs, Conn. | W5-2 | |
Sunday, April 9 | 1995 | Home J.O. Christian Field; Storrs, Conn. | W6-1 | |
Sunday, April 9 | 1995 | Home J.O. Christian Field; Storrs, Conn. | L1-6 | |
Sunday, April 10 | 1994 | Away Jamaica, NY | L4-6 | |
Saturday, April 9 | 1994 | Away Jamaica, NY | L1-2 | |
Saturday, April 9 | 1994 | Away Jamaica, NY | W10-2 | |
Thursday, May 20 | 1993 | Neutral Bristol, CT, Muzzy Field | L0-9 | |
Sunday, April 25 | 1993 | Home J.O. Christian Field; Storrs, Conn. | W6-2 | |
Saturday, April 24 | 1993 | Home J.O. Christian Field; Storrs, Conn. | W7-4 | |
Saturday, April 24 | 1993 | Home J.O. Christian Field; Storrs, Conn. | L1-2 | |
Sunday, April 26 | 1992 | Away Queens, N.Y. - Jack Kaiser Stadium | W9-7 | |
Saturday, April 25 | 1992 | Away Queens, N.Y. - Jack Kaiser Stadium | L8-9 | |
Saturday, April 25 | 1992 | Away Queens, N.Y. - Jack Kaiser Stadium | L2-3 | |
Saturday, April 20 | 1991 | Home J.O. Christian Field; Storrs, Conn. | L0-11 | |
Saturday, April 20 | 1991 | Home J.O. Christian Field; Storrs, Conn. | L1-9 | |
Saturday, April 14 | 1990 | Away Queens, NY | L1-2 | |
Saturday, April 14 | 1990 | Away Queens, NY | W4-2 | |
Thursday, April 12 | 1990 | Away Queens, NY | L1-4 | |
Sunday, April 30 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W8-4 | |
Saturday, April 29 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W3-2 | |
Saturday, April 29 | 1989 | Home J.O. Christian Field; Storrs, Conn. | W3-2 | |
Sunday, April 9 | 1989 | Away Annapolis, MD | L2-4 | |
Saturday, April 8 | 1989 | Away Annapolis, MD | W7-1 | |
Saturday, April 8 | 1989 | Away Annapolis, MD | L2-11 | |
Sunday, May 1 | 1988 | Away Queens, NY | W6-2 | |
Saturday, April 30 | 1988 | Away Queens, NY | L4-5 | |
Saturday, April 30 | 1988 | Away Queens, NY | 10 W3-2 | |
Sunday, April 10 | 1988 | Home J.O. Christian Field; Storrs, Conn. | L1-5 | |
Saturday, April 9 | 1988 | Home J.O. Christian Field; Storrs, Conn. | L0-1 | |
Saturday, April 9 | 1988 | Home J.O. Christian Field; Storrs, Conn. | L2-5 | |
Friday, May 15 | 1987 | Neutral Bristol, CT, Muzzy Field | L4-13 | |
Wednesday, April 22 | 1987 | Home J.O. Christian Field; Storrs, Conn. | W7-6 | |
Monday, April 20 | 1987 | Away Jamaica, N.Y. | W6-2 | |
Friday, April 17 | 1987 | Home J.O. Christian Field; Storrs, Conn. | W9-1 | |
Friday, April 17 | 1987 | Home J.O. Christian Field; Storrs, Conn. | L4-7 | |
Sunday, April 5 | 1987 | Away Annapolis, MD | L4-5 | |
Sunday, April 5 | 1987 | Away Annapolis, MD | L0-1 | |
Sunday, May 4 | 1986 | Home Storrs, Conn. | W3-1 | |
Saturday, May 3 | 1986 | Home Storrs, Conn. | W8-3 | |
Saturday, May 3 | 1986 | Home Storrs, Conn. | L3-4 | |
Saturday, March 29 | 1986 | Away Queens, NY | L1-5 | |
Saturday, March 29 | 1986 | Away Queens, NY | L1-7 | |
Thursday, March 27 | 1986 | Away Queens, NY | L3-5 | |
Friday, May 17 | 1985 | Neutral Bristol, CT - Muzzy Field | L5-6 | |
Sunday, April 28 | 1985 | Away Queens, NY | L3-12 | |
Saturday, April 27 | 1985 | Away Queens, NY | L1-5 | |
Saturday, April 27 | 1985 | Away Queens, NY | W4-2 | |
Saturday, April 6 | 1985 | Home Storrs, Conn. | W2-1 | |
Friday, April 5 | 1985 | Home Storrs, Conn. | W7-6 | |
Thursday, April 4 | 1985 | Home Storrs, Conn. | W2-0 | |
Saturday, April 21 | 1984 | Home Storrs, Conn. | L3-4 | |
Wednesday, April 11 | 1984 | Away Queens, NY | W8-7 | |
Saturday, April 23 | 1983 | Away Queens, NY | W4-2 | |
Wednesday, April 13 | 1983 | Home Storrs, Conn. | L2-5 | |
Saturday, April 24 | 1982 | Away Queens, NY | L10-13 | |
Thursday, April 15 | 1982 | Home Storrs, Conn. | W4-0 | |
Saturday, April 18 | 1981 | Home Storrs, Conn. | W7-5 | |
Sunday, March 29 | 1981 | Away Queens, NY | L0-5 | |
Thursday, March 27 | 1980 | Home Storrs, Conn. | W4-0 | |
Monday, May 28 | 1979 | Neutral Annapolis, MD | W4-0 | |
Sunday, May 27 | 1979 | Neutral Annapolis, MD | W14-4 | |
Saturday, May 26 | 1979 | Neutral Annapolis, MD | L3-6 | |
Saturday, March 24 | 1979 | Away Queens, NY | W10-3 | |
Monday, May 1 | 1978 | Home Storrs, Conn. | W7-5 | |
Thursday, April 7 | 1977 | Home Storrs, Conn. | W11-3 | |
Saturday, March 26 | 1977 | Away Queens, NY | L1-7 | |
Saturday, March 27 | 1976 | Away Queens, NY | W3-0 | |
Saturday, March 27 | 1976 | Away Queens, NY | L6-17 |
Win
Loss
HIGHLIGHTS | UConn Baseball Completes Sweep of Maine
Saturday, May 17
UConn vs. Maine
Saturday, May 17
HIGHLIGHTS | UConn Baseball Beats Maine 10-3
Friday, May 16
UConn vs. Maine
Friday, May 16