University of Connecticut Athletics
Cincinnati vs UConn
4/6/2019
Dunkin' Donuts Park
2:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 | 7 | 1 |
Win: Wurster, Caleb (2-0)Loss: Shawver, Evan (1-4)
Scoring Summary
Team | CIN | UCONN |
|---|---|---|
Stapp grounded out to ss, RBI (0-1); Mercer scored. | 1 | 0 |
LANGER homered to left field, 2 RBI (1-0); PHILLIPS scored. | 1 | 2 |
FEDKO walked, RBI (3-1); PRATO advanced to second; TOPPA advanced to third; MORIARTY scored. | 1 | 3 |
TOPPA homered to left field, RBI (0-0). | 1 | 4 |
MORIARTY reached on an error by 1b (1-1); NUCERINO advanced to third; WINKEL scored, unearned. | 1 | 5 |
Cincinnati
Mercer, Jace | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapp, Wyatt | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wiemer, Joey | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Murphy, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bumpass, Aj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Santiago, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Deanna, Mason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Holding, Mitch | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batcho, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 9 | 4 |
Batting
2B: Mercer, Jace (2); Stapp, Wyatt (1)
Baserunning
CS: Johnson, Jeremy (1)
Fielding
E: Murphy, Cole (1)
DP: Mercer, Jace (1); Bellini, Joey (1); Wiemer, Joey (1); Murphy, Cole (2)
UConn
| CF/2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 4 | 8 | 0 | 8 | 8 |
Cincinnati
Shawver, Evan | 4.1 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 15 | 21 | 5 | 2 | 82 |
Colvin, Clayton | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 |
Batcho, Drake | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 |
| Totals | 7 | 5 | 4 | 8 | 8 | 1 | 0 | 1 | 0 | 28 | 37 | 9 | 3 | 154 |
UConn
| 4.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 77 | |
| 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 38 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 9 | 145 |

























