University of Connecticut Athletics
UConn vs Houston
3/24/2019
Schroeder Park
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Dunlop, Colby (2-2)Loss: Roedahl, D. (3-2)
Scoring Summary
Team | UCONN | HOU |
|---|---|---|
TOPPA singled to left field, RBI; WOODWORTH scored. | 1 | 0 |
CHERRY, D. homered down the lf line, RBI. | 1 | 1 |
FEDKO doubled to left center, RBI; TOPPA advanced to third; PRATO scored. | 2 | 1 |
BRODNANSKY reached on a fielding error by ss, RBI; FEDKO advanced to third; TOPPA scored. | 3 | 1 |
PHILLIPS reached on a fielding error by 3b, RBI; BRODNANSKY advanced to second; FEDKO scored, unearned. | 4 | 1 |
WINKEL doubled to right center, 2 RBI; PHILLIPS scored, unearned; BRODNANSKY scored, unearned. | 6 | 1 |
PADGETT, G. grounded out to 2b, RBI; BURCKEL, B. scored. | 6 | 2 |
PADGETT, G. reached on a fielder's choice, SAC, bunt, RBI; BURCKEL, B. scored. | 6 | 3 |
WOODWORTH homered to left field, RBI. | 7 | 3 |
PHILLIPS singled through the left side, RBI; BRODNANSKY advanced to third; FEDKO advanced to third, out at home lf to c; CHIOVITTI scored. | 8 | 3 |
WOODWORTH homered to left center, RBI. | 9 | 3 |
UConn
| CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 9 | 5 | 0 | 11 | 7 |
Houston
Padgett, G. | LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Triolo, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cherry, D. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lockhart Jr. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hyland, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Etzel, L. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burckel, B. | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Lovelace, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Way, B. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roedahl, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hurdsman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretz, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayless, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 7 | 7 |
Batting
2B: Burckel, B. (2)
HR: Cherry, D. (1)
SH: Padgett, G. (1); Lovelace, K. (1)
Baserunning
HBP: Hyland, K. (1); Thomas, J. (1)
Fielding
E: Triolo, J. (1); Hyland, K. (1)
DP: Davis, J. (1); Hyland, K. (1); Burckel, B. (1)
UConn
| 4.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 9 | 0 |
Houston
Roedahl, D. | 2.1 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 |
Hurdsman, B. | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 0 |
Bretz, S. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, R. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bayless, T. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bielamowicz | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Pettitte, J. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 9 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 3 | 0 |
Win: Dunlop, Colby (2-2)
Loss: Roedahl, D. (3-2)
HBP: Wang, Jimmy (1); Dunlop, Colby (1)
;
Bretz, S. (1)


























