University of Connecticut Athletics
Bryant vs Connecticut
4/6/2021
Elliot Ballpark
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 13 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | X | 9 | 13 | 2 |
Win: Willis, Justin (2-0)Loss: J. Harrigan (0-1)Save: Crawford, Reggie (1)
Scoring Summary
Team | BRY | UCONN |
---|---|---|
1st CRAWFORD homered to right field, 2 RBI (1-0); FEDKO, K. scored. | 0 | 2 |
2nd T. DiTullio singled up the middle, RBI (3-2); M. Woods scored. | 1 | 2 |
2nd J. Ciliento singled through the right side, RBI (0-0); V. Castronov advanced to third; T. DiTullio scored. | 2 | 2 |
2nd J. Gustin doubled to right field, RBI (0-0); J. Ciliento advanced to third; V. Castronov scored. | 3 | 2 |
3rd B. Nicolas homered to right field, 2 RBI, unearned (0-0); T. DiTullio scored, unearned. | 5 | 2 |
5th J. Gustin flied out to cf, SF, RBI (0-1); B. Nicolas advanced to second; V. Castronov advanced to third; T. DiTullio scored. | 6 | 2 |
5th FEDKO, K. tripled to right field, RBI (1-0); BUSHLING scored. | 6 | 3 |
7th L. McGill doubled to right center, RBI (1-2); J. Gustin scored. | 7 | 3 |
7th D. Rodriguez singled up the middle, RBI (0-1); L. McGill scored. | 8 | 3 |
7th FEDKO, K. tripled to right center, 2 RBI (3-2); BUSHLING scored; FERRER scored. | 8 | 5 |
7th CRAWFORD grounded out to 3b, RBI (2-2); FEDKO, K. scored. | 8 | 6 |
8th CRAWFORD singled up the middle, RBI (1-2); FEDKO, K. advanced to third; BUSHLING scored. | 8 | 7 |
8th CRAWFORD advanced to second on a wild pitch; FEDKO, K. scored on a wild pitch. | 8 | 8 |
8th WINKEL, P. doubled to right center, RBI (2-2); CRAWFORD scored. | 8 | 9 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Ciliento | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Gustin | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
L. Mcgill | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
D. Rodriguez | C | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
D. Smith | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
M. Woods | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
T. Ditullio | SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
V. Castronov | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
B. Nicolas | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
L. Garofalo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Allegrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Harrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ipsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 3 | 1 | 13 | 15 |
Batting
2B: J. Gustin (1); L. Mcgill (1); D. Smith (1)
HR: B. Nicolas (1)
SF: J. Gustin (1)
Baserunning HBP: J. Ciliento (2); J. Gustin (1); L. Mcgill (1); D. Smith (1); V. Castronov (1)
Connecticut
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Garofalo | 5.0 | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 20 | 22 | 4 | 5 | 76 |
J. Macdonald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
C. Allegrett | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
J. Harrigan | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 34 |
J. Ipsen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 13 | 9 | 9 | 1 | 7 | 2 | 0 | 3 | 0 | 37 | 41 | 8 | 9 | 152 |
Connecticut
Win: Willis, Justin (2-0)
Loss: J. Harrigan (0-1)
HBP: L. Garofalo (2); J. Harrigan (1)
;
Gallagher, Pat (2); Mcbride, Bobby (1); Haus, Kenneth (1); Wurster, Caleb (2)
Save:
Crawford, Reggie (1)