University of Connecticut Athletics
Georgetown vs Connecticut
4/10/2021
Elliot Ballpark
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 2 | 2 | 0 | 0 | X | 6 | 8 | 0 |
Win: Peterson, Austin (4-1)Loss: Deroche, Andrew (0-1)
Scoring Summary
Team | GU | UCONN |
|---|---|---|
WINKEL, P. singled to left field, RBI (0-0); FEDKO, K. advanced to second; BUSHLING scored. | 0 | 1 |
BROWN scored on a passed ball, unearned. | 0 | 2 |
WINKEL, P. doubled to right center, RBI (1-0); FEDKO, K. scored. | 0 | 3 |
FERRER singled up the middle, RBI (0-0); FEDKO, C. advanced to second; WINKEL, P. scored. | 0 | 4 |
BUSHLING tripled to right field, RBI (2-1); MAYCOCK scored. | 0 | 5 |
FEDKO, K. flied out to rf, SF, RBI (1-1); BUSHLING scored. | 0 | 6 |
Georgetown
McCabe, Eddie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eze, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lotsis, Aj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ciufo, Andrew | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rosen, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Marra, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dapkewicz, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barreca, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ficca, Christian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Yareb | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desalvo, Patrick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Matsko, Nolan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan, Conor | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Deroche, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Baserunning
SB: Nolan, Conor (1)
HBP: Stone, Matt (1)
Connecticut
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 8 | 5 | 1 | 0 | 4 | 4 |
Georgetown
Deroche, Andrew | 3.1 | 7 | 6 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 15 | 19 | 3 | 4 | 62 |
Willis, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
Bosch, Carter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 32 |
| Totals | 8 | 6 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 23 | 28 | 8 | 5 | 98 |
Connecticut
| 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 9 | 78 | |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 9 | 78 |



















