University of Connecticut Athletics
Connecticut vs Saint Joseph's
Scoring Summary
Team | UCONN | SJU |
---|---|---|
1st Thomas doubled to right center, RBI; Hueth scored. | 0 | 1 |
3rd Cossetti doubled to left center, RBI; Hueth scored. | 0 | 2 |
4th STOCK, Erik flied out to cf, SF, RBI; WINKEL, Pat advanced to third; FEDKO, Kyler scored. | 1 | 2 |
5th Artz tripled to right center, RBI; Bendo scored. | 1 | 3 |
5th Hueth reached on a fielder's choice to shortstop, RBI; Artz scored. | 1 | 4 |
5th Zimmerman flied out to cf, SF, RBI; Thomas advanced to third; Cossetti scored. | 1 | 5 |
5th Cavanaugh reached on a fielding error by 2b, RBI; Drapeau advanced to second; Thomas scored, unearned. | 1 | 6 |
5th Bendo singled to right field, 2 RBI; Trigiani advanced to third; Cavanaugh scored, unearned; Drapeau scored, unearned. | 1 | 8 |
8th CRAWFORD homered to right field, 4 RBI; FEDKO, C. scored; WINKEL, Pat scored; FEDKO, Kyler scored. | 5 | 8 |
8th Thomas reached on a fielder's choice, RBI; Cossetti advanced to second, out at third 2b to ss to 3b; Artz scored. | 5 | 9 |
9th WINKEL, Pat grounded out to 2b, RBI; FEDKO, Kyler advanced to third; BROWN, Chris scored. | 6 | 9 |
9th STOCK, Erik singled, advanced to second on the throw, 2 RBI; MORTON advanced to third; FEDKO, C. scored; FEDKO, Kyler scored. | 8 | 9 |
Connecticut
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Artz, Jake | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Hueth, Brendan | CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Cossetti, Andrew | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas, Nate | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
Zimmerman, Luke | P/DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Cavanaugh, Tim | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Callahan, Brett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trigiani, Luca | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bendo, Liam | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
   Kennedy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetzar, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Artz, Jake (1); Cossetti, Andrew (1); Thomas, Nate (1); Trigiani, Luca (1)
3B: Artz, Jake (1)
SF: Zimmerman, Luke (1)
Baserunning CS: Hueth, Brendan (1)
HBP: Cavanaugh, Tim (1)
Fielding
DP: Drapeau, Brandon (1); Trigiani, Luca (1); Bendo, Liam (1)
Connecticut
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerman, Luke | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 0 |
Kennedy, Matt | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 0 |
Stetzar, Cole | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 2 | 0 |
Weber, Noah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 13 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 36 | 43 | 11 | 9 | 0 |