University of Connecticut Athletics
Connecticut vs Saint Joseph's
3/21/2021
Smithson Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 13 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Peterson, Austin (2-1)Loss: Devine, Ryan (0-1)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
1st FEDKO, C. singled through the left side, RBI; FEDKO, Kyler advanced to second; BUSHLING scored. | 1 | 0 |
4th WINKEL, Pat homered to left field, RBI. | 2 | 0 |
5th FEDKO, Kyler homered to left field, 2 RBI; BUSHLING scored. | 4 | 0 |
6th BROWN, Chris singled through the left side, RBI; FERRER scored. | 5 | 0 |
6th FEDKO, Kyler singled to right field, RBI; BUSHLING advanced to third; BROWN, Chris scored. | 6 | 0 |
6th CRAWFORD singled to center field, RBI; FEDKO, Kyler advanced to third; BUSHLING scored. | 7 | 0 |
8th WINKEL, Pat singled to left field, 2 RBI; FEDKO, C. advanced to second; CRAWFORD scored; BUSHLING scored. | 9 | 0 |
8th FERRER doubled to right field, 2 RBI; WINKEL, Pat scored; FEDKO, C. scored. | 11 | 0 |
9th FEDKO, C. walked, RBI; CRAWFORD advanced to second; HAGUE, Andy advanced to third; LANGER scored. | 12 | 0 |
9th MORTON flied out to cf, SF, RBI; HAGUE, Andy scored. | 13 | 0 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bushling, Zach | SS | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Hague, Andy | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedko, Kyler | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Crawford, Reggie | 1B/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fedko, Christian | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Winkel, Pat | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Morton, Korey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock, Erik | RF/LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ferrer, Kevin | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Maycock, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Ciaran | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Langer, David | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 5 | 0 | 5 | 11 |
Batting
Baserunning
SB: Winkel, Pat (1)
HBP: Hague, Andy (1); Fedko, Kyler (1); Crawford, Reggie (1); Fedko, Christian (1); Ferrer, Kevin (1)
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artz, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wall, Conlan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hueth, Brendan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fine, Adam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossetti, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Picollo, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zimmerman, Luke | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Trigiani, Luca | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hitman, Max | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vance, Brian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bendo, Liam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Walker, Cam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |
Batting
2B: Zimmerman, Luke (1)
Baserunning
SB: Hueth, Brendan (1)
Fielding
DP: Zimmerman, Luke (1); Bendo, Liam (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford, Reggie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Peterson, Austin | 7.1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 0 |
| Willis, Justin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devine, Ryan | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 6 | 3 | 0 |
Gallo, Peter | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Rollins, Lucas | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Weber, Noah | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Rodriguez, Alec | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 0 |
Owsik, David | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Drapeau, Brandon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 15 | 13 | 13 | 5 | 5 | 1 | 1 | 5 | 0 | 40 | 51 | 13 | 8 | 0 |
Loss: Devine, Ryan (0-1)
HBP:
Devine, Ryan (2); Rodriguez, Alec (2); Owsik, David (1)
























