University of Connecticut Athletics
UMASS vs Connecticut
4/3/2021
Elliot Ballpark
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | X | 7 | 5 | 0 | 
Win: Simeone, Joe (1-3)Loss: Livnat, Daniel (1-1)
Scoring Summary
| Team | UMASS | UCONN | 
|---|---|---|
|  2nd WINKEL, C. singled to right field, RBI (3-1); STOCK scored. | 0 | 1 | 
|  4th WINKEL, C. walked, RBI (3-1); STOCK advanced to second; WINKEL, P. advanced to third; CRAWFORD scored. | 0 | 2 | 
|  4th LANGER walked, RBI (3-2); WINKEL, C. advanced to second; STOCK advanced to third; WINKEL, P. scored. | 0 | 3 | 
|  4th BROWN doubled down the lf line, 3 RBI (3-2); LANGER scored; WINKEL, C. scored; STOCK scored. | 0 | 6 | 
|  4th FEDKO, K. doubled down the lf line, RBI (0-0); BROWN scored. | 0 | 7 | 
|  6th Luttazi, S homered to right field, 3 RBI (0-0); Judd, D scored; Skagerlind scored. | 3 | 7 | 
 UMASS
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shapiro, Collin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Skagerlind, Kevin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Hart, Eddy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Judd, Dylan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Gervasi, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Luttazi, Steve | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|     Tichy, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pearsons, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Petrucci, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Coleman, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Livnat, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dalton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aronson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wittman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 5 | 3 | 2 | 0 | 15 | 4 | 
Batting
2B: Luttazi, Steve (1)
HR: Luttazi, Steve (1)
SH: Gervasi, Mike (1)
Baserunning 
Fielding 
DP: Hart, Eddy (1); Luttazi, Steve (1); Pearsons, Chris (1)
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bushling, Zach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fedko, Kyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Crawford, Reggie | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Winkel, Pat | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Fedko, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stock, Erik | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Winkel, Chris | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Langer, David | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Brown, Chris | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 5 | 7 | 6 | 0 | 4 | 3 | 
 UMASS
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Livnat, Daniel | 4.0 | 4 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | 21 | 3 | 5 | 81 | 
|  Dalton, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 | 
|  Aronson, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 23 | 
|  Wittman, Tucker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 | 
| Totals | 5 | 7 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 34 | 11 | 7 | 136 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeone, Joe | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 4 | 82 | 
| Haus, Kenneth | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 | 
| Marrero, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Willis, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
| Wurster, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 
| Totals | 5 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 139 | 






















