University of Connecticut Athletics
Connecticut vs Southern Miss
2/28/2021
Pete Taylor Park
11:01 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 10 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 5 | 2 |
Win: Peterson, Austin (1-0)Loss: Powell, Walker (0-1)
Scoring Summary
Team | UCONN | USM |
|---|---|---|
4th CRAWFORD homered to left field, 2 RBI (0-2); FEDKO, C. scored, unearned. | 2 | 0 |
5th FEDKO, C. singled to shortstop, RBI (1-1); WINKEL, P. advanced to third; STOCK scored. | 3 | 0 |
5th CRAWFORD homered to right field, 3 RBI (0-1); FEDKO, C. scored, unearned; WINKEL, P. scored. | 6 | 0 |
6th WINKEL, P. singled to right field, RBI (0-0); STOCK advanced to third; WINKEL, C. scored. | 7 | 0 |
6th Dickerson homered to left field, RBI (1-2). | 7 | 1 |
7th Fischer homered to left center, RBI (3-2). | 7 | 2 |
7th R. Ewing homered to right center, 2 RBI (1-0); Sargent scored. | 7 | 4 |
7th Dickerson flied out to lf, SF, RBI (0-2); Garrity scored, unearned. | 7 | 5 |
8th STOCK singled up the middle, 2 RBI, advanced to second on the throw (1-1); BUSHLING advanced to third; WINKEL, C. scored; BROWN scored. | 9 | 5 |
8th CRAWFORD flied out to cf, SF, RBI (0-1); FEDKO, C. advanced to second; STOCK advanced to third; BUSHLING scored. | 10 | 5 |
8th Garrity reached on a throwing error by 3b, advanced to second (2-2); Sargent scored, unearned; Wein scored, unearned. | 10 | 7 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bushling, Zach | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock, Erik | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Winkel, Pat | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fedko, Christian | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Crawford, Reggie | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| Langer, David | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Maycock, Ben | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fedko, Kyler | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Winkel, Chris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 1 | 0 | 9 | 8 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wein, Michael | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fischer, Charlie | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Sargent, Christopher | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Ewing, Reece | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Garrity, Billy | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcgillis, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dickerson, Dustin | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Powell, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 5 | 5 | 3 | 0 | 10 | 4 |
Batting
2B: Sargent, Christopher (1)
HR: Fischer, Charlie (1); Ewing, Reece (1); Dickerson, Dustin (1)
SF: Dickerson, Dustin (1)
Baserunning HBP: Montenegro, Gabe (1); Wein, Michael (1)
Fielding
E: Sargent, Christopher (1); Mcgillis, Will (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Austin | 6.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 2 | 81 |
| Dunlop, Colby | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Marrero, Andrew | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 17 |
| Wurster, Caleb | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 40 |
| Totals | 5 | 7 | 4 | 3 | 10 | 1 | 0 | 2 | 0 | 32 | 38 | 9 | 6 | 147 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Walker | 5.0 | 8 | 6 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 23 | 25 | 6 | 3 | 73 |
Carroll, Cody | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 19 |
Hall, Tanner | 1.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
Och, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
Waldrep, Hurston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 14 | 10 | 8 | 1 | 9 | 0 | 0 | 4 | 0 | 38 | 45 | 9 | 5 | 147 |
Loss: Powell, Walker (0-1)
HBP: Marrero, Andrew (1); Wurster, Caleb (1)
;
Powell, Walker (2); Carroll, Cody (2)






















