University of Connecticut Athletics
Connecticut vs Virginia
2/20/2021
Disharoon Park
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 10 | 12 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 9 | 8 | 1 |
Win: Wurster, Caleb (1-0)Loss: Kyle Whitten (0-1)
Scoring Summary
Team | UCONN | VA |
---|---|---|
4th BROWN, Chris singled to center field, 2 RBI; DEVENNEY advanced to second; FEDKO, C. scored; FEDKO, Kyler scored. | 2 | 0 |
5th Gelof, Z. doubled to right center, 3 RBI; Lebreux, M. scored, team unearned; Ortiz, D. scored, unearned; Newell, C. scored, unearned. | 2 | 3 |
6th BROWN, Chris hit by pitch, RBI; DEVENNEY advanced to second; FEDKO, C. advanced to third; CRAWFORD scored. | 3 | 3 |
6th BUSHLING singled through the right side, RBI; BROWN, Chris advanced to second; DEVENNEY advanced to third; FEDKO, C. scored. | 4 | 3 |
6th STOCK, Erik walked, RBI; BUSHLING advanced to second; BROWN, Chris advanced to third; DEVENNEY scored. | 5 | 3 |
6th WINKEL, Pat walked, RBI; STOCK, Erik advanced to second; BUSHLING advanced to third; BROWN, Chris scored. | 6 | 3 |
7th BROWN, Chris singled to left field, RBI; FEDKO, C. scored. | 7 | 3 |
7th Lebreux, M. reached on a fielder's choice to first base, RBI; Kent, N. out at second 1b to ss; Cotier, M. advanced to third; Ortiz, D. scored. | 7 | 4 |
7th Lebreux, M. advanced to second; Cotier, M. scored on a wild pitch. | 7 | 5 |
7th Tappen, A. singled through the left side, RBI; Gelof, Z. advanced to second; Lebreux, M. scored. | 7 | 6 |
7th Tappen, A. advanced to second; Gelof, Z. scored on a passed ball, unearned. | 7 | 7 |
8th FEDKO, C. singled to left field, RBI; CRAWFORD advanced to second, advanced to third on an error by lf; WINKEL, Pat scored. | 8 | 7 |
8th DEVENNEY walked, RBI; WINKEL, C. advanced to second; FEDKO, C. advanced to third; CRAWFORD scored. | 9 | 7 |
9th FEDKO, Kyler doubled to right center, RBI; WINKEL, Pat advanced to third; BUSHLING scored. | 10 | 7 |
9th Ortiz, D. reached on an error by rf, advanced to third; Michaels, L. scored, unearned; Tappen, A. scored, unearned. | 10 | 9 |
Connecticut
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nic Kent | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Marc Lebreux | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Zack Gelof | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 3 |
Alex Tappen | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Christian Hlinka | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Drew Hamrock | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Michaels | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Newell | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jake Gelof | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Ortiz | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Max Cotier | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Griff Mcgarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 8 | 5 | 8 | 0 | 9 | 9 |
Batting
2B: Zack Gelof (1)
Baserunning
SB: Nic Kent (1)
CS: Christian Hlinka (1)
HBP: Christian Hlinka (1)
Fielding
E: Marc Lebreux (1)
Connecticut
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griff Mcgarry | 4.0 | 4 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 16 | 19 | 2 | 1 | 0 |
Zach Messinger | 1.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 3 | 0 |
Luke Schauer | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Matt Wyatt | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Kyle Whitten | 0.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Blake Bales | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake Berry | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Billy Price | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 |
Totals | 12 | 10 | 10 | 11 | 15 | 1 | 1 | 2 | 1 | 38 | 52 | 5 | 7 | 0 |
Win: Wurster, Caleb (1-0)
Loss: Kyle Whitten (0-1)
HBP: Simeone, Joe (1)
;
Zach Messinger (1); Jake Berry (1)
PB: Devenney, Ciaran (2)
;