University of Connecticut Athletics
Connecticut vs Xavier
4/25/2021
Hayden Field
2:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 1 |
Win: Peterson, Austin (5-1)Loss: Flamm, Lane (2-3)Save: Wurster, Caleb (4)
Scoring Summary
Team | UCONN | XU |
|---|---|---|
LANGER homered down the lf line, RBI (3-2). | 1 | 0 |
CRAWFORD homered to right field, 2 RBI (1-1); FEDKO, K. scored. | 3 | 0 |
HELMIN doubled down the rf line, RBI (1-2); ALTENBERGER scored. | 3 | 1 |
HOUSINGER homered to right field, 2 RBI (3-1); WALKER scored. | 3 | 3 |
STOCK flied out to lf, SAC, RBI (0-0); FEDKO, C. scored. | 4 | 3 |
FEDKO, K. singled to right field, 2 RBI (0-1); LANGER advanced to second; WINKEL, C. scored, unearned; FERRER scored, unearned. | 6 | 3 |
STOCK homered to left field, RBI (1-0). | 7 | 3 |
WINKEL, C. homered to left center, RBI (2-0). | 8 | 3 |
STEPHENSON,L homered down the lf line, 2 RBI (2-1); MONASTRA scored. | 8 | 5 |
Connecticut
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 8 | 5 | 0 | 11 | 9 |
Xavier
Walker, Andrew | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Altenberger, Ryan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Monastra, Natale | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stephenson, Luke | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Helmin, Alex | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Schultz, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Franzoni, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Grant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Krumbach, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darcy, Kody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 1 | 0 | 16 | 3 |
Batting
2B: Helmin, Alex (1)
HR: Housinger, Jack (1); Stephenson, Luke (1)
Baserunning
SB: Walker, Andrew (1)
HBP: Walker, Andrew (1); Altenberger, Ryan (1); Helmin, Alex (1)
Fielding
E: Stephenson, Grant (1)
DP: Housinger, Jack (1); Franzoni, Luke (1)
Connecticut
| 5.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 2 | 91 | |
| 3.0 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 45 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | |
| Totals | 5 | 5 | 5 | 1 | 16 | 0 | 0 | 3 | 0 | 31 | 35 | 7 | 3 | 140 |
Xavier
Flamm, Lane | 5.1 | 7 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 100 |
Kelly, Jonathan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Bailey, Connor | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Czabala, Sam | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Totals | 12 | 8 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 37 | 44 | 6 | 8 | 175 |
Loss: Flamm, Lane (2-3)
HBP: Peterson, Austin (2); Wurster, Caleb (1)
;
Flamm, Lane (1)
Save: Wurster, Caleb (4)
;





















