University of Connecticut Athletics
Creighton vs Connecticut
5/28/2022
Prasco Park
3:17 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | X | 7 | 11 | 1 |
Win: Gallagher, Pat (9-3)Loss: Cade Lommel (1-5)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
DONLAN singled up the middle, RBI (1-0); HUBER advanced to third; DANA scored. | 0 | 1 |
Meggs, A. doubled down the lf line, RBI (2-0); Helligso, H. scored. | 1 | 1 |
MORTON homered to left center, 3 RBI (3-0); DONLAN scored; HUBER scored. | 1 | 4 |
MORTON homered to left field, RBI (0-1). | 1 | 5 |
BUSHLING doubled down the rf line, RBI (3-2); SIMMONS scored. | 1 | 6 |
STOCK flied out to rf, SF, RBI (0-0); BUSHLING scored. | 1 | 7 |
Creighton
Andrew Meggs | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Hess | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alan Roden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Esposito | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nolan Sailors | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterling Hayes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Clifford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hogan Helligso | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Luke Fitzgerald | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Andrew Meggs (1); Hogan Helligso (1)
Fielding
E: Chris Esposito (1)
DP: Andrew Meggs (1); Sterling Hayes (1); Nolan Clifford (1)
Connecticut
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 7 | 5 |
Creighton
Cade Lommel | 3.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 16 | 1 | 4 | 68 |
Ryan Windham | 2.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 |
Daniel Hammond | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
| Totals | 11 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 32 | 37 | 6 | 9 | 142 |
Connecticut
| 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 5 | 105 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 | |
| Totals | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 7 | 124 |




















