University of Connecticut Athletics
Georgetown vs Connecticut
5/26/2022
Prasco Park
11:03 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Peterson, Austin (10-2)Loss: Bosch, Carter (6-4)
Scoring Summary
Team | GU | UCONN |
|---|---|---|
4th MORTON singled through the left side, 2 RBI (2-2); HUBER scored; DANA scored. | 0 | 2 |
5th SMITH doubled to right center (3-1); BUSHLING advanced to third, scored on a fielding error by cf, unearned. | 0 | 3 |
6th SIMMONS doubled to right center, RBI (1-0); MORTON scored. | 0 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Meyer, Cam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stern, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ficca, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Carapellotti, Owen | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barreca, Tony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matsko, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Ubaldo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ciufo, Andrew | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eze, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deroche, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 4 | 0 | 12 | 6 |
Batting
2B: Meyer, Cam (1)
SH: Eze, Michael (1)
Fielding
E: Eze, Michael (1)
DP: Stern, Ethan (1); Ficca, Christian (1); Ciufo, Andrew (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stock, Erik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dana, Casey | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Huber, Ben | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Donlan, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morton, Korey | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Simmons, T.c. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Padilla, Bryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bushling, Zach | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 5 | 0 | 3 | 6 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosch, Carter | 5.0 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 9 | 94 |
Weeks, Jack | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Tonas, Angelo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 15 |
Deroche, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Head, Ayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 6 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 28 | 34 | 5 | 15 | 130 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Austin | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 109 |
| O'donnell, Brendan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Kirby, Devin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 27 |
| Totals | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 4 | 141 |




















