University of Connecticut Athletics
Connecticut vs Kent State
4/1/2022
Schoonover
3P
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Peterson, Austin (5-0)Loss: Dell, Richie (3-1)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | KENTST |
---|---|---|
3rd PADILLA singled up the middle, RBI (0-1 K); SMITH scored. | 1 | 0 |
3rd Jackson, K homered to right field, RBI (3-1 BBBK). | 1 | 1 |
3rd Kirby, J homered inside the park, RBI. | 1 | 2 |
4th BUSHLING doubled, 3 RBI (0-0); SMITH scored; FEDKO scored; SIMMONS scored. | 4 | 2 |
6th Miknis,J singled up the middle, RBI (1-2 BKK); Kirby, J scored. | 4 | 3 |
Connecticut
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Kyle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirby, Justin | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Longwell, Aidan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miknis, Justin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mathews, Collin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mcnamara, Mike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Elsen, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Timbrook, Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashby, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 0 | 0 | 13 | 4 |
Batting
HR: Jackson, Kyle (1); Kirby, Justin (1)
SH: Elsen, Nick (1)
Baserunning
SB: Kirby, Justin (1); Miknis, Justin (1)
HBP: Kirby, Justin (1)
Fielding
E: Miknis, Justin (1)
Connecticut
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell, Richie | 4.0 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 11 | 0 | 77 |
Cruikshank, Ben | 4.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 4 | 81 |
Rippl, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 5 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 31 | 39 | 17 | 5 | 160 |