University of Connecticut Athletics
Connecticut vs Pepperdine
3/11/2022
Eddy D. Field
2:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
Win: Peterson, Austin (2-0)Loss: Llewellyn (1-2)
Scoring Summary
Team | UCONN | PEPP |
|---|---|---|
6th HUBER homered to left center, 4 RBI; SIMMONS scored; DANA scored; BUSHLING scored. | 4 | 0 |
8th FERRER singled to center field, RBI; SIMMONS scored. | 5 | 0 |
8th DONLAN doubled to right center, RBI; MORTON scored. | 6 | 0 |
8th LINGLEY tripled to right center, RBI; CONLEY scored. | 6 | 1 |
8th LANDIS singled to left field, RBI; LINGLEY scored. | 6 | 2 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bushling, Zach | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stock, Erik | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dana, Casey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Simmons, T.c. | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Huber, Ben | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Ferrer, Kevin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morton, Korey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donlan, Matt | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Padilla, Bryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 6 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Masino | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Landis | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peck | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Bradshaw | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Walczykowski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mehlhaff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Malinchak | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Conley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lingley | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farraye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 14 | 7 |
Batting
3B: Lingley (1)
Baserunning
SB: Malinchak (1)
PO: Peck (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Austin | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 0 |
| O'donnell, Brendan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooke, Ian | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 7 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 7 | 0 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llewellyn | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 8 | 0 |
Diamond | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Farraye | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 10 | 11 | 0 |





















