University of Connecticut Athletics
Connecticut vs Seton Hall
4/14/2022
Sheppard Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 11 | 1 |
Win: Peterson, Austin (7-0)Loss: Waldis, Hunter (1-6)Save: Willis, Justin (7)
Scoring Summary
Team | UCONN | HALL |
|---|---|---|
STOCK singled to left field, RBI (1-0); PADILLA advanced to second; SIMMONS scored. | 1 | 0 |
HUBER walked, RBI (3-2); BUSHLING advanced to second; STOCK advanced to third; PADILLA scored. | 2 | 0 |
DANA flied out to cf, SF, RBI (0-1); SIMMONS scored. | 3 | 0 |
BUSHLING tripled down the rf line, 2 RBI (3-2); STOCK scored; PADILLA scored. | 5 | 0 |
GROBER walked, RBI (3-2); D'AMICO advanced to second; LUDERS advanced to third; MCNELLY scored. | 5 | 1 |
STOCK tripled to right center, RBI (0-1); PADILLA scored. | 6 | 1 |
BUSHLING flied out to cf, SF, RBI (1-2); STOCK scored. | 7 | 1 |
CLYDE tripled to left center, 2 RBI (0-1); SHEEHAN scored; GROBER scored. | 7 | 3 |
HERNANDEZ doubled to center field, RBI (0-0); CLYDE scored. | 7 | 4 |
D'AMICO singled to center field, 2 RBI (3-2); LUDERS advanced to second; MCNELLY scored; MURRAY scored. | 7 | 6 |
Connecticut
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 7 | 3 | 0 | 8 | 6 |
Seton Hall
Hack, Devin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luders, Jonathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D'amico, Pat | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Grober, Steve | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sheehan, Collin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Clyde, Alex | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hernandez, Jedier | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Murray, Oscar | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McNelly, Mark | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Shine, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 9 | 8 |
Batting
2B: Hernandez, Jedier (1)
3B: Clyde, Alex (1)
SH: Hack, Devin (1)
Baserunning
SB: McNelly, Mark (1)
CS: Luders, Jonathan (1)
HBP: Luders, Jonathan (2)
Fielding
E: Waldis, Hunter (1)
DP: Luders, Jonathan (1); Sheehan, Collin (1); Clyde, Alex (1)
Connecticut
| 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 6 | 102 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 | |
| Totals | 11 | 6 | 6 | 2 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 8 | 8 | 149 |
Seton Hall
Waldis, Hunter | 1.1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 11 | 2 | 0 | 44 |
Shine, Christopher | 5.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 88 |
Conover, Drew | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 |
| Totals | 7 | 7 | 7 | 3 | 8 | 0 | 0 | 4 | 0 | 30 | 40 | 11 | 7 | 154 |
Loss: Waldis, Hunter (1-6)
HBP: Peterson, Austin (1); Willis, Justin (1)
;
Waldis, Hunter (4)
Save: Willis, Justin (7)
;





















