University of Connecticut Athletics
Connecticut vs Seton Hall
4/16/2022
Sheppard Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
Win: Gallagher, Pat (6-2)Loss: Payero, Nick (0-4)Save: Willis, Justin (1)
Scoring Summary
Team | UCONN | HALL |
---|---|---|
3rd DANA doubled to left field, 2 RBI (0-0); STOCK scored; SIMMONS scored. | 2 | 0 |
7th FEDKO flied out to lf, SF, RBI (0-2); HUBER scored. | 3 | 0 |
9th HACK doubled down the lf line, 2 RBI (2-2); HABERMAN scored; CLYDE scored. | 3 | 2 |
Connecticut
Batting
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcnelly, Mark | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Luders, Jonathan | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
D'amico, Pat | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grober, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clyde, Alex | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sheehan, Collin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sylvester, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jedier | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Haberman, David | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Oscar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moss, Callan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hack, Devin | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 4 | 0 | 8 | 8 |
Batting
2B: Mcnelly, Mark (1); Haberman, David (1); Hack, Devin (1)
Baserunning
CS: Clyde, Alex (1)
Fielding
DP: Luders, Jonathan (2); Clyde, Alex (2); Sheehan, Collin (1)
Connecticut
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payero, Nick | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 21 | 23 | 8 | 7 | 72 |
Ciminiello, Michael | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 38 |
Totals | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 30 | 33 | 14 | 8 | 110 |