University of Connecticut Athletics
Connecticut vs Hawaii
3/12/2023
Les Murakami Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 18 | 15 | 1 | |
| 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | 10 | 1 |
Win: Coe, Garrett (1-0)Loss: Harrison Bodendorf (1-1)
Scoring Summary
Team | UCONN | UH |
|---|---|---|
STUDLEY doubled to left field, RBI; HUBER advanced to third; FREEBERGER scored. | 1 | 0 |
BROADHURST singled to left field, 2 RBI; PADILLA advanced to second; STUDLEY scored; HUBER scored. | 3 | 0 |
Igawa, J. advanced to second on a wild pitch, advanced to third; Miura, M. advanced to third on a wild pitch, scored. | 3 | 1 |
Walton, T. singled through the left side, RBI; Wong, M. advanced to second; Igawa, J. scored. | 3 | 2 |
Donahue, K. doubled to left field, RBI; Walton, T. advanced to third; Wong, M. scored. | 3 | 3 |
STUDLEY flied out to rf, SF, RBI; MORTON advanced to third; SMITH scored. | 4 | 3 |
PADILLA homered to left center, 3 RBI; FREEBERGER scored; MORTON scored. | 7 | 3 |
TAMMARO grounded out to 3b, RBI; HYDE scored, unearned. | 8 | 3 |
Wong, M. homered to left field, RBI. | 8 | 4 |
HYDE singled through the right side, 2 RBI; BROADHURST advanced to third; PADILLA scored; STUDLEY scored, unearned. | 10 | 4 |
Walton, T. homered to left center, 3 RBI; Wong, M. scored; Igawa, J. scored, unearned. | 10 | 7 |
BROADHURST walked, RBI; PADILLA advanced to second; HUBER advanced to third; FREEBERGER scored. | 11 | 7 |
HYDE walked, RBI; BROADHURST advanced to second; PADILLA advanced to third; HUBER scored. | 12 | 7 |
SMITH walked, RBI; HYDE advanced to second; BROADHURST advanced to third; PADILLA scored. | 13 | 7 |
SMITH advanced to second on a wild pitch; HYDE advanced to third on a wild pitch; BROADHURST scored on a wild pitch. | 14 | 7 |
MORTON walked; SMITH advanced to third on a wild pitch; HYDE scored on a wild pitch. | 15 | 7 |
FREEBERGER singled to left center, RBI; MORTON advanced to third; SMITH scored. | 16 | 7 |
Rimmer, S. singled through the left side, 2 RBI; Donahue, K. advanced to second; Walton, T. scored; Miura, M. scored. | 16 | 9 |
Quandt, J. singled through the right side, RBI; Rimmer, S. advanced to third; Donahue, K. scored. | 16 | 10 |
BROADHURST doubled to left field, RBI; PADILLA scored. | 17 | 10 |
STUDLEY grounded out to 2b, RBI; HUBER advanced to second; FREEBERGER advanced to third; MORTON scored. | 18 | 10 |
Connecticut
| LF | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | |
| CF | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 18 | 15 | 16 | 16 | 1 | 11 | 15 |
Hawaii
Ben Zeigler-namoa | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matthew Miura | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacob Igawa | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Wong | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Tai Walton | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
ย ย ย Stone Miyao | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ujimori | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyson Donahue | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Brock Rudy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alton Gyselman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Sean Rimmer | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Storbakken | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jared Quandt | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tobey Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnum Hofstetter | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
ย ย ย Jordan Donahue | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Harrison Bodendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahiau Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Teixeira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 8 | 0 | 4 | 8 |
Batting
2B: Matt Wong (1); Kyson Donahue (1)
HR: Matt Wong (1); Tai Walton (1)
Baserunning
SB: Matthew Miura (1)
HBP: Zach Storbakken (1)
Fielding
E: Magnum Hofstetter (1)
Connecticut
| 4.1 | 7 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 0 | |
| 2.1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 10 | 10 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 11 | 10 | 0 |
Hawaii
Harrison Bodendorf | 1.0 | 3 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 1 | 0 |
Tyler Dyball | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
Matthew Flores | 1.1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Cameron Hagan | 2.1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 2 | 0 |
Tai Atkins | 1.0 | 2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
Kahiau Schenk | 1.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 0 |
Cole Alexander | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Austin Teixeira | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 15 | 18 | 16 | 16 | 11 | 4 | 1 | 4 | 1 | 38 | 61 | 4 | 10 | 0 |
Win: Coe, Garrett (1-0)
Loss: Harrison Bodendorf (1-1)
HBP: Sears, Andrew (1)
;
Tyler Dyball (1); Cameron Hagan (2); Kahiau Schenk (1)
PB:
Alton Gyselman (1)


























