University of Connecticut Athletics
UMBC vs Connecticut
3/31/2023
Dunkin' Park
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | X | 11 | 14 | 0 |
Win: Sears, Andrew (1-0)Loss: Jayden Shertel (2-2)
Scoring Summary
Team | UMBCBSB | UCONN |
|---|---|---|
1st Molessa homered to left field, 2 RBI (1-0); Diaz scored. | 2 | 0 |
3rd FREEBERGER reached on a throwing error by ss, RBI (0-0); SMITH advanced to third; GARBOWSKI scored. | 2 | 1 |
3rd HUBER singled to left field, RBI (1-1); FREEBERGER advanced to second; SMITH scored. | 2 | 2 |
3rd STUDLEY homered to left field, 3 RBI (1-0); HUBER scored; FREEBERGER scored, unearned. | 2 | 5 |
4th FREEBERGER homered down the lf line, 3 RBI (2-1); SMITH scored; GARBOWSKI scored. | 2 | 8 |
7th TAMMARO singled, advanced to second on a throwing error by p, advanced to third, RBI (0-0); PADILLA scored, unearned; STUDLEY scored. | 2 | 10 |
7th GARBOWSKI flied out to cf, SF, RBI (2-2); TAMMARO scored, unearned. | 2 | 11 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ian Diaz | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leewood Molessa | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Matt Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Trythall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Derek Paris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tony Krueger | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Michael Cilio | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Nico Ong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawson Baracani | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jayden Shertel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 15 | 7 |
Batting
2B: Anthony Swenda (1)
HR: Leewood Molessa (1)
Baserunning
HBP: Matt Ryan (1); Dawson Baracani (1)
Fielding
E: Dawson Baracani (1); Jayden Shertel (1); Ben Craig (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, David | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kron, Drew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeberger, Dominic | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Huber, Ben | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Studley, Jake | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Broadhurst, Luke | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Padilla, Bryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tammaro, Paul | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Garbowski, Matt | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morton, Korey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brini, Niko | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrea, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 10 | 3 | 0 | 3 | 5 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Shertel | 4.0 | 10 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 71 |
Sam Daniels | 2.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 32 |
Ben Craig | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 |
| Totals | 14 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 10 | 132 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sears, Andrew | 5.0 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 19 | 21 | 4 | 2 | 96 |
| Afthim, Brady | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
| Quigley, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Quinn, Braden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Carrea, Joe | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 5 | 2 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 32 | 36 | 6 | 6 | 154 |
























