University of Connecticut Athletics
UMass vs Connecticut
3/22/2023
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | X | 7 | 12 | 1 |
Win: Coe, Garrett (2-0)Loss: Harrigan, Jackson (0-1)
Scoring Summary
Team | UMASS | UCONN |
|---|---|---|
HUBER doubled to right field, RBI; SMITH scored. | 0 | 1 |
BROADHURST homered to center field, RBI. | 0 | 2 |
SMITH singled through the left side, RBI; DANIELS advanced to third; MORTON scored. | 0 | 3 |
FREEBERGER singled to right center, 2 RBI; SMITH scored; DANIELS scored. | 0 | 5 |
Zaetta, Z singled to right field, RBI; Given, J advanced to third; Luttazi, S scored. | 1 | 5 |
SMITH singled to second base, RBI; DANIELS scored. | 1 | 6 |
Luttazi, S doubled to right field, RBI; Tichy, N scored. | 2 | 6 |
Sloss, J reached on an error by cf; Luttazi, S scored, unearned. | 3 | 6 |
FREEBERGER singled up the middle, RBI; DANIELS scored. | 3 | 7 |
UMass
Zaetta, Zack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanson, Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gervasi, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maclean, Will | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tichy, Nolan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luttazi, Steve | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sloss, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Hoog, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Given, Jake | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Munoz, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lesieur, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Tichy, Nolan (1); Luttazi, Steve (3)
Fielding
E: Lesieur, Scott (1)
DP: Zaetta, Zack (2); Luttazi, Steve (2); Hill, Sam (1)
Connecticut
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 7 | 4 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
UMass
Harrigan, Jackson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 0 |
Lesieur, Scott | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 0 |
Belliveau, Sam | 1.2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Lints, Renn | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Devin, Charlie | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 12 | 7 | 7 | 4 | 3 | 1 | 0 | 4 | 0 | 34 | 43 | 12 | 7 | 0 |
Connecticut
| 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 7 | 0 |
Win: Coe, Garrett (2-0)
Loss: Harrigan, Jackson (0-1)
HBP: Harrigan, Jackson (2); Lesieur, Scott (1); Devin, Charlie (1)
;

























