University of Connecticut Athletics
Villanova vs Connecticut
4/27/2024
Elliot Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | X | 11 | 10 | 2 |
Win: Coe, Garrett (7-5)Loss: Mccollough, Luke (4-3)
Scoring Summary
Team | VU | UCONN |
|---|---|---|
SHPUR scored on a passed ball, unearned. | 0 | 1 |
MALCOM homered to center field, 2 RBI (2-2); STUDLEY scored. | 0 | 3 |
TAMMARO advanced to third on a throwing error by c, scored, unearned. | 0 | 4 |
MINICK singled to left field, RBI (1-1); STUDLEY advanced to second; DALENA scored. | 0 | 5 |
TAMMARO singled to left field, 2 RBI (1-1); SHPUR advanced to second; MINICK scored; STUDLEY scored. | 0 | 7 |
MORTON reached on a fielder's choice, RBI (2-2); BROADHURST advanced to second; TAMMARO advanced to third; SHPUR scored. | 0 | 8 |
PADILLA flied out to cf, SF, RBI (0-1); MORTON out at second cf to ss to 1b to 2b; TAMMARO scored. | 0 | 9 |
MALCOM homered to center field, 2 RBI (2-2); STUDLEY scored. | 0 | 11 |
Neff, J. reached on an error by 3b (1-0); O'Reilly, J. advanced to second; Hansen, A. scored, unearned. | 1 | 11 |
Villanova
Dennis, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shaw, Scott | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neff, Jason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whooley, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Valdez, Josue | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hassert, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Solari, Shane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hansen, Aj | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McCollough, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Mintz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furey, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 0 | 0 | 0 | 6 | 8 |
Batting
2B: Hassert, Cameron (1)
SH: Hansen, Aj (1)
Baserunning
HBP: Hansen, Aj (1)
Fielding
E: Valdez, Josue (1)
Connecticut
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 10 | 9 | 7 | 0 | 5 | 5 |
Villanova
McCollough, Luke | 5.0 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 5 | 97 |
Mintz, Ryan | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
Furey, Cj | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 35 |
| Totals | 10 | 11 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 13 | 5 | 166 |
Connecticut
| 9.0 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 34 | 36 | 17 | 4 | 107 | |
| Totals | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 34 | 36 | 17 | 4 | 107 |




















