University of Connecticut Athletics
Butler vs UConn
5/10/2025
Elliot Ballpark
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 2 | |
3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | 11 | 12 | 0 |
Win: Tatar, Ryan (5-3)Loss: Goodpaster, Marcus (3-5)
Scoring Summary
Team | BU | UCONN |
---|---|---|
1st TOWNSEND homered to right center, 3 RBI (0-0); DRUMM scored; SOLOMON scored. | 3 | 0 |
1st DANIELS homered to right field, 3 RBI (0-0); SHPUR scored; RISPOLI scored. | 3 | 3 |
3rd DANIELS homered to right field, 2 RBI (1-0); RISPOLI scored. | 3 | 5 |
4th GARBOWSKI homered to right field, 2 RBI (2-2); PADILLA scored. | 3 | 7 |
6th BARBERO walked (3-2); MOROKNEK scored on a passed ball, unearned. | 4 | 7 |
6th DANIELS singled through the right side, out at second rf to 1b to ss, 2 RBI (0-1); RISPOLI scored; PADILLA scored. | 4 | 9 |
7th ROOT singled to center field, RBI (1-1); BILLER advanced to second; MINICK scored. | 4 | 10 |
8th DUNCAN walked, RBI (3-0); SACKETT advanced to second; BARBERO advanced to third; TOWNSEND scored. | 5 | 10 |
8th CARR grounded out to 2b, RBI (2-2); DUNCAN advanced to second; SACKETT advanced to third; BARBERO scored. | 6 | 10 |
8th SHPUR scored on a wild pitch, unearned. | 6 | 11 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Solomon, AJ | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drumm, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Moroknek, Jack | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Townsend, Tommy | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Barbero, Danny | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ayers, David | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Crock, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sackett, Connor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choi, Ian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Gunnar | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Carr, Harry | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goodpaster, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 7 | 0 | 9 | 9 |
Batting
2B: Solomon, AJ (1); Townsend, Tommy (1)
HR: Townsend, Tommy (1)
Baserunning
SB: Moroknek, Jack (1)
HBP: Drumm, Ryan (1)
Fielding
E: Choi, Ian (1); Duncan, Gunnar (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
Shpur, Caleb | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniels, Ryan | 2B | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
Belisario, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Biller, Sam | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Macarthur, Grant | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Suchy, Cayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Beau | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Padilla, Bryan | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Garbowski, Matt | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 8 | 0 | 5 | 5 |
Batting
2B: Menzel, Evan (1)
Baserunning
SB: Rispoli, Rob (1); Taylor, Chase (1); Minick, Tyler (1); Menzel, Evan (1); Padilla, Bryan (1)
HBP: Taylor, Chase (1)
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodpaster, Marcus | 5.0 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 5 | 97 |
Rosser, Nate | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 37 |
Linde, Simon | 1.2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 36 |
Totals | 12 | 11 | 10 | 8 | 5 | 2 | 0 | 1 | 0 | 33 | 43 | 11 | 6 | 170 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellisen, Tommy | 6.2 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 98 |
Shaw III, Greg | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Caruso, JT | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Afthim, Brady | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 38 |
Totals | 7 | 6 | 5 | 7 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 157 |
Win: Tatar, Ryan (5-3)
Loss: Goodpaster, Marcus (3-5)
HBP: Goodpaster, Marcus (1)
;
Shaw III, Greg (1)