University of Connecticut Athletics
Georgetown vs UConn
4/13/2025
Elliot Ballpark
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | |
| 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | X | 8 | 11 | 1 | 
Win: West, Charlie (2-0)Loss: Andrew Williams (2-3)Save: Cooke, Ian (1)
Scoring Summary
| Team | GU | UCONN | 
|---|---|---|
|  2nd MACARTHUR doubled to right center, 2 RBI (0-1); PADILLA scored; MINICK scored. | 0 | 2 | 
|  4th C Price doubled down the rf line, RBI (1-2); Carapellotti advanced to third; Je Sheffield scored, unearned. | 1 | 2 | 
|  4th BILLER flied out to lf, SF, RBI (3-2); DOUGHERTY scored, unearned. | 1 | 3 | 
|  5th SHPUR singled up the middle, RBI (1-1); RISPOLI scored. | 1 | 4 | 
|  5th DOUGHERTY singled to center field, out at second cf to 2b, 2 RBI (2-1); MINICK scored; SHPUR scored. | 1 | 6 | 
|  7th K Caster singled to left field, RBI (0-0); C Price scored. | 2 | 6 | 
|  7th SHPUR homered to left field, RBI (1-2). | 2 | 7 | 
|  7th DOUGHERTY flied out to lf, SF, RBI (1-2); MINICK scored. | 2 | 8 | 
|  9th Carapellotti homered to right field, RBI (0-1). | 3 | 8 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Blake Schaaf | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Jeremy Sheffield | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Owen Carapellotti | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Connor Price | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Kavi Caster | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Ashtin Gilio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Keith Savoy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luke Bauer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Noah Leib | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaden Sheffield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jackson Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dylan Larkins | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Griffin O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jake Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 4 | 3 | 1 | 0 | 15 | 3 | 
Batting
2B: Connor Price (2)
HR: Owen Carapellotti (1)
Baserunning 
HBP: Noah Leib (1)
Fielding 
E: Owen Carapellotti (1)
DP: Blake Schaaf (1); Jeremy Sheffield (1); Luke Bauer (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Shpur, Caleb | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Daniels, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Minick, Tyler | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Dougherty, Aidan | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Biller, Sam | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Padilla, Bryan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Macarthur, Grant | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Garbowski, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 11 | 8 | 3 | 0 | 6 | 4 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andrew Williams | 5.0 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 96 | 
|  Griffin O'connor | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 5 | 0 | 33 | 
|  Jake Anderson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 | 
| Totals | 11 | 8 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 31 | 36 | 11 | 5 | 148 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charlie | 6.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 84 | 
| Cooke, Ian | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 36 | 
| Totals | 4 | 3 | 2 | 1 | 15 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 6 | 120 | 



















