University of Connecticut Athletics
UConn vs Miami
3/8/2025
Alex Rodriguez Park
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 12 | 11 | 0 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 2 |
Win: Suchy, Cayden (1-3)Loss: Griffin Hugus (2-2)
Scoring Summary
Team | UCONN | UM |
|---|---|---|
DANIELS doubled to right field, 2 RBI; MINICK scored; RISPOLI scored. | 2 | 0 |
DANIELS stole third, scored on a throwing error by c, unearned. | 3 | 0 |
Cuvet, D. singled through the left side, RBI; Ogden, J. scored. | 3 | 1 |
Cuvet, D. homered to center field, 3 RBI; Ogden, J. scored; Peralta, F. scored. | 3 | 4 |
Williams, D. homered to left center, RBI. | 3 | 5 |
DANIELS singled to right field, advanced to second on the error; MINICK advanced to third, scored on a fielding error by rf. | 4 | 5 |
MACARTHUR doubled to left center, RBI; DANIELS scored. | 5 | 5 |
PADILLA singled to center field, RBI; MACARTHUR scored. | 6 | 5 |
RISPOLI grounded out to 3b, RBI; GARBOWSKI advanced to second; DOUGHERTY scored. | 7 | 5 |
MINICK singled to pitcher, RBI; RISPOLI advanced to second; GARBOWSKI advanced to third; DOUGHERTY scored. | 8 | 5 |
DANIELS walked, RBI; MINICK advanced to second; RISPOLI advanced to third; GARBOWSKI scored. | 9 | 5 |
MACARTHUR singled to center field, 2 RBI; DANIELS advanced to third; MINICK scored; RISPOLI scored. | 11 | 5 |
MACARTHUR out at first c to ss to 1b, caught stealing; DANIELS advanced to home on a fielder's choice. | 12 | 5 |
Galvin, M. homered to right field, 2 RBI; Cuvet, D. scored. | 12 | 7 |
Gonzalez, D singled through the right side, RBI; Ogden, J. advanced to second; Peralta, F. scored. | 12 | 8 |
UConn
| SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 11 | 9 | 6 | 0 | 9 | 4 |
Miami
Jake Ogden | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dorian Gonzalez, Jr. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Max Galvin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Tanner Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bobby Marsh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Williams | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd Hudson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Evan Taveras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renzo Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabio Peralta | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Griffin Hugus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Aj Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 3 | 0 | 7 | 5 |
Batting
2B: Jake Ogden (1)
HR: Daniel Cuvet (1); Max Galvin (1); Derek Williams (1)
SH: Dorian Gonzalez, Jr. (1)
Baserunning
SB: Fabio Peralta (1)
Fielding
E: Tanner Smith (1); Derek Williams (1)
UConn
| 3.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 0 | |
| 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 | |
| 1.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 10 | 0 |
Miami
Griffin Hugus | 4.2 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 0 |
Aj Ciscar | 3.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 0 |
Carson Fischer | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jake Dorn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 11 | 12 | 11 | 6 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 10 | 0 |
























