University of Connecticut Athletics
Quinnipiac vs UConn
4/1/2025
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 3 | |
| 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | X | 9 | 16 | 0 |
Win: Finn, Sean (2-0)Loss: Seibel, Griffin (0-2)
Scoring Summary
Team | BOBCATS | UCONN |
|---|---|---|
MACARTHUR flied out to cf, SF, RBI (1-2); DANIELS advanced to second; SHPUR advanced to third; RISPOLI scored. | 0 | 1 |
ROOT flied out to rf, SF, RBI (0-1); SHPUR scored. | 0 | 2 |
BILLER singled to center field, RBI (1-1); PADILLA advanced to second; DANIELS scored. | 0 | 3 |
DOUGHERTY doubled to right field, RBI (1-1); BILLER scored. | 0 | 4 |
GARBOWSKI stole second; DOUGHERTY scored on a throwing error by c, unearned. | 0 | 5 |
DANIELS singled to center field, 2 RBI (2-0); SHPUR advanced to second; RISPOLI scored; GARBOWSKI scored. | 0 | 7 |
Garbowski, K singled to shortstop, RBI (1-1); Constable, C advanced to second; Smith, Chris scored. | 1 | 7 |
DANIELS singled through the right side, RBI (3-1); SHPUR scored. | 1 | 8 |
PADILLA singled through the left side, RBI (1-0); MACARTHUR advanced to second; DANIELS scored. | 1 | 9 |
Irizarry, Al homered to right field, RBI (3-1). | 2 | 9 |
Constable, C flied out to lf, SF, RBI (1-2); Knox, Johnny scored. | 3 | 9 |
Quinnipiac
Garbowski, Kyle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Willis, Cj | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mueller, Sebastian | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCulloch, Sean | CF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
Irizarry, Alex | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Knox, Johnny | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Smith, Christian | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Marino, James | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Constable, Cole | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seibel, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Balcom, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franconere, J.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabel, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 7 | 0 | 5 | 11 |
Batting
HR: Irizarry, Alex (1)
SF: Constable, Cole (1)
Baserunning SB: Knox, Johnny (1)
CS: Garbowski, Kyle (1); McCulloch, Sean (1)
HBP: Garbowski, Kyle (1)
Fielding
E: Constable, Cole (3)
UConn
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 16 | 8 | 9 | 0 | 5 | 17 |
Batting
SH: Rispoli, Rob (1)
Baserunning SB: Rispoli, Rob (1); Shpur, Caleb (3); Daniels, Ryan (2); Macarthur, Grant (1); Padilla, Bryan (1); Biller, Sam (1); Garbowski, Matt (1)
Fielding
Quinnipiac
Seibel, Griffin | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 36 |
Balcom, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 22 |
O'connell, Ryan | 1.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 35 |
Lajoie, Josh | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 44 |
Franconere, J.c. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Kabel, Jack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Hutchinson, Ryan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 16 | 9 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 36 | 50 | 10 | 8 | 198 |
UConn
| 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 2 | 37 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | |
| 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 41 | |
| 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 28 | |
| Totals | 10 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 33 | 42 | 13 | 6 | 164 |
Win: Finn, Sean (2-0)
Loss: Seibel, Griffin (0-2)
HBP: Balcom, Nick (1); O'connell, Ryan (1)
;
Finn, Sean (1)

























