University of Connecticut Athletics
UConn vs UCLA
Scoring Summary
Team  | UCONN  | UCLA  | 
|---|---|---|
 1st MINICK homered to center field, RBI.  | 1  | 0  | 
 2nd Hocking grounded out to ss, RBI; Brennan scored.  | 1  | 1  | 
 3rd Levu homered to left center, RBI.  | 1  | 2  | 
 4th Call singled to shortstop, RBI; Balsz advanced to second; Salgado scored.  | 1  | 3  | 
 5th RISPOLI homered to left field, 2 RBI; GARBOWSKI scored.  | 3  | 3  | 
 5th Kim singled through the right side, 2 RBI; Salgado advanced to third; Hocking scored; Brennan scored.  | 3  | 5  | 
 5th Call reached on a throwing error by 2b; Balsz advanced to third; Kim scored, unearned; Salgado scored, unearned.  | 3  | 7  | 
 5th West singled through the left side, RBI; Call advanced to second; Balsz scored, unearned.  | 3  | 8  | 
 6th PADILLA flied out to rf, SF, RBI; MACARTHUR advanced to third; DANIELS scored.  | 4  | 8  | 
 6th GROEN flied out to cf, SF, RBI; MACARTHUR scored.  | 5  | 8  | 
 7th MINICK singled to left field, RBI; BELISARIO scored.  | 6  | 8  | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 
| Dougherty, Aidan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Minick, Tyler | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Daniels, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Macarthur, Grant | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Padilla, Bryan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Groen, Carter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Garbowski, Matt | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Biller, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Belisario, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caruso, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 11 | 6 | 3 | 0 | 6 | 5 | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 West, Dean  | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Cholowsky, Roch  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Levu, Mulivai  | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Brennan, Payton  | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Hocking, Jarrod  | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Salgado, AJ  | RF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 
 Kim, Cameron  | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Balsz, Blake  | C | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 
 Call, Phoenix  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 May, Ian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bott, CJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Souza, August  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'connor, Jack  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rissas, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moss, Wylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 10 | 6 | 4 | 2 | 5 | 8 | 
Batting
3B: Brennan, Payton (1); Salgado, AJ (1)
HR: Levu, Mulivai (1)
Baserunning 
HBP: Brennan, Payton (1)
Fielding 
E: Balsz, Blake (1)
DP: Cholowsky, Roch (2); Levu, Mulivai (2); Kim, Cameron (1); Call, Phoenix (1)
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooke, Ian | 4.2 | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 22 | 25 | 7 | 4 | 0 | 
| Van Emon, Gabe | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 | 
| Abbadessa, Jude | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Caruso, JT | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 10 | 8 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 35 | 40 | 9 | 10 | 0 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 May, Ian  | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 | 
 Bott, CJ  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 
 Souza, August  | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 
 O'connor, Jack  | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
 Rissas, Ryan  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Moss, Wylan  | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 
| Totals | 11 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 7 | 0 | 






















