University of Connecticut Athletics
UCONN vs Georgetown
4/25/2026
Capital One Park
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 10 | 5 | 2 | 3 | 0 | 1 | 22 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 14 | 2 |
Win: Suchy, Cayden (4-1)Loss: Spencer Seid (5-4)
Scoring Summary
Team | UCONN | GU |
|---|---|---|
Righi, Cam doubled to right center, RBI; Jemison, Pey scored. | 1 | 0 |
Rispoli, Rob singled to left field, RBI; Polemeni, Ch advanced to second; Dalena, Madd advanced to third; Wachter, Nat scored. | 2 | 0 |
Cancel, Chri singled to center field, 2 RBI; Rispoli, Rob advanced to third; Polemeni, Ch scored; Dalena, Madd scored. | 4 | 0 |
Jemison, Pey doubled down the lf line, RBI; Cancel, Chri advanced to third; Rispoli, Rob scored. | 5 | 0 |
Righi, Cam hit by pitch, RBI; Belisario, A advanced to second; Jemison, Pey advanced to third; Cancel, Chri scored. | 6 | 0 |
Marshall, Ja homered to left center, 4 RBI; Righi, Cam scored; Belisario, A scored; Jemison, Pey scored. | 10 | 0 |
Wachter, Nat homered to center field, RBI. | 11 | 0 |
Righi, Cam singled to center field, RBI; Belisario, A advanced to second; Jemison, Pey scored. | 12 | 0 |
Marshall, Ja homered to left center, 3 RBI; Righi, Cam scored; Belisario, A scored, unearned. | 15 | 0 |
Wachter, Nat homered to left field, RBI. | 16 | 0 |
AJ Solomon homered to right center, RBI. | 16 | 1 |
Ashtin Gilio singled to left center, RBI; Jeremy Sheff advanced to second; Connor Peek advanced to third; Connor Price scored. | 16 | 2 |
Travis Ilitc singled to left field, 2 RBI; Ashtin Gilio advanced to second; Jeremy Sheff scored; Connor Peek scored. | 16 | 4 |
Detwiler, Br singled to center field, 2 RBI; Jemison, Pey scored, unearned; Cancel, Chri scored, unearned. | 18 | 4 |
Cancel, Chri doubled down the lf line, RBI; Menzel, Evan advanced to third; Polemeni, Ch scored. | 19 | 4 |
Jemison, Pey flied out to cf, SF, RBI; Cancel, Chri advanced to third; Menzel, Evan scored. | 20 | 4 |
Belisario, A singled to center field, RBI; Cancel, Chri scored. | 21 | 4 |
Jemison, Pey homered to left field, RBI. | 22 | 4 |
UCONN
| CF | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| LF | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 3B/SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B/1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 2B/3B | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 22 | 22 | 22 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Georgetown
Connor Price | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Dom Cafferil | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Larkin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Connor Peek | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Jeremy Sheff | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Ashton Seymo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashtin Gilio | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jordan Kahn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Jackson Thom | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Ilitc | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Braxton Temp | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ย ย ย Dante Pozzi | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aj Solomon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spencer Seid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Andrew Citro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 14 | 4 | 1 | 0 | 7 | 12 |
Batting
2B: Dylan Larkin (2)
HR: Aj Solomon (1)
Baserunning
SB: Connor Peek (1)
HBP: Jeremy Sheff (1)
Fielding
E: Braxton Temp (1); Dante Pozzi (1)
DP: Ashton Seymo (1)
UCONN
| 5.0 | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 4 | 5 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 14 | 4 | 4 | 1 | 7 | 2 | 0 | 1 | 0 | 41 | 43 | 11 | 9 | 0 |
Georgetown
Spencer Seid | 3.0 | 8 | 9 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 17 | 20 | 2 | 4 | 0 |
Andrew Citro | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Andrew Moy | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Jack Volo | 2.0 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 0 |
Will Newell | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Totals | 22 | 22 | 19 | 8 | 7 | 1 | 1 | 2 | 0 | 47 | 58 | 7 | 10 | 0 |
Win: Suchy, Cayden (4-1)
Loss: Spencer Seid (5-4)
HBP: Suchy, Cayden (1)
;
Spencer Seid (1); Jack Volo (1)


























