University of Connecticut Athletics
UConn vs Old Dominion
3/7/2026
Ellmer Complex
2:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 14 | 13 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Shaw Iii, Greg (2-0)Loss: Jj Gatti (0-2)
Scoring Summary
Team | UCONN | OLD DOMI |
|---|---|---|
1st Maverick Stallings tripled to center field, RBI (0-2 SS); TJ Aiken scored. | 0 | 1 |
1st Zach Leite reached on a fielder's choice, RBI (0-1 S); Maverick Stallings scored. | 0 | 2 |
2nd Jackson Marshall homered to left field, RBI (0-0). | 1 | 2 |
3rd Chase Taylor doubled to right center, RBI (2-2 BBKFF); Cam Righi scored. | 2 | 2 |
3rd Rob Rispoli singled to center field, RBI (3-1 FBBB); Chase Taylor scored. | 3 | 2 |
3rd Maverick Stallings homered to left center, RBI (0-1 S). | 3 | 3 |
4th Gabriel Tirado singled up the middle, 2 RBI (2-1 BSB); Nater Wachter scored; Maddix Dalena scored. | 5 | 3 |
4th Rob Rispoli doubled to left field, RBI (1-2 KKB); Chase Taylor scored. | 6 | 3 |
5th Nater Wachter homered to center field, 3 RBI (0-0); Maddix Dalena scored; Jackson Marshall scored. | 9 | 3 |
6th Evan Menzel singled through the right side, RBI (1-2 FBF); Chase Taylor scored. | 10 | 3 |
7th Gabriel Tirado singled through the right side, RBI (2-2 BKFBF); Nater Wachter advanced to third; Maddix Dalena scored. | 11 | 3 |
7th Cam Righi lined out to lf to left center, sacrifice fly, RBI (1-1 BF); Nater Wachter scored. | 12 | 3 |
8th Jackson Marshall homered to left field, RBI (0-0). | 13 | 3 |
8th Gabriel Tirado doubled to right center, RBI (0-1 K); Nater Wachter scored. | 14 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rob Rispoli | SS | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Evan Menzel | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Chris Polemeni | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Marshall | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Maddix Dalena | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nater Wachter | CF | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Gabriel Tirado | C | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Cam Righi | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chase Taylor | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cayden Suchy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Shaw III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 14 | 8 | 0 | 8 | 6 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Johnson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tj Aiken | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Maverick Stallings | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zach Leite | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Zedalis | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Macaddin Dye | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Grayson Sparr | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Scotty Young | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evan Holman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cash Jay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sulpizio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cavalcante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Tj Aiken (1)
3B: Maverick Stallings (1)
HR: Maverick Stallings (1)
Baserunning
HBP: Tj Aiken (1)
Fielding
E: Evan Holman (1)
DP: Will Johnson (1); Maverick Stallings (1); Zach Leite (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Suchy | 4.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 71 |
| Greg Shaw III | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 53 |
| Totals | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 124 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jj Gatti | 3.0 | 3 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 60 |
Connor Schumann | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
Nick Sulpizio | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 27 |
Cole Lanford | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
Chris Cavalcante | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
Maddox Jack | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 13 | 14 | 14 | 8 | 8 | 2 | 1 | 2 | 0 | 33 | 44 | 7 | 6 | 181 |
Win: Shaw III, Greg (2-0)
Loss: Jj Gatti (0-2)
HBP: Shaw III, Greg (1)
;
Nick Sulpizio (1); Maddox Jack (1)




















