University of Connecticut Athletics
Villanova vs UConn
5/15/2026
Elliot Ballpark
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | X | 8 | 8 | 0 |
Win: Suchy, Cayden (5-2)Loss: Jack Kelley (2-8)
Scoring Summary
Team | VILLANOV | UCONN |
|---|---|---|
Chris Polemeni homered to right field, RBI (0-1 F). | 0 | 1 |
Rob Rispoli homered to left field, 3 RBI (1-1 KB); Jackson Marshall scored; Anthony Belisario scored. | 0 | 4 |
Nater Wachter singled to left field, RBI (3-2 BKBBK); Peyton Jemison scored, unearned. | 0 | 5 |
Chris Polemeni doubled to left center, 3 RBI (0-0); Rob Rispoli scored; Maddix Dalena scored; Anthony Belisario scored. | 0 | 8 |
Villanova
Jojo Montgomery | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brayden Leonard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Quintano | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Whooley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Lemon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Richey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Larry Hotaling | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Giallusi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Roventini | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 6 | 4 |
Batting
2B: Jojo Montgomery (2)
Baserunning
SB: Jojo Montgomery (1)
CS: Brayden Leonard (1)
Fielding
E: Michael Whooley (3)
DP: Brayden Leonard (2); Michael Whooley (1); Carter Richey (2); Larry Hotaling (1)
UConn
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 8 | 7 | 0 | 7 | 8 |
Villanova
Jack Kelley | 3.0 | 5 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 70 |
Will Parkinson | 3.2 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | 15 | 2 | 4 | 54 |
Bobby Finn | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
| Totals | 8 | 8 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 32 | 40 | 6 | 8 | 156 |
UConn
| 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 7 | 66 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 | |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 7 | 110 |





















