University of Connecticut Athletics
Xavier vs Connecticut
Scoring Summary
Team | XAV | UCONN |
|---|---|---|
Fitz singled through the right side, RBI (0-1 K); Valdes scored. | 1 | 0 |
Tirado doubled to right field, RBI (3-1 BBBK); Jemison scored. | 1 | 1 |
Stonehouse flied out to rf, SF, RBI (3-2 BFBBFF); Valdes scored. | 2 | 1 |
Hammond singled to right center, RBI (0-1 F); Fitz advanced to third; Burdette scored. | 3 | 1 |
Townsend struck out swinging (0-2 KFFS); Hammond advanced to second on a wild pitch; Fitz scored on a wild pitch. | 4 | 1 |
Mensik walked (3-2 BSBSFFBB); Hammond scored on a wild pitch. | 5 | 1 |
Xavier
Jorge Valdes | CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clay Burdette | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Josh Stonehouse | LF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jonathan Fitz | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Luke Hammond | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Tommy Townsend | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Jd Crisp | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landon Mensik | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tanner Thomas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donavan Canterberry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Piech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Garrett Helsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 3 | 6 | 0 | 9 | 8 |
Batting
2B: Clay Burdette (1)
SF: Josh Stonehouse (1)
Connecticut
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |
Xavier
Ryan Piech | 7.2 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 117 |
Garrett Helsel | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Totals | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 139 |
Connecticut
| 6.2 | 6 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 25 | 31 | 10 | 5 | 107 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| Totals | 7 | 5 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 33 | 40 | 11 | 7 | 145 |






















