University of Connecticut Athletics
Xavier vs UCONN
3/27/2026
Elliot Ballpark
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: West, Charlie (3-2)Loss: Piech (3-3)Save: Shaw Iii, Greg (1)
Scoring Summary
Team | XAV | UCONN |
|---|---|---|
Polemeni, Ch advanced to second on a wild pitch; Marshall, Ja scored on a wild pitch. | 0 | 1 |
Menzel, Evan advanced to second; Polemeni, Ch scored on a throwing error by c. | 0 | 2 |
Dalena, Madd singled through the right side, RBI; Wachter, Nat advanced to second; Menzel, Evan scored. | 0 | 3 |
Valdes singled to center field, RBI; Crisp advanced to second; Townsend scored. | 1 | 3 |
Xavier
Valdes | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burdette | RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Fitz | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Canterberry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mensik | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Jelic | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hammond | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Christenson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crisp | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Piech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Arend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoeft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 1 | 5 | 11 |
Batting
2B: Jelic (1)
Baserunning
SB: Valdes (1); Crisp (2)
HBP: Crisp (1)
Fielding
E: Fitz (1)
DP: Canterberry (1); Townsend (1); Christenson (1)
UCONN
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 8 | 1 | 4 | 0 | 8 | 8 |
Xavier
Piech | 5.0 | 7 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 2 | 4 | 0 |
Arend | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 |
Murphy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Hoeft | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 3 | 3 | 4 | 8 | 1 | 1 | 1 | 0 | 30 | 35 | 9 | 5 | 0 |
UCONN
| 6.2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 23 | 28 | 9 | 6 | 0 | |
| 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 33 | 39 | 10 | 10 | 0 |
Win: West, Charlie (3-2)
Loss: Piech (3-3)
HBP: Murphy (1)
;
West, Charlie (1)
Save:
Shaw III, Greg (1)
PB:
Righi, Cam (1)






















