University of Connecticut Athletics
North Carolina vs UCONN
11/17/2017
Trager Stadium
2:00 pm
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NC | UCONN |
|---|---|---|---|---|---|---|
| 41:41 | VEITNER, Charlotte | Assisted by: COLENBRANDER, Margot | sweep back to injector, CV redirects to | 0 | 1 | |
| 68:09 | Eva van't Hoog | Assisted by: Gab Major | direct insert to EvH at top of circle, t | 1 | 1 | |
| 115:00 | TEAM | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| North Carolina | 3 | 14 | 2 | 1 | 0 | 20 (14) |
| UCONN | 1 | 5 | 0 | 0 | 0 | 6 (3) |
Saves | ||||||
| North Carolina | 0 | 2 | 0 | 0 | 0 | 2 |
| UCONN | 1 | 10 | 1 | 1 | 0 | 13 |
Penalty Corners | ||||||
| North Carolina | 1 | 10 | 1 | 3 | 0 | 15 |
| UCONN | 0 | 2 | 0 | 0 | 0 | 2 |
Fouls | ||||||
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0 |
| UCONN | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 6:56 | #8 UMSTEAD, Casey | ||
| 27:42 | #8 UMSTEAD, Casey | ||
| 40:40 | #22 Eva van't Hoog |










