University of Connecticut Athletics
Old Dominion vs UCONN
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | ODU | UCONN |
|---|---|---|---|---|---|---|
| 15:39 | ![]() | VEITNER, Charlotte | Assisted by: UMSTEAD, Casey | shot from top of half circle | 0 | 1 |
| 37:41 | ![]() | COLLINS, Amanda | Assisted by: HOOGEN, Barbara | one timed in front of the net | 0 | 2 |
| 41:35 | ![]() | VEITNER, Charlotte | Assisted by: DEMBROWSKI, Jessica | dribbled around goalie | 0 | 3 |
| 57:16 | ![]() | COLENBRANDER, Margot | Assisted by: BOKER, Svea , TIEDTKE, Antonia | off a penalty corner | 0 | 4 |
| 64:54 | ![]() | BOKER, Svea | Assisted by: COLLINS, Amanda | Breakaway | 0 | 5 |
| 68:23 | ![]() | COLENBRANDER, Margot | Assisted by: COLLINS, Amanda , TIEDTKE, Antonia | Off a penalty corner | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 11 | 13 | 24 (21) |
Saves | |||
![]() | 9 | 6 | 15 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 6 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:03 | #20 TIEDTKE, Antonia |
Old Dominion


UCONN

ROBLES, Kealsie at goalie for Old Dominion.

KLEIN, Nina at goalie for UCONN.



Shot by ODU BREWER, Alexandria WIDE.


Shot by UCONN VEITNER, Charlotte, SAVE ROBLES, Kealsie.

Shot by UCONN VEITNER, Charlotte, SAVE ROBLES, Kealsie.


Shot by UCONN DEMBROWSKI, Jessica, SAVE ROBLES, Kealsie.




Shot by UCONN VEITNER, Charlotte, SAVE ROBLES, Kealsie.









Shot by UCONN BOKER, Svea WIDE.



Shot by UCONN COLLINS, Amanda, SAVE ROBLES, Kealsie.
0

15:39

1

*shot from top of half circle











Shot by UCONN VEITNER, Charlotte, SAVE ROBLES, Kealsie.



Shot by ODU GINGERICH, Alexis WIDE.


Corner kick by UCONN VEITNER, Charlotte [23:10].

Shot by UCONN UMSTEAD, Casey, SAVE ROBLES, Kealsie.




Shot by UCONN VEITNER, Charlotte, SAVE ROBLES, Kealsie.

Corner kick by UCONN VEITNER, Charlotte [24:16].



Corner kick by UCONN VEITNER, Charlotte [26:20].










Corner kick by UCONN VEITNER, Charlotte [34:40].
35:00
End of Period
Shot by UCONN COLENBRANDER, Margot DEFENSIVE SAVE by NERY-STRICKLAND, C..
Old Dominion


UCONN

Start of 2nd period [35:00].
0

37:41

2

*one timed in front of the net

Corner kick by ODU GREGA, Danielle [38:50].

Shot by ODU HUFFMAN, Erin WIDE.


0

41:35

3

*dribbled around goalie



Shot by ODU THOMAS, Ashleigh BLOCKED.

Timeout by ODU.

Shot by UCONN BOKER, Svea, SAVE ROBLES, Kealsie.



Corner kick by UCONN VEITNER, Charlotte [46:32].

Shot by UCONN HOOGEN, Barbara WIDE.

Corner kick by UCONN VEITNER, Charlotte [47:10].

Shot by UCONN UMSTEAD, Casey, SAVE ROBLES, Kealsie.

Corner kick by UCONN VEITNER, Charlotte [47:55].

Shot by UCONN UMSTEAD, Casey, SAVE ROBLES, Kealsie.










Shot by UCONN HOOGEN, Barbara, SAVE ROBLES, Kealsie.





Corner kick by UCONN TIEDTKE, Antonia [57:13].
0

57:16

4

*off a penalty corner



FRAZIER, Lacey at goalie for Old Dominion.

Shot by ODU VANDERSTEEN, Anouk WIDE.


Shot by UCONN BOKER, Svea WIDE.


Green card on UCONN TIEDTKE, Antonia.





Corner kick by UCONN BOKER, Svea [60:40].

Shot by UCONN HOOGEN, Barbara, SAVE FRAZIER, Lacey.




Corner kick by ODU GREGA, Danielle [63:05].

Shot by ODU VAN DORSTEN, Julia, SAVE KLEIN, Nina.


Shot by ODU HUFFMAN, Erin, SAVE KLEIN, Nina.



0

64:54

5

*Breakaway







Shot by UCONN TIEDTKE, Antonia, SAVE FRAZIER, Lacey.

Corner kick by UCONN TIEDTKE, Antonia [68:20].
0

68:23

6

*Off a penalty corner
70:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | VAN DORSTEN, JULIA | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | GREGA, DANIELLE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BIRCH, REBECCA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VANDERSTEEN, ANOUK | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | VICK, KRISTEN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ROBLES, KEALSIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | NERY-STRICKLAND, C | MF | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | HUFFMAN, ERIN | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | OLTON, AMIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | GINGERICH, ALEXIS | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | FUCCI, MIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRAZIER, LACEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | THOMAS, ASHLEIGH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BREWER, ALEXANDRIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ROBLES, KRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HARWOOD, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MILLER, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SENSENIG, CARRIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | OSTOICH, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | FRAZIER, LACEY | 12:42 | 2 | 2 |
| 11 | ROBLES, KEALSIE | 57:18 | 4 | 12 |
Totals | Â | Â | 6 | 14 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 6 | ![]() | MF | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | B | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 2 | 2 | 1 | 2 | 0 | 0 | |||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 22 | ![]() | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 26 | ![]() | F | 7 | 7 | 2 | 0 | 0 | 0 | |||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 21 | 6 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | ![]() | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























