University of Connecticut Athletics
Liberty vs UConn
3/13/2021
Howarth Field
3:58 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | UCONN |
|---|---|---|---|---|---|---|
| 1:41 | Dembrowski, Jessica | Assisted by: Young, Aiyi | Scored on shot into top of cage | 0 | 1 | |
| 16:03 | Jandewerth, Claire | Unassisted | UCONN Jandewerth, Claire PENALTY STROKE GOAL, goal number 3 for season. | 0 | 2 | |
| 38:43 | THOMPSON, Mackinzie | Assisted by: BOLTON, Jill | Tip into lower right corner | 1 | 2 | |
| 56:44 | Dembrowski, Jessica | Assisted by: Tucker, Vivienne | Scored from in front off feed from 28 | 1 | 3 | |
| 59:27 | RHODES, Daniella | Assisted by: DYKEMA, Bethany , JONES, Kendra | Scored on corner into left side | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Liberty | 3 | 4 | 2 | 2 | 11 (10) |
| UConn | 7 | 3 | 2 | 7 | 19 (12) |
Saves | |||||
| Liberty | 4 | 2 | 1 | 2 | 9 |
| UConn | 2 | 4 | 1 | 1 | 8 |
Penalty Corners | |||||
| Liberty | 0 | 2 | 2 | 1 | 5 |
| UConn | 4 | 0 | 1 | 7 | 12 |
Fouls | |||||
| Liberty | 0 | 0 | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:47 | #5 DYKEMA, Bethany | ||
| 43:18 | #9 VAANHOLD, Charlotte | ||
| 53:00 | #25 BOLTON, Jill |










