University of Connecticut Athletics
UCONN vs UMASS
10/8/2023
Gladchuk FH Complex
2:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | UMASS |
|---|---|---|---|---|---|---|
| 15:25 | CAMPBELL, DEMPSEY | Unassisted | Unassisted goal into bottom right corner | 0 | 1 | |
| 26:25 | Bressler, Julia | Unassisted | UCONN Bressler, Julia PENALTY STROKE GOAL, goal number 9 for season. | 1 | 1 | |
| 40:20 | DE GAST, HANNAH | Assisted by: HERBERHOLD, MALI | Deflected off of Herberhold PC Attempt | 1 | 2 | |
| 44:39 | HERBERHOLD, MALI | Assisted by: DE GAST, HANNAH , GOTTWALS, STEPH | Converted penalty corner into bottom rig | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| UCONN | 4 | 9 | 4 | 10 | 27 (16) |
| UMASS | 3 | 1 | 6 | 4 | 14 (6) |
Saves | |||||
| UCONN | 0 | 0 | 1 | 2 | 3 |
| UMASS | 3 | 4 | 2 | 6 | 15 |
Penalty Corners | |||||
| UCONN | 3 | 6 | 2 | 4 | 15 |
| UMASS | 2 | 0 | 3 | 3 | 8 |
Fouls | |||||
| UCONN | 0 | 0 | 0 | 0 | 0 |
| UMASS | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:47 | #5 Herb, Madi | ||
| 18:05 | #22 BENKENSTEIN, GABBY | ||
| 22:19 | #11 Sergi, McKenna | ||
| 22:32 | #14 ROSSBACH, JOSIE | ||
| 23:00 | #18 LARIMORE, IZZY | ||
| 32:35 | #14 Simone, Sol | ||
| 32:35 | #23 Garcia, Juana |










