University of Connecticut Athletics
UConn vs UCF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 14 | 14 | 0 | 56 |
![]() | 0 | 0 | 7 | 14 | 21 |
UCF: PASS - GABRIEL, Dillon (281); RUSH - KILLINS, Adrian (77); REC - DAVIS, Gabriel (119)
UCONN: PASS - krajewski, steven (273); RUSH - mensah, kevin (123); REC - ross, cameron (91)
Scoring Summary
- | - | - | - | - | UCF | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 12:44 | UCF - MCCRAE, Greg 1 yd run (BARNAS, Dylan kick), 3 plays, 35 yards, TOP 0:43 | 7 | 0 |
![]() | 1st | UCF | 07:21 | UCF - DAVIS, Gabriel 73 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 1 plays, 73 yards, TOP 0:12 | 14 | 0 |
![]() | 1st | UCF | 03:17 | UCF - CLARKE, Nevelle 48 yd interception (BARNAS, Dylan kick) | 21 | 0 |
![]() | 1st | UCF | 01:06 | UCF - KILLINS, Adrian 75 yd run (BARNAS, Dylan kick), 1 plays, 75 yards, TOP 0:11 | 28 | 0 |
![]() | 2nd | UCF | 11:04 | UCF - DAVIS, Gabriel 16 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 8 plays, 97 yards, TOP 2:26 | 35 | 0 |
![]() | 2nd | UCF | 10:06 | UCF - DAVIS, Gabriel 13 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 2 plays, 14 yards, TOP 0:19 | 42 | 0 |
![]() | 3rd | UCF | 12:37 | UCF - WILLIAMS, Mar. 21 yd pass from MACK, Darriel (BARNAS, Dylan kick) 10 plays, 76 yards, TOP 2:23 | 49 | 0 |
![]() | 3rd | UCF | 05:48 | UCF - THOMPSON, Ben. 2 yd run (OBARSKI, Daniel kick), 5 plays, 47 yards, TOP 1:26 | 56 | 0 |
![]() | 3rd | UCONN | 01:30 | UCONN - ROSS, Cameron 16 yd pass from KRAJEWSKI, Stev (HARRIS, Clayton kick) 8 plays, 77 yards, TOP 4:18 | 56 | 7 |
![]() | 4th | UCONN | 10:36 | UCONN - BROWN, Ardell 12 yd pass from KRAJEWSKI, Stev (HARRIS, Clayton kick) 7 plays, 62 yards, TOP 3:45 | 56 | 14 |
![]() | 4th | UCONN | 00:19 | UCONN - DRAYTON, Matt 15 yd pass from KRAJEWSKI, Stev (HARRIS, Clayton kick) 7 plays, 62 yards, TOP 1:44 | 56 | 21 |
| 56 | 21 | |||||
UCF


UConn
Start of 1st Half
Captains for UConn are 22, 25, 65, 99
Captains for UCF are 2, 14, 27, 73, 88
UCF wins toss, defers. UConn receives, defending south goal
UCF ball on UCF35.
OBARSKI, Daniel kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - INT


0
0
13:27
UCF
UCF - TD


7
0

7
0
1st0

12:44
UCONN
UCONN - FUMB


7
0
11:27
UCF
UCF - DOWNS


7
0
10:06
UCONN
UCONN - PUNT


7
0
07:33
UCF
UCF - TD


14
0

14
0
1st0

07:21
UCONN
UCONN - PUNT


14
0
06:09
UCF
UCF - PUNT


14
0
04:10
UCONN
UCONN - INT


14
0
03:17
UCF
UCF - TD


21
0

21
0
1st0

03:17
UCONN
UCONN - PUNT


21
0
01:17
UCF
UCF - TD


28
0

28
0
1st0

01:06
UCONN
UCONN - PUNT


28
0
UCF


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MENSAH, Kevin rush for 2 yards to the UCF42 (ZAYAS, Stephon).
MENSAH, Kevin rush for no gain to the UCF42 (HAYES, Brendon).
KRAJEWSKI, Stev pass incomplete to ROSE, Jay (CLARKE, Nevelle).
MAGLIOZZI, Luke punt 39 yards to the UCF3, downed.
13:30
UCF
UCF - TD


35
0

35
0
1st0

11:04
UCONN
UCONN - FUMB


35
0
10:25
UCF
UCF - TD


42
0

42
0
1st0

10:06
UCONN
UCONN - FGA


42
0
04:05
UCF
UCF - DOWNS


42
0
02:56
UCONN
UCONN - FGA


42
0
00:00
UCF
UCF - HALF


42
0
UCF


UConn
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UCONN ball on UCONN35.
IDEN, Noah kickoff 63 yards to the UCF2, THOMPSON, Ben. return 22 yards to the UCF24 (MITCHELL, Jacks).
15:00
UCF
UCF - TD


49
0

49
0
1st0

12:37
UCONN
UCONN - DOWNS


49
0
07:14
UCF
UCF - TD


56
0

56
0
1st0

05:48
UCONN
UCONN - TD


56
7

56
0
1st7

01:30
UCF
UCF - PUNT


56
7
UCF


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
WIMBUSH, B. pass complete to O'KEEFE, Ryan for loss of 1 yard to the UCF42 (HARRELL, Diamon).
MACK, Darriel pass incomplete to BAKER, Jarrad (HERRING-WILSON).
PENALTY UCF delay of game (OSTEEN, Andrew) 5 yards to the UCF37.
OSTEEN, Andrew punt 40 yards to the UCONN23, fair catch by SKANES, Quayvon, PENALTY UCF kick catching interference (O'KEEFE, Ryan) 15 yards to the UCONN38, 1ST DOWN UCONN, 1st and 10, UCONN ball on UCONN38.
14:21
UCONN
UCONN - TD


56
14

56
0
1st14

10:36
UCF
UCF - FUMB


56
14
09:17
UCONN
UCONN - PUNT


56
14
07:58
UCF
UCF - DOWNS


56
14
02:03
UCONN
UCONN - TD


56
21

56
0
1st21

00:19
UCF
UCF - HALF


56
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | UCONN25 | 13:27 | INT | 3-0 | 1:33 |
![]() | 1 | UCONN35 | 13:27 | INT | UCONN00 | 12:44 | TD | 3-35 | 0:43 |
![]() | 1 | UCONN25 | 12:44 | KO | UCONN35 | 11:27 | FUMB | 3-10 | 1:17 |
![]() | 1 | UCONN35 | 11:27 | FUMB | UCONN45 | 10:06 | DOWNS | 4--10 | 1:21 |
![]() | 1 | UCONN45 | 10:06 | DOWNS | UCF48 | 07:33 | PUNT | 3-7 | 2:33 |
![]() | 1 | UCF27 | 07:33 | PUNT | UCONN00 | 07:21 | TD | 1-73 | 0:12 |
![]() | 1 | UCONN31 | 07:21 | KO | UCONN30 | 06:09 | PUNT | 3--1 | 1:12 |
![]() | 1 | UCF27 | 06:09 | PUNT | UCF28 | 04:10 | PUNT | 3-1 | 1:59 |
![]() | 1 | UCONN44 | 04:10 | PUNT | UCONN43 | 03:17 | INT | 2--1 | 0:53 |
![]() | 1 | UCONN00 | 03:17 | INT | UCONN00 | 03:17 | TD | 0-0 | 0:00 |
![]() | 1 | UCONN25 | 03:17 | KO | UCONN31 | 01:17 | PUNT | 3-6 | 2:00 |
![]() | 1 | UCF25 | 01:17 | PUNT | UCONN00 | 01:06 | TD | 1-75 | 0:11 |
![]() | 1 | UCONN25 | 01:06 | KO | UCF42 | 13:30 | PUNT | 6-33 | 2:36 |
![]() | 2 | UCF03 | 13:30 | PUNT | UCONN00 | 11:04 | TD | 8-97 | 2:26 |
![]() | 2 | UCONN33 | 11:04 | KO | UCONN14 | 10:25 | FUMB | 1--19 | 0:39 |
![]() | 2 | UCONN14 | 10:25 | FUMB | UCONN00 | 10:06 | TD | 2-14 | 0:19 |
![]() | 2 | UCONN25 | 10:06 | KO | UCF22 | 04:05 | FGA | 10-53 | 6:01 |
![]() | 2 | UCF22 | 04:05 | FGA | UCONN04 | 02:56 | DOWNS | 6-74 | 1:09 |
![]() | 2 | UCONN04 | 02:56 | DOWNS | UCF34 | 00:00 | FGA | 9-62 | 2:56 |
![]() | 2 | UCF22 | 00:00 | FGA | UCF22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCF24 | 15:00 | KO | UCONN00 | 12:37 | TD | 10-76 | 2:23 |
![]() | 3 | UCONN02 | 12:37 | KO | UCONN47 | 07:14 | DOWNS | 9-45 | 5:23 |
![]() | 3 | UCONN47 | 07:14 | DOWNS | UCONN00 | 05:48 | TD | 5-47 | 1:26 |
![]() | 3 | UCONN23 | 05:48 | KO | UCF00 | 01:30 | TD | 8-77 | 4:18 |
![]() | 3 | UCF25 | 01:30 | KO | UCF37 | 14:21 | PUNT | 6-12 | 2:09 |
![]() | 4 | UCONN38 | 14:21 | PUNT | UCF00 | 10:36 | TD | 7-62 | 3:45 |
![]() | 4 | UCF25 | 10:36 | KO | UCONN21 | 09:17 | FUMB | 5-54 | 1:19 |
![]() | 4 | UCONN21 | 09:17 | FUMB | UCONN46 | 07:58 | PUNT | 4-25 | 1:19 |
![]() | 4 | UCF10 | 07:58 | PUNT | UCONN38 | 02:03 | DOWNS | 12-52 | 5:55 |
![]() | 4 | UCONN38 | 02:03 | DOWNS | UCF00 | 00:19 | TD | 7-62 | 1:44 |
![]() | 4 | UCF25 | 00:19 | KO | UCF22 | 00:00 | HALF | 1--3 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN35 | 13:27 | INT | UCONN00 | 12:44 | TD | 3-35 | 0:43 |
![]() | 1 | UCONN35 | 11:27 | FUMB | UCONN45 | 10:06 | DOWNS | 4--10 | 1:21 |
![]() | 1 | UCF27 | 07:33 | PUNT | UCONN00 | 07:21 | TD | 1-73 | 0:12 |
![]() | 1 | UCF27 | 06:09 | PUNT | UCF28 | 04:10 | PUNT | 3-1 | 1:59 |
![]() | 1 | UCONN00 | 03:17 | INT | UCONN00 | 03:17 | TD | 0-0 | 0:00 |
![]() | 1 | UCF25 | 01:17 | PUNT | UCONN00 | 01:06 | TD | 1-75 | 0:11 |
![]() | 2 | UCF03 | 13:30 | PUNT | UCONN00 | 11:04 | TD | 8-97 | 2:26 |
![]() | 2 | UCONN14 | 10:25 | FUMB | UCONN00 | 10:06 | TD | 2-14 | 0:19 |
![]() | 2 | UCF22 | 04:05 | FGA | UCONN04 | 02:56 | DOWNS | 6-74 | 1:09 |
![]() | 2 | UCF22 | 00:00 | FGA | UCF22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCF24 | 15:00 | KO | UCONN00 | 12:37 | TD | 10-76 | 2:23 |
![]() | 3 | UCONN47 | 07:14 | DOWNS | UCONN00 | 05:48 | TD | 5-47 | 1:26 |
![]() | 3 | UCF25 | 01:30 | KO | UCF37 | 14:21 | PUNT | 6-12 | 2:09 |
![]() | 4 | UCF25 | 10:36 | KO | UCONN21 | 09:17 | FUMB | 5-54 | 1:19 |
![]() | 4 | UCF10 | 07:58 | PUNT | UCONN38 | 02:03 | DOWNS | 12-52 | 5:55 |
![]() | 4 | UCF25 | 00:19 | KO | UCF22 | 00:00 | HALF | 1--3 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | UCONN25 | 13:27 | INT | 3-0 | 1:33 |
![]() | 1 | UCONN25 | 12:44 | KO | UCONN35 | 11:27 | FUMB | 3-10 | 1:17 |
![]() | 1 | UCONN45 | 10:06 | DOWNS | UCF48 | 07:33 | PUNT | 3-7 | 2:33 |
![]() | 1 | UCONN31 | 07:21 | KO | UCONN30 | 06:09 | PUNT | 3--1 | 1:12 |
![]() | 1 | UCONN44 | 04:10 | PUNT | UCONN43 | 03:17 | INT | 2--1 | 0:53 |
![]() | 1 | UCONN25 | 03:17 | KO | UCONN31 | 01:17 | PUNT | 3-6 | 2:00 |
![]() | 1 | UCONN25 | 01:06 | KO | UCF42 | 13:30 | PUNT | 6-33 | 2:36 |
![]() | 2 | UCONN33 | 11:04 | KO | UCONN14 | 10:25 | FUMB | 1--19 | 0:39 |
![]() | 2 | UCONN25 | 10:06 | KO | UCF22 | 04:05 | FGA | 10-53 | 6:01 |
![]() | 2 | UCONN04 | 02:56 | DOWNS | UCF34 | 00:00 | FGA | 9-62 | 2:56 |
![]() | 3 | UCONN02 | 12:37 | KO | UCONN47 | 07:14 | DOWNS | 9-45 | 5:23 |
![]() | 3 | UCONN23 | 05:48 | KO | UCF00 | 01:30 | TD | 8-77 | 4:18 |
![]() | 4 | UCONN38 | 14:21 | PUNT | UCF00 | 10:36 | TD | 7-62 | 3:45 |
![]() | 4 | UCONN21 | 09:17 | FUMB | UCONN46 | 07:58 | PUNT | 4-25 | 1:19 |
![]() | 4 | UCONN38 | 02:03 | DOWNS | UCF00 | 00:19 | TD | 7-62 | 1:44 |
Team Statistics
- | UCF | UCONN |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 12 | 9 |
| Passing | 13 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 230 | 145 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 6.2 | 3.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 260 | 185 |
| Yds. Lost | 30 | 40 |
Passing | ||
| Total (Net) | 377 | 281 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 23 - 36 - 2 |
| Avg / Att | 12.6 | 7.8 |
| Avg / Comp. | 18.0 | 12.2 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 607 | 426 |
| Plays | 67 | 76 |
| Avg. / Play | 9.1 | 5.6 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 11-90 | 7-60 |
Punting | ||
| Punts - Yds. | 2-68 | 5-201 |
| Avg. / Punt | 34.0 | 40.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-580 | 4-183 |
| Avg. Yds. / Kickoff | 64.4 | 45.8 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 3-84-0 |
| Kickoff: Avg. / Return | 22.0 | 28.0 |
| INT: Total - Yds. - TDs | 2-67-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:51 | 38:09 |
| 3rd. Down Conv. | 4 of 9 | 4 of 14 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 3-20 | 2-22 |
| PAT: Total - Made | 8-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 11 | 16 | 281 | 3 | 0 | 74 | 1 |
Mack, Darriel | 9 | 13 | 97 | 1 | 0 | 21 | 1 |
Wimbush, B. | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 30 | 377 | 4 | 0 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 273 | 3 | 1 | 32 | 2 |
![]() | 1 | 3 | 8 | 0 | 1 | 8 | 1 |
| Totals | 23 | 36 | 281 | 3 | 2 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Killins, Adrian | 3 | 77 | 0 | 77 | 1 | 75 | 25.7 |
Thompson, Ben. | 11 | 71 | 0 | 71 | 1 | 15 | 6.5 |
Coles, Trillion | 7 | 47 | 0 | 47 | 0 | 16 | 6.7 |
Mack, Darriel | 6 | 35 | 8 | 27 | 0 | 16 | 4.5 |
McCrae, Greg | 4 | 25 | 0 | 25 | 1 | 9 | 6.2 |
Anderson, O. | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
Gabriel, Dillon | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 260 | 30 | 230 | 3 | 75 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 128 | 5 | 123 | 0 | 18 | 5.3 |
![]() | 8 | 42 | 16 | 26 | 0 | 17 | 3.2 |
![]() | 6 | 8 | 7 | 1 | 0 | 6 | 0.2 |
![]() | 3 | 7 | 12 | -5 | 0 | 7 | -1.7 |
| Totals | 40 | 185 | 40 | 145 | 0 | 18 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Gabriel | 5 | 119 | 3 | 73 |
Harris, Jacob | 1 | 74 | 0 | 74 |
Williams, Mar. | 3 | 62 | 1 | 32 |
Anderson, O. | 2 | 37 | 0 | 25 |
O'keefe, Ryan | 3 | 29 | 0 | 17 |
Harris, Alex | 3 | 18 | 0 | 9 |
McCrae, Greg | 1 | 14 | 0 | 14 |
Baker, Jarrad | 1 | 10 | 0 | 10 |
Thompson, Ben. | 1 | 9 | 0 | 9 |
Nixon, Tre | 1 | 5 | 0 | 5 |
| Totals | 21 | 377 | 4 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 91 | 1 | 32 |
![]() | 4 | 55 | 1 | 22 |
![]() | 3 | 34 | 0 | 21 |
![]() | 2 | 33 | 1 | 18 |
![]() | 5 | 27 | 0 | 13 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
| Totals | 23 | 281 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gainous, Derek | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bethune, Tatum | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Jean-baptiste | 5 | 1 | 6 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Collier, A. | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Turnier, Kenny | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Zamari | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Evans, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Dyllon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Kalia | 2 | 1 | 3 | 2 / 11 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Tarver, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burgess-becker | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Powell, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Stephon | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Cholewa, Mason | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gilyard, Eriq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obarski, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gowan, Tay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gebka, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Nevelle | - | - | - | - / - | - / - | - | - / - | 1-48 | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1.5 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 3 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Osteen, Andrew | 2 | 68 | 34.0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 40.2 | 54 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harris, Clayton | 2 | 04:05 | 40 | missed |
Harris, Clayton | 2 | 00:00 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Obarski, Daniel | 9 | 580 | 5 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 80 | 0 | 0 | 40.0 |
![]() | 2 | 103 | 0 | 0 | 51.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, Ben. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Collier, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Clarke, Nevelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 84 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnas, Dylan | 7 | 7 | 0 | 0 | 0 | 0 |
Obarski, Daniel | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | JOHNSON, Jordan | C |
| 65 | SCHNEIDER, Cole | LG |
| 73 | JACKSON, Samuel | LT |
| 1A | GABRIEL, Dillon | QB |
| 3J | MCCRAE, Greg | RB |
| 61 | BOUDREAUX, P. | RG |
| 77 | BROWN, Jake | RT |
| 88 | HESCOCK, Jake | TE |
| 1C | DAVIS, Gabriel | WR |
| 2X | ANDERSON, O. | WR |
| 16 | NIXON, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 54 | ![]() | LG |
| 74 | ![]() | LT |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 34 | ![]() | RB |
| 64 | HAYNES, Christi | RG |
| 65 | ![]() | RT |
| 9 | ![]() | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | CLARKE, Nevelle | CB |
| 23 | GOWAN, Tay | CB |
| 6 | HAYES, Brendon | DE |
| 96 | ZAYAS, Stephon | DE |
| 22 | DAVIS, Kalia | DT |
| 94 | MONTALVO, A. | DT |
| 3 | COLLIER, A. | FS |
| 10 | GILYARD, Eriq | MLB |
| 31 | ROBINSON, A. | NICK |
| 21 | GAINOUS, Derek | SS |
| 44 | EVANS, Nate | WLB |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 25 | ![]() | DB |
| 37 | ![]() | DB |
| 48 | ![]() | DL |
| 52 | ![]() | DL |
| 57 | ![]() | DL |
| 58 | ![]() | DL |
| 27 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2B | GOOD, Damarius |
| 3I | BARNAS, Dylan |
| 3A | BENKEL, Kyle |
| 3X | WIMBUSH, B. |
| 3H | MOORE, Jon. |
| 5F | BENSON, Lamariu |
| 5X | BAKER, Jarrad |
| 5E | LEE, Matthew |
| 6X | WILLIAMS, Mar. |
| 7 | TURNIER, Kenny |
| 8 | MAXWELL, Zamari |
| 8X | MACK, Darriel |
| 9H | OBARSKI, Daniel |
| 9X | KILLINS, Adrian |
| 9 | PINKNEY, Jalen |
| 12 | MITCHELL, Eric |
| 13 | WILSON, Brandon |
| 15 | BETHUNE, Tatum |
| 17 | JOHNSON, Amari |
| 18 | LESTER, Dyllon |
| 24 | THOMPSON, Ben. |
| 25 | TARVER, James |
| 27 | GRANT, Richie |
| 28 | BURGESS-BECKER |
| 29 | JEAN-BAPTISTE |
| 30 | MORRIS-BRASH |
| 32 | WARD, Alex |
| 33 | COLES, Trillion |
| 34 | POWELL, Jon |
| 36 | OSTEEN, Andrew |
| 37 | KELLY, Josh |
| 41 | SWENSON, Alex |
| 45 | BENOIT, Elijah |
| 46 | BRYANT, Dav. |
| 47 | GEBKA, J. |
| 53 | SHANNON, Randy |
| 54 | GOODE, Cam |
| 56 | FORT, Fillipo |
| 64 | BACK, Kyle |
| 66 | MAGHIRO, C. |
| 70 | COLLINS, Edward |
| 71 | BELL, Brett |
| 74 | GRAY, Tony |
| 75 | PAUOLE, Lokahi |
