University of Connecticut Athletics
NAVY vs UConn
11/1/2019
Pratt & Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 14 | 56 | |
7 | 3 | 0 | 0 | 10 |
NAVY: PASS - PERRY, Malcolm (165); RUSH - PERRY, Malcolm (108); REC - MITCHELL, Ryan (74)
UCONN: PASS - zergiotis, jack (205); RUSH - mensah, kevin (107); REC - hairston, cameron (53)
Scoring Summary
- | - | - | - | - | NAVY | UCONN |
---|---|---|---|---|---|---|
1st | NAVY | 11:34 | NAVY - PERRY, Malcolm 58 yd run (NICHOLS, Bijan kick), 3 plays, 64 yards, TOP 1:16 | 7 | 0 | |
1st | UCONN | 08:44 | UCONN - THOMPKINS, Art 10 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 5 plays, 73 yards, TOP 2:50 | 7 | 7 | |
1st | NAVY | 02:27 | NAVY - CAROTHERS, J 13 yd run (NICHOLS, Bijan kick), 6 plays, 49 yards, TOP 2:44 | 14 | 7 | |
2nd | UCONN | 13:31 | UCONN - HARRIS, Clayton 40 yd field goal 9 plays, 48 yards, TOP 3:56 | 14 | 10 | |
2nd | NAVY | 08:31 | NAVY - SMITH, Nelson 1 yd run (NICHOLS, Bijan kick), 11 plays, 78 yards, TOP 5:00 | 21 | 10 | |
2nd | NAVY | 04:49 | NAVY - COOPER, Mychal 58 yd pass from PERRY, Malcolm (NICHOLS, Bijan kick) 1 plays, 58 yards, TOP 0:08 | 28 | 10 | |
3rd | NAVY | 10:04 | NAVY - PERRY, Malcolm 2 yd run (NICHOLS, Bijan kick), 3 plays, 80 yards, TOP 1:16 | 35 | 10 | |
3rd | NAVY | 05:13 | NAVY - CAROTHERS, J 23 yd run (NICHOLS, Bijan kick), 5 plays, 71 yards, TOP 2:23 | 42 | 10 | |
4th | NAVY | 13:51 | NAVY - CAROTHERS, J 6 yd run (NICHOLS, Bijan kick), 2 plays, 87 yards, TOP 0:34 | 49 | 10 | |
4th | NAVY | 03:16 | NAVY - OLSEN, Perry 1 yd run (NICHOLS, Bijan kick), 15 plays, 94 yards, TOP 8:00 | 56 | 10 | |
56 | 10 |
Referee: A. Calabrese
Line Judge: Dan Bush
Side Judge: William Lug
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Baron Ballester
Field Judge: Jame Reif