University of Connecticut Athletics
UConn vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 7 | 7 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 |
FS: PASS - HAENER, Jake (331); RUSH - RIVERS, Ronnie (58); REC - CROPPER, Jalen (87)
UCONN: PASS - zergiotis, jack (61); RUSH - mensah, kevin (31); REC - ross, cameron (37)
Scoring Summary
- | - | - | - | - | FS | UCONN |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 02:40 | FS - MOSBY, Arron 31 yd fumble recovery (SILVA, Cesar kick) | 7 | 0 |
![]() | 2nd | FS | 10:47 | FS - JONES, Ty 9 yd pass from HAENER, Jake (SILVA, Cesar kick) 4 plays, 69 yards, TOP 1:43 | 14 | 0 |
![]() | 2nd | FS | 03:50 | FS - RIVERS, Ronnie 61 yd pass from HAENER, Jake (SILVA, Cesar kick) 1 plays, 61 yards, TOP 0:10 | 21 | 0 |
![]() | 2nd | FS | 01:46 | FS - CROPPER, Jalen 86 yd pass from HAENER, Jake (SILVA, Cesar kick) 1 plays, 86 yards, TOP 0:14 | 28 | 0 |
![]() | 2nd | FS | 00:00 | FS - SILVA, Cesar 24 yd field goal 9 plays, 71 yards, TOP 1:12 | 31 | 0 |
![]() | 3rd | FS | 03:21 | FS - MIMS, Jordan 8 yd run (SILVA, Cesar kick), 10 plays, 48 yards, TOP 3:44 | 38 | 0 |
![]() | 4th | FS | 11:30 | FS - PAUWELS JR., R 1 yd pass from FIFE, Logan (SILVA, Cesar kick) 10 plays, 57 yards, TOP 3:45 | 45 | 0 |
| 45 | 0 | |||||
Fresno State


UConn
Start of 1st Half
FS ball on FS35.
SILVA, Cesar kickoff 65 yards to the UCONN0, touchback.
15:00
UCONN
UCONN - PUNT


0
0
13:34
FS
FS - PUNT


0
0
11:42
UCONN
UCONN - PUNT


0
0
07:28
FS
FS - PUNT


0
0
05:49
UCONN
UCONN - FUMB


0
0
02:40
FS
FS - TD


7
0

7
0
1st0

02:40
UCONN
UCONN - PUNT


7
0
00:56
FS
FS - PUNT


7
0
Fresno State


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KING, Carson punt 46 yards to the UCONN18, fair catch by Ross, Cameron.
14:47
UCONN
UCONN - PUNT


7
0
12:30
FS
FS - TD


14
0

14
0
1st0

10:47
UCONN
UCONN - PUNT


14
0
08:23
FS
FS - PUNT


14
0
04:27
UCONN
UCONN - PUNT


14
0
04:00
FS
FS - TD


21
0

21
0
1st0

03:41
UCONN
UCONN - PUNT


21
0
02:00
FS
FS - TD


28
0

28
0
1st0

01:46
UCONN
UCONN - PUNT


28
0
01:12
2nd Qt
FS
FS - FG


31
0

31
0
1st0

Fresno State


UConn
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35.
McFadden, Joe kickoff 65 yards to the FS0, touchback.
15:00
FS
FS - INT


31
0
09:09
UCONN
UCONN - PUNT


31
0
07:05
FS
FS - TD


38
0

38
0
1st0

03:12
UCONN
UCONN - DOWNS


38
0
00:15
FS
FS - TD


38
0
Fresno State


UConn
00:15
3rd Qt
FS
FS - TD


45
0

45
0
1st0

11:30
UCONN
UCONN - PUNT


45
0
10:08
FS
FS - FGA


45
0
07:59
UCONN
UCONN - DOWNS


45
0
04:34
FS
FS - PUNT


45
0
02:47
UCONN
UCONN - PUNT


45
0
01:46
FS
FS - HALF


45
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | UCONN29 | 13:34 | PUNT | 3-4 | 1:26 |
![]() | 1 | FS34 | 13:34 | PUNT | FS42 | 11:42 | PUNT | 3-8 | 1:52 |
![]() | 1 | UCONN38 | 11:42 | PUNT | FS46 | 07:28 | PUNT | 7-16 | 4:14 |
![]() | 1 | FS21 | 07:28 | PUNT | FS41 | 05:49 | PUNT | 4-20 | 1:39 |
![]() | 1 | UCONN22 | 05:49 | PUNT | UCONN31 | 02:40 | FUMB | 5-9 | 3:09 |
![]() | 1 | UCONN31 | 02:40 | FUMB | UCONN31 | 02:40 | TD | 0-0 | 0:00 |
![]() | 1 | UCONN25 | 02:40 | KO | UCONN23 | 00:56 | PUNT | 3--2 | 1:44 |
![]() | 1 | FS32 | 00:56 | PUNT | FS36 | 14:47 | PUNT | 3-4 | 1:09 |
![]() | 2 | UCONN18 | 14:47 | PUNT | UCONN23 | 12:30 | PUNT | 3-5 | 2:17 |
![]() | 2 | FS31 | 12:30 | PUNT | UCONN00 | 10:47 | TD | 4-69 | 1:43 |
![]() | 2 | UCONN25 | 10:47 | KO | UCONN41 | 08:23 | PUNT | 5-16 | 2:24 |
![]() | 2 | FS22 | 08:23 | PUNT | FS44 | 04:27 | PUNT | 7-22 | 3:56 |
![]() | 2 | UCONN24 | 04:27 | PUNT | UCONN24 | 04:00 | PUNT | 3-0 | 0:27 |
![]() | 2 | FS39 | 04:00 | PUNT | UCONN00 | 03:50 | TD | 1-61 | 0:10 |
![]() | 2 | UCONN31 | 03:41 | KO | UCONN50 | 02:00 | PUNT | 5-19 | 1:41 |
![]() | 2 | FS14 | 02:00 | PUNT | UCONN00 | 01:46 | TD | 1-86 | 0:14 |
![]() | 2 | UCONN25 | 01:46 | KO | UCONN16 | 01:12 | PUNT | 3--9 | 0:34 |
![]() | 2 | FS23 | 01:12 | PUNT | UCONN06 | 15:00 | FG | 9-71 | 1:12 |
![]() | 3 | FS25 | 15:00 | KO | UCONN12 | 09:09 | INT | 14-63 | 5:51 |
![]() | 3 | UCONN03 | 09:09 | INT | UCONN03 | 07:05 | PUNT | 3-0 | 2:04 |
![]() | 3 | UCONN48 | 07:05 | PUNT | UCONN00 | 03:21 | TD | 10-48 | 3:44 |
![]() | 3 | UCONN38 | 03:12 | KO | FS43 | 00:15 | DOWNS | 7-19 | 2:57 |
![]() | 3 | FS43 | 00:15 | DOWNS | UCONN00 | 11:30 | TD | 10-57 | 3:45 |
![]() | 4 | UCONN25 | 11:30 | KO | UCONN13 | 10:08 | PUNT | 3--12 | 1:22 |
![]() | 4 | UCONN43 | 10:08 | PUNT | UCONN34 | 07:59 | FGA | 7-9 | 2:09 |
![]() | 4 | UCONN34 | 07:59 | FGA | FS32 | 04:34 | DOWNS | 6-34 | 3:25 |
![]() | 4 | FS32 | 04:34 | DOWNS | FS33 | 02:47 | PUNT | 3-1 | 1:47 |
![]() | 4 | UCONN32 | 02:47 | PUNT | UCONN43 | 01:46 | PUNT | 5-11 | 1:01 |
![]() | 4 | FS13 | 01:46 | PUNT | FS10 | 00:00 | HALF | 3--3 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS34 | 13:34 | PUNT | FS42 | 11:42 | PUNT | 3-8 | 1:52 |
![]() | 1 | FS21 | 07:28 | PUNT | FS41 | 05:49 | PUNT | 4-20 | 1:39 |
![]() | 1 | UCONN31 | 02:40 | FUMB | UCONN31 | 02:40 | TD | 0-0 | 0:00 |
![]() | 1 | FS32 | 00:56 | PUNT | FS36 | 14:47 | PUNT | 3-4 | 1:09 |
![]() | 2 | FS31 | 12:30 | PUNT | UCONN00 | 10:47 | TD | 4-69 | 1:43 |
![]() | 2 | FS22 | 08:23 | PUNT | FS44 | 04:27 | PUNT | 7-22 | 3:56 |
![]() | 2 | FS39 | 04:00 | PUNT | UCONN00 | 03:50 | TD | 1-61 | 0:10 |
![]() | 2 | FS14 | 02:00 | PUNT | UCONN00 | 01:46 | TD | 1-86 | 0:14 |
![]() | 2 | FS23 | 01:12 | PUNT | UCONN06 | 15:00 | FG | 9-71 | 1:12 |
![]() | 3 | FS25 | 15:00 | KO | UCONN12 | 09:09 | INT | 14-63 | 5:51 |
![]() | 3 | UCONN48 | 07:05 | PUNT | UCONN00 | 03:21 | TD | 10-48 | 3:44 |
![]() | 3 | FS43 | 00:15 | DOWNS | UCONN00 | 11:30 | TD | 10-57 | 3:45 |
![]() | 4 | UCONN43 | 10:08 | PUNT | UCONN34 | 07:59 | FGA | 7-9 | 2:09 |
![]() | 4 | FS32 | 04:34 | DOWNS | FS33 | 02:47 | PUNT | 3-1 | 1:47 |
![]() | 4 | FS13 | 01:46 | PUNT | FS10 | 00:00 | HALF | 3--3 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCONN25 | 15:00 | KO | UCONN29 | 13:34 | PUNT | 3-4 | 1:26 |
![]() | 1 | UCONN38 | 11:42 | PUNT | FS46 | 07:28 | PUNT | 7-16 | 4:14 |
![]() | 1 | UCONN22 | 05:49 | PUNT | UCONN31 | 02:40 | FUMB | 5-9 | 3:09 |
![]() | 1 | UCONN25 | 02:40 | KO | UCONN23 | 00:56 | PUNT | 3--2 | 1:44 |
![]() | 2 | UCONN18 | 14:47 | PUNT | UCONN23 | 12:30 | PUNT | 3-5 | 2:17 |
![]() | 2 | UCONN25 | 10:47 | KO | UCONN41 | 08:23 | PUNT | 5-16 | 2:24 |
![]() | 2 | UCONN24 | 04:27 | PUNT | UCONN24 | 04:00 | PUNT | 3-0 | 0:27 |
![]() | 2 | UCONN31 | 03:41 | KO | UCONN50 | 02:00 | PUNT | 5-19 | 1:41 |
![]() | 2 | UCONN25 | 01:46 | KO | UCONN16 | 01:12 | PUNT | 3--9 | 0:34 |
![]() | 3 | UCONN03 | 09:09 | INT | UCONN03 | 07:05 | PUNT | 3-0 | 2:04 |
![]() | 3 | UCONN38 | 03:12 | KO | FS43 | 00:15 | DOWNS | 7-19 | 2:57 |
![]() | 4 | UCONN25 | 11:30 | KO | UCONN13 | 10:08 | PUNT | 3--12 | 1:22 |
![]() | 4 | UCONN34 | 07:59 | FGA | FS32 | 04:34 | DOWNS | 6-34 | 3:25 |
![]() | 4 | UCONN32 | 02:47 | PUNT | UCONN43 | 01:46 | PUNT | 5-11 | 1:01 |
Team Statistics
- | FS | UCONN |
|---|---|---|
First Downs | ||
| Total | 25 | 9 |
| Rushing | 12 | 3 |
| Passing | 13 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 156 | 35 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 4.1 | 1.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 168 | 82 |
| Yds. Lost | 12 | 47 |
Passing | ||
| Total (Net) | 382 | 72 |
| Comp.-Att.-Int. | 27 - 39 - 1 | 14 - 30 - 0 |
| Avg / Att | 9.8 | 2.4 |
| Avg / Comp. | 14.1 | 5.1 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 538 | 107 |
| Plays | 77 | 61 |
| Avg. / Play | 7.0 | 1.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-81 | 8-41 |
Punting | ||
| Punts - Yds. | 5-192 | 11-433 |
| Avg. / Punt | 38.4 | 39.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 8 |
Kickoffs | ||
| Total - Yds. | 7-455 | 1-65 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--10-0 | 2-22-0 |
| Punt: Avg. / Return | -5.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-54-0 |
| Kickoff: Avg. / Return | NaN | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-31-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 7 of 16 | 2 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 4-27 | 0-0 |
| PAT: Total - Made | 6-6 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haener, Jake | 20 | 26 | 331 | 3 | 0 | 86 | 0 |
Fife, Logan | 7 | 13 | 51 | 1 | 1 | 13 | 0 |
| Totals | 27 | 39 | 382 | 4 | 1 | 86 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 61 | 0 | 0 | 13 | 3 |
![]() | 2 | 6 | 11 | 0 | 0 | 8 | 1 |
| Totals | 14 | 30 | 72 | 0 | 0 | 13 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 13 | 61 | 3 | 58 | 0 | 16 | 4.5 |
Mims, Jordan | 7 | 38 | 0 | 38 | 1 | 9 | 5.4 |
Wilmore, Jordan | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
Fife, Logan | 4 | 14 | 1 | 13 | 0 | 7 | 3.2 |
Cropper, Jalen | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Sherrod, Malik | 3 | 7 | 5 | 2 | 0 | 6 | 0.7 |
Haener, Jake | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 38 | 168 | 12 | 156 | 1 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 38 | 7 | 31 | 0 | 13 | 2.8 |
![]() | 6 | 18 | 29 | -11 | 0 | 8 | -1.8 |
![]() | 8 | 16 | 6 | 10 | 0 | 4 | 1.2 |
![]() | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 1 | 5 | -4 | 0 | 1 | -2 |
| Totals | 31 | 82 | 47 | 35 | 0 | 13 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cropper, Jalen | 3 | 87 | 1 | 86 |
Rivers, Ronnie | 2 | 66 | 1 | 61 |
Brooks, Erik | 5 | 61 | 0 | 22 |
Kelly, Josh | 3 | 54 | 0 | 37 |
Pope, Zane | 2 | 22 | 0 | 13 |
Mims, Jordan | 2 | 22 | 0 | 17 |
Pauwels Jr., R | 3 | 20 | 1 | 10 |
Wheatfall, K | 3 | 19 | 0 | 11 |
Wilmore, Jordan | 2 | 15 | 0 | 10 |
Jones, Ty | 1 | 9 | 1 | 9 |
Brown, Jordan | 1 | 7 | 0 | 7 |
| Totals | 27 | 382 | 4 | 86 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 37 | 0 | 13 |
![]() | 2 | 10 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 6 | 0 | 3 |
![]() | 2 | 5 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 72 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gates, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Maeva, Tyson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Evan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Daron | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mosby, Arron | 3 | - | 3 | 1 / 10 | 1 / 10 | 1 | 1 / 31 | - | - | - | 1 |
Early, L.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Evan | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mello, Tyler | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Perales, David | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Free, Wylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Levelle | 1 | 1 | 2 | 1.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Sanders JR, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gagnon, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne Jr., L | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Atkins, Kevin | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dalena, Mac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Devo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pait, Emari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langley, M | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Boehm, Ryan | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Lux, Bralyn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawson, Matt | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Durante | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Carson | 5 | 192 | 38.4 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 323 | 40.4 | 53 | 0 | 0 | 1 |
![]() | 3 | 110 | 36.7 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Silva, Cesar | 2 | 00:00 | 24 | good |
Silva, Cesar | 4 | 07:59 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Silva, Cesar | 7 | 455 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rivers, Ronnie | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 54 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Silva, Cesar | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 59 | SMITH, Matt | C |
| 5V | VAVAO, Mose | LG |
| 72 | BULL, Dontae | LT |
| 9 | HAENER, Jake | QB |
| 20 | RIVERS, Ronnie | RB |
| 54 | SCHMIDT, Bula | RG |
| 75 | AKINGBULU, Alex | RT |
| 80 | RODRIGUEZ, Juan | TE |
| 2P | POPE, Zane | WR |
| 5W | CROPPER, Jalen | WR |
| 8J | JONES, Ty | WR |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 50 | Niedrowski, Dy | LG |
| 74 | Van Demark, Ry | LT |
| 11 | ![]() | QB |
| 34 | ![]() | RB |
| 64 | Haynes, Christ | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | FREE, Wylan | CB |
| 38 | LUX, Bralyn | CB |
| 3 | MOSBY, Arron | DE |
| 99 | PERALES, David | DE |
| 55 | PAYNE JR., L | DT |
| 90 | ATKINS, Kevin | DT |
| 2 | GATES, Elijah | FS |
| 13 | HOUSTON, Justin | H |
| 6 | BAILEY, Levelle | LB |
| 58 | MAEVA, Tyson | LB |
| 32 | WILLIAMS, Evan | SS |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 7A | ![]() | DB |
| 19 | Jones, Durante | DB |
| 21 | ![]() | DB |
| 57 | ![]() | DL |
| 93 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 27 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0D | DALENA, Mac |
| 0 | BENNETT, Evan |
| 1K | KELLY, Josh |
| 1W | WHEATFALL, K |
| 1 | BLAND, DaRon |
| 1F | FIFE, Logan |
| 1R | WRIGHT III, R |
| 2S | SHERROD, Malik |
| 2K | SILVA, Cesar |
| 3B | BROOKS, Erik |
| 4W | WESTBERRY, J |
| 5G | GUERRERO, Jalen |
| 5A | ADKINS JR., D |
| 5 | BRIDGES, Devo |
| 6W | WILMORE, Jordan |
| 7M | MIMS, Jordan |
| 10 | AGINA, Kosi |
| 11 | SANDERS JR, C. |
| 16 | FIELDS, Rian |
| 17 | PERRY, Deonte |
| 18 | JOHNSON, Isaiah |
| 19 | BRANHAM, Zeke |
| 22 | COMSTOCK, S |
| 25 | PAIT, Emari |
| 27 | EARLY, L.J. |
| 30 | GAGNON, Kenny |
| 33 | JONES, Kwami |
| 35 | LANGLEY, M |
| 37 | BOEHM, Ryan |
| 42 | MELLO, Tyler |
| 44 | CHARLES, C |
| 45 | KING, Carson |
| 49 | BLOUNT, Tanner |
| 50 | SAMPSON JR., T |
| 52 | JOHNSON, D |
| 73 | CARSON, Elijah |
| 77 | ABBS, Nick |
| 78 | VELEZ, Osmar |
| 81 | BROWN, Jordan |
| 87 | PAUWELS JR., R |
| 88 | HANSON, Rory |
| 89 | TORRES, Jared |
| 91 | LAWSON, Matt |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5A | ![]() |
| 6A | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | Dixon, Malik |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 45 | Johnson, Chris |
| 47 | ![]() |
| 51 | Rooney Jr., Pe |
| 53 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 99 | ![]() |





























































































