University of Connecticut Athletics
Houston vs UConn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 17 | 7 | 45 |
![]() | 0 | 10 | 0 | 7 | 17 |
UHO: PASS - Tune,Clayton (301); RUSH - McCaskill,Alton (54); REC - Herslow,Jake (111)
UCo: PASS - krajewski, steven (79); RUSH - krajewski, steven (53); REC - clercius, kevens (64)
Scoring Summary
- | - | - | - | - | UHO | UCo |
|---|---|---|---|---|---|---|
![]() | 1st | UHO | 10:21 | UHO - McCaskill,Alton 31 yd run (Witherspoon,Dalton kick), 6 plays, 55 yards, TOP 03:02 | 7 | 0 |
![]() | 2nd | UHO | 11:44 | UHO - Herslow,Jake 49 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 3 plays, 52 yards, TOP 00:50 | 14 | 0 |
![]() | 2nd | UCo | 06:31 | UCo - Clercius,Kevens 34 yd pass from Krajewski,Steven (McFadden,Joe kick) 3 plays, 25 yards, TOP 01:09 | 14 | 7 |
![]() | 2nd | UHO | 01:15 | UHO - Dell,Nathaniel 6 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 9 plays, 58 yards, TOP 05:09 | 21 | 7 |
![]() | 2nd | UCo | 00:01 | UCo - McFadden,Joe 25 yd field goal 7 plays, 52 yards, TOP 01:11 | 21 | 10 |
![]() | 3rd | UHO | 11:08 | UHO - Dell,Nathaniel 13 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 9 plays, 47 yards, TOP 03:45 | 28 | 10 |
![]() | 3rd | UHO | 06:02 | UHO - Witherspoon,Dalton 23 yd field goal 7 plays, 61 yards, TOP 03:36 | 31 | 10 |
![]() | 3rd | UHO | 01:26 | UHO - Singleton,Jeremy 34 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 3 plays, 55 yards, TOP 01:18 | 38 | 10 |
![]() | 4th | UCo | 11:30 | UCo - Dixon,Malik 37 yd interception (McFadden,Joe kick) | 38 | 17 |
![]() | 4th | UHO | 03:03 | UHO - Smith,Chandler 1 yd run (Witherspoon,Dalton kick), 4 plays, 27 yards, TOP 01:50 | 45 | 17 |
| 45 | 17 | |||||
Houston


UConn
Start of 1st Half
Houston wins toss and defers; UCo will receive; UHO will defend West end-zone.
Start of 1st quarter, clock 15:00.
Baxa,Bubba kickoff 56 yards to the UConn09 Mensah,Kevin return 16 yards to the UConn25 (Stewart,JoVanni).
14:55
UCo
UCo - PUNT


0
0
13:23
UHO
UHO - TD


7
0

7
0
1st0

10:21
UCo
UCo - PUNT


7
0
08:01
UHO
UHO - DOWNS


7
0
04:56
UCo
UCo - FGA


7
0
00:25
UHO
UHO - DOWNS


7
0
Houston


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Tune,Clayton pass complete deep middle to Singleton,Jeremy for 42 yards to the UConn37 (Wortham,Tre; Anthony,Kaleb), 1ST DOWN.
No Huddle-Shotgun Henry,Ta'Zhawn rush middle for 8 yards gain to the UConn29 (Dixon,Malik; Gourdine,Dalmont).
No Huddle-Shotgun Tune,Clayton pass incomplete short left to Singleton,Jeremy.
Shotgun Henry,Ta'Zhawn rush left for 0 yards to the UConn29 (Watts,Eric; Jones,Travis).
Shotgun Tune,Clayton pass incomplete short left to Dell,Nathaniel.
13:27
UCo
UCo - PUNT


7
0
12:34
UHO
UHO - TD


14
0

14
0
1st0

11:38
UCo
UCo - DOWNS


14
0
08:39
UHO
UHO - PUNT


14
0
07:40
UCo
UCo - TD


14
7

14
0
1st7

06:24
UHO
UHO - TD


21
7

21
0
1st7

01:12
UCo
UCo - FG


21
10

21
0
1st10

Houston


UConn
Start of 2nd Half
UHO will receive; UCo will defend West end-zone.
Start of 3rd quarter, clock 15:00.
McFadden,Joe kickoff 61 yards to the Housto04 Jones,Marcus return 49 yards to the UConn47 (Cross,Stan).
14:53
UHO
UHO - TD


28
10

28
0
1st10

11:01
UCo
UCo - PUNT


28
10
09:38
UHO
UHO - FG


31
10

31
0
1st10

05:56
UCo
UCo - PUNT


31
10
02:44
UHO
UHO - TD


38
10

38
0
1st10

01:21
UCo
UCo - PUNT


38
10
Houston


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Leon,Micah pass complete deep left to Clercius,Kevens for 30 yards to the Housto29 (Green,Art), 1ST DOWN.
No Huddle-Shotgun Mensah,Kevin rush middle for 5 yards loss to the Housto34 (Bell,Atlias).
Shotgun Leon,Micah sacked for loss of 6 yards to the Housto40 (Ceaser,Nelson).
Shotgun Leon,Micah pass complete short middle to Rose,Jay for 1 yard to the Housto39 (Williams,Damarion).
McFadden,Joe punt 24 yards to the Housto15.
12:16
UHO
UCo - TD


38
17

38
0
1st17

11:26
UHO
UHO - PUNT


38
17
09:18
UCo
UCo - PUNT


38
17
07:54
UHO
UHO - PUNT


38
17
05:23
UCo
UCo - FUMB


38
17
04:53
UHO
UHO - TD


45
17

45
0
1st17

03:03
UCo
UCo - PUNT


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCo25 | 14:55 | KO | UCo28 | 13:23 | PUNT | 3-3 | 01:32 |
![]() | 1 | UHO45 | 13:23 | PUNT | UCo0 | 10:21 | TD | 6-55 | 03:02 |
![]() | 1 | UCo25 | 10:21 | KO | UCo42 | 08:01 | PUNT | 4-17 | 02:20 |
![]() | 1 | UHO34 | 08:01 | PUNT | UCo30 | 04:56 | DOWNS | 8-36 | 03:05 |
![]() | 1 | UCo30 | 04:56 | DOWNS | UHO9 | 00:25 | FGA | 13-61 | 04:31 |
![]() | 1 | UHO20 | 00:25 | FGA | UCo29 | 13:27 | DOWNS | 6-51 | 01:58 |
![]() | 2 | UCo29 | 13:27 | DOWNS | UCo35 | 12:34 | PUNT | 3-6 | 00:53 |
![]() | 2 | UHO48 | 12:34 | PUNT | UCo0 | 11:44 | TD | 3-52 | 00:50 |
![]() | 2 | UCo30 | 11:38 | KO | UHO19 | 08:39 | DOWNS | 9-51 | 02:59 |
![]() | 2 | UHO19 | 08:39 | DOWNS | UHO21 | 07:40 | PUNT | 3-2 | 00:59 |
![]() | 2 | UHO25 | 07:40 | PUNT | UHO0 | 06:31 | TD | 3-25 | 01:09 |
![]() | 2 | UHO42 | 06:24 | KO | UCo0 | 01:15 | TD | 9-58 | 05:09 |
![]() | 2 | UCo40 | 01:12 | KO | UHO8 | 00:01 | FG | 7-52 | 01:11 |
![]() | 3 | UCo47 | 14:53 | KO | UCo0 | 11:08 | TD | 9-47 | 03:45 |
![]() | 3 | UCo32 | 11:01 | KO | UCo30 | 09:38 | PUNT | 3--2 | 01:23 |
![]() | 3 | UHO34 | 09:38 | PUNT | UCo5 | 06:02 | FG | 7-61 | 03:36 |
![]() | 3 | UCo34 | 05:56 | KO | UCo20 | 02:44 | PUNT | 5--14 | 03:12 |
![]() | 3 | UHO45 | 02:44 | PUNT | UCo0 | 01:26 | TD | 3-55 | 01:18 |
![]() | 3 | UCo27 | 01:21 | KO | UHO39 | 12:16 | PUNT | 8-34 | 04:05 |
![]() | 4 | UHO15 | 12:16 | PUNT | UHO27 | 11:30 | INT | 2-12 | 00:46 |
![]() | 4 | UHO42 | 11:26 | KO | UHO49 | 09:18 | PUNT | 3-7 | 02:08 |
![]() | 4 | UCo5 | 09:18 | PUNT | UCo10 | 07:54 | PUNT | 3-5 | 01:24 |
![]() | 4 | UCo42 | 07:54 | PUNT | UCo38 | 05:23 | PUNT | 3-4 | 02:31 |
![]() | 4 | UCo20 | 05:23 | PUNT | UCo27 | 04:53 | FUMB | 2-7 | 00:30 |
![]() | 4 | UCo27 | 04:53 | FUMB | UCo0 | 03:03 | TD | 4-27 | 01:50 |
![]() | 4 | UCo25 | 03:03 | KO | UCo31 | 00:00 | PUNT | 6-6 | 03:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UHO45 | 13:23 | PUNT | UCo0 | 10:21 | TD | 6-55 | 03:02 |
![]() | 1 | UHO34 | 08:01 | PUNT | UCo30 | 04:56 | DOWNS | 8-36 | 03:05 |
![]() | 1 | UHO20 | 00:25 | FGA | UCo29 | 13:27 | DOWNS | 6-51 | 01:58 |
![]() | 2 | UHO48 | 12:34 | PUNT | UCo0 | 11:44 | TD | 3-52 | 00:50 |
![]() | 2 | UHO19 | 08:39 | DOWNS | UHO21 | 07:40 | PUNT | 3-2 | 00:59 |
![]() | 2 | UHO42 | 06:24 | KO | UCo0 | 01:15 | TD | 9-58 | 05:09 |
![]() | 3 | UCo47 | 14:53 | KO | UCo0 | 11:08 | TD | 9-47 | 03:45 |
![]() | 3 | UHO34 | 09:38 | PUNT | UCo5 | 06:02 | FG | 7-61 | 03:36 |
![]() | 3 | UHO45 | 02:44 | PUNT | UCo0 | 01:26 | TD | 3-55 | 01:18 |
![]() | 4 | UHO15 | 12:16 | PUNT | UHO27 | 11:30 | INT | 2-12 | 00:46 |
![]() | 4 | UHO42 | 11:26 | KO | UHO49 | 09:18 | PUNT | 3-7 | 02:08 |
![]() | 4 | UCo42 | 07:54 | PUNT | UCo38 | 05:23 | PUNT | 3-4 | 02:31 |
![]() | 4 | UCo27 | 04:53 | FUMB | UCo0 | 03:03 | TD | 4-27 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCo25 | 14:55 | KO | UCo28 | 13:23 | PUNT | 3-3 | 01:32 |
![]() | 1 | UCo25 | 10:21 | KO | UCo42 | 08:01 | PUNT | 4-17 | 02:20 |
![]() | 1 | UCo30 | 04:56 | DOWNS | UHO9 | 00:25 | FGA | 13-61 | 04:31 |
![]() | 2 | UCo29 | 13:27 | DOWNS | UCo35 | 12:34 | PUNT | 3-6 | 00:53 |
![]() | 2 | UCo30 | 11:38 | KO | UHO19 | 08:39 | DOWNS | 9-51 | 02:59 |
![]() | 2 | UHO25 | 07:40 | PUNT | UHO0 | 06:31 | TD | 3-25 | 01:09 |
![]() | 2 | UCo40 | 01:12 | KO | UHO8 | 00:01 | FG | 7-52 | 01:11 |
![]() | 3 | UCo32 | 11:01 | KO | UCo30 | 09:38 | PUNT | 3--2 | 01:23 |
![]() | 3 | UCo34 | 05:56 | KO | UCo20 | 02:44 | PUNT | 5--14 | 03:12 |
![]() | 3 | UCo27 | 01:21 | KO | UHO39 | 12:16 | PUNT | 8-34 | 04:05 |
![]() | 4 | UCo5 | 09:18 | PUNT | UCo10 | 07:54 | PUNT | 3-5 | 01:24 |
![]() | 4 | UCo20 | 05:23 | PUNT | UCo27 | 04:53 | FUMB | 2-7 | 00:30 |
![]() | 4 | UCo25 | 03:03 | KO | UCo31 | 00:00 | PUNT | 6-6 | 03:03 |
Team Statistics
- | UHO | UCo |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 7 | 7 |
| Passing | 14 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 149 | 82 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 4.7 | 2.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 152 | 133 |
| Yds. Lost | 3 | 51 |
Passing | ||
| Total (Net) | 323 | 156 |
| Comp.-Att.-Int. | 23 - 33 - 1 | 21 - 35 - 0 |
| Avg / Att | 9.8 | 4.5 |
| Avg / Comp. | 14.0 | 7.4 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 472 | 238 |
| Plays | 65 | 67 |
| Avg. / Play | 7.3 | 3.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-43 | 4-25 |
Punting | ||
| Punts - Yds. | 3-88 | 8-268 |
| Avg. / Punt | 29.3 | 33.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-418 | 4-192 |
| Avg. Yds. / Kickoff | 52.3 | 48.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-102-0 | 6-86-0 |
| Kickoff: Avg. / Return | 25.5 | 14.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-37-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:44 |
| 3rd. Down Conv. | 7 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 7-37 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 21 | 30 | 301 | 4 | 0 | 49 | 0 |
Ogbogu, Ike | 2 | 3 | 22 | 0 | 1 | 12 | 0 |
| Totals | 23 | 33 | 323 | 4 | 1 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 79 | 1 | 0 | 34 | 1 |
![]() | 10 | 13 | 62 | 0 | 0 | 30 | 4 |
![]() | 2 | 3 | 15 | 0 | 0 | 13 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 35 | 156 | 1 | 0 | 34 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCaskill, Alton | 9 | 55 | 1 | 54 | 1 | 31 | 6 |
Smith, Chandler | 8 | 38 | 0 | 38 | 1 | 15 | 4.8 |
Car, Mulbah | 7 | 31 | 0 | 31 | 0 | 12 | 4.4 |
Henry, Ta'zhawn | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
Tune, Clayton | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Ogbogu, Ike | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 152 | 3 | 149 | 2 | 31 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 56 | 3 | 53 | 0 | 18 | 6.6 |
![]() | 13 | 48 | 12 | 36 | 0 | 21 | 2.8 |
![]() | 3 | 15 | 2 | 13 | 0 | 9 | 4.3 |
![]() | 6 | 14 | 18 | -4 | 0 | 11 | -0.7 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 32 | 133 | 51 | 82 | 0 | 21 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Herslow, Jake | 5 | 111 | 1 | 49 |
Singleton, Jeremy | 5 | 100 | 1 | 42 |
Dell, Nathaniel | 6 | 62 | 2 | 21 |
Erwin, Jaylen | 2 | 28 | 0 | 16 |
Sawyer, Peyton | 1 | 12 | 0 | 12 |
Eichenberger, Parker | 1 | 10 | 0 | 10 |
Trahan, Christian | 1 | 5 | 0 | 5 |
McCaskill, Alton | 1 | 1 | 0 | 1 |
Green, Seth | 0 | 0 | 0 | 0 |
Henry, Ta'zhawn | 1 | -6 | 0 | 0 |
| Totals | 23 | 323 | 4 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 64 | 1 | 34 |
![]() | 4 | 40 | 0 | 13 |
![]() | 6 | 33 | 0 | 15 |
![]() | 2 | 7 | 0 | 4 |
![]() | 3 | 4 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 156 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Gervarrius | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Hall, Logan | 3 | 3 | 6 | 2.5 / 8 | 0.5 / 1 | - | - / - | - | - | 1 | 1 |
Parish, Derek | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Nwankwo, Chidozie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Malik | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Anderson, Deontay | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Nunnery, Mannie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carmouche, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, D'anthony | 3 | - | 3 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | 1 |
Bell, Atlias | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Neal, Jamykal | 1 | 2 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Ceaser, Nelson | 1 | 2 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Hypolite, Hasaan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Damarion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Stewart, Jovanni | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Green, Art | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis-dalton, Amaud | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Anenih, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Jayce | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Garrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Jamel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ajijolaiya, Hakeem | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Savanah, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beadles, Justin | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dell, Nathaniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chandler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Jeremy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sprewell, Gleson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McCaskill, Alton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Witherspoon, Dalton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Herslow, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Malik | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Jones, Durante | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLean, Jr., Deon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 3 | 88 | 29.3 | 46 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 268 | 33.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Dalton | 3 | 06:02 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McFadden, Joe | 1 | 00:25 | 26 | BLKD |
McFadden, Joe | 2 | 00:01 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baxa, Bubba | 8 | 418 | 2 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 192 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Marcus | 2 | 30 | 21 | 1 | 49 | 49 | 0 | 0 | 0 |
Henry, Ta'zhawn | 0 | 0 | 0 | 2 | 47 | 35 | 0 | 0 | 0 |
Jones, Marcus | 2 | 30 | 21 | 1 | 49 | 49 | 0 | 0 | 0 |
Eichenberger, Parker | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 51 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Dixon, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Witherspoon, Dalton | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Bardwell,Dennis | OL |
| 65 | Russey,Kody | OL |
| 72 | Jenkins,Tank | OL |
| 76 | Paul,Patrick | OL |
| 77 | Murphy,Keenan | OL |
| 3 | Tune,Clayton | QB |
| 22 | McCaskill,Alton | RB |
| 1 | Dell,Nathaniel | WR |
| 13 | Singleton,Jeremy | WR |
| 15 | Erwin,Jaylen | WR |
| 87 | Herslow,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 8 | ![]() | QB |
| 34 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Williams,Damarion | CB |
| 8 | Jones,Marcus | CB |
| 16 | Rogers,Jayce | CB |
| 0 | Parish,Derek | DL |
| 10 | Nwankwo,Chidozie | DL |
| 12 | Anenih,David | DL |
| 92 | Hall,Logan | DL |
| 24 | Robinson,Malik | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 19 | Jones,Durante | DB |
| 31 | Dixon,Malik | DB |
| 57 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 6 | ![]() | LB |
| 27 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Henry,Ta'Zhawn |
| 8 | Smith,Chandler |
| 9 | Stewart,JoVanni |
| 12 | Street,Ke'Andre |
| 14 | Nunnery,Mannie |
| 14 | Ogbogu,Ike |
| 17 | Green,Seth |
| 19 | Hogan,Alex |
| 20 | Brooks,Antonio |
| 21 | Sprewell,Gleson |
| 22 | Wilkins,Laine |
| 23 | Green,Art |
| 25 | Small,D.J. |
| 26 | Gooden,Elijah |
| 26 | Morgan,Ja'Kori |
| 27 | Willis-Dalton,Amaud |
| 28 | Mwaniki,Thabo |
| 29 | Dixon,Dylan |
| 30 | Duke,Alexander |
| 33 | Vaughan,Garrison |
| 34 | Car,Mulbah |
| 35 | Starks,Jamel |
| 36 | Welch,Mike |
| 39 | Lewis,Shaun |
| 40 | Carmouche,Jordan |
| 41 | Baxa,Bubba |
| 44 | Jones,D'Anthony |
| 47 | Witherspoon,Dalton |
| 50 | Ajijolaiya,Hakeem |
| 52 | Savanah,Ken |
| 57 | Gateley,Gavin |
| 58 | Nnanna,Ugonna |
| 70 | Boatman,Jordan |
| 71 | Banes,Max |
| 73 | Johnson,Cam'Ron |
| 83 | Sawyer,Peyton |
| 84 | McGowan,Cole |
| 85 | Trahan,Christian |
| 88 | Creamer,Shane |
| 89 | Eichenberger,Parker |
| 93 | Bell,Atlias |
| 95 | Neal,Jamykal |
| 96 | Ceaser,Nelson |
| 99 | Beadles,Justin |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 20 | Mclean, Jr.,Deon |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 72 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 99 | ![]() |
| 13 | ![]() |

























































































