University of Connecticut Athletics
Utah St. vs UConn
09/30/2023
Pratt & Whitney Stadium at Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 17 | 10 | 34 | |
7 | 10 | 0 | 16 | 33 |
USU: PASS - Legas,Cooper (204); RUSH - Legas,Cooper (26); REC - Royals,Jalen (185)
UCO: PASS - roberson, ta'quan (255); RUSH - rosa, victor (92); REC - ross, cameron (70)
Scoring Summary
- | - | - | - | - | USU | UCO |
---|---|---|---|---|---|---|
1st | UCO | 01:14 | UCO - Stafford,Jelani 1 yd run (McFadden,Joe kick), 12 plays, 80 yards, TOP 07:49 | 0 | 7 | |
2nd | UCO | 14:12 | UCO - Harris,Nick 4 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 4 plays, 24 yards, TOP 01:38 | 0 | 14 | |
2nd | UCO | 00:37 | UCO - McFadden,Joe 36 yd field goal 13 plays, 48 yards, TOP 05:27 | 0 | 17 | |
2nd | USU | 00:14 | USU - Bowman,Colby 63 yd pass from Hillstead,McCae (Nimrod,Elliott kick) 2 plays, 75 yards, TOP 00:23 | 7 | 17 | |
3rd | USU | 12:21 | USU - Royals,Jalen 15 yd pass from Legas,Cooper (Nimrod,Elliott kick) 8 plays, 88 yards, TOP 02:39 | 14 | 17 | |
3rd | USU | 06:56 | USU - Nimrod,Elliott 37 yd field goal 9 plays, 48 yards, TOP 03:47 | 17 | 17 | |
3rd | USU | 03:52 | USU - Royals,Jalen 71 yd pass from Legas,Cooper (Nimrod,Elliott kick) 3 plays, 88 yards, TOP 00:56 | 24 | 17 | |
4th | UCO | 14:17 | UCO - Porter,Geordon 28 yd pass from Roberson,Ta'Quan (McFadden,Joe kick) 8 plays, 88 yards, TOP 04:30 | 24 | 24 | |
4th | USU | 12:36 | USU - Royals,Jalen 52 yd pass from Legas,Cooper (Nimrod,Elliott kick) 5 plays, 75 yards, TOP 01:41 | 31 | 24 | |
4th | UCO | 10:29 | UCO - McFadden,Joe 38 yd field goal 6 plays, 55 yards, TOP 02:07 | 31 | 27 | |
4th | USU | 05:20 | USU - Nimrod,Elliott 24 yd field goal 12 plays, 69 yards, TOP 05:04 | 34 | 27 | |
4th | UCO | 00:40 | UCO - Stafford,Jelani 1 yd run (), 9 plays, 85 yards, TOP 02:01 | 34 | 33 | |
34 | 33 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Hooper,Jacques
Center Judge: Fath,Josh
Linesman: Gray,Troy
Field Judge: Apellaniz,Krystle