University of Connecticut Athletics
UConn vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 9 | 13 | 14 | 50 |
![]() | 0 | 0 | 7 | 0 | 7 |
UMD: PASS - Edwards Jr.,Billy (311); RUSH - Hemby,Roman (66); REC - Felton,Tai (178)
UCO: PASS - fagnano, joe (149); RUSH - robinson, durell (34); REC - bell, skyler (141)
Scoring Summary
- | - | - | - | - | UMD | UCO |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 11:32 | UMD - Felton,Tai 18 yd pass from Edwards Jr.,Billy (Howes,Jack kick) 8 plays, 75 yards, TOP 03:28 | 7 | 0 |
![]() | 1st | UMD | 06:51 | UMD - Ray,Nolan 48 yd run (Howes,Jack kick), 7 plays, 92 yards, TOP 03:14 | 14 | 0 |
![]() | 2nd | UMD | 06:29 | UMD - Howes,Jack 29 yd field goal 7 plays, 28 yards, TOP 02:39 | 17 | 0 |
![]() | 2nd | UMD | 00:43 | UMD - Howes,Jack 33 yd field goal 12 plays, 61 yards, TOP 03:47 | 20 | 0 |
![]() | 2nd | UMD | 00:03 | UMD - Howes,Jack 23 yd field goal 6 plays, 40 yards, TOP 00:33 | 23 | 0 |
![]() | 3rd | UMD | 11:11 | UMD - Hemby,Roman 4 yd run (Howes,Jack kick), 7 plays, 78 yards, TOP 02:47 | 30 | 0 |
![]() | 3rd | UCO | 00:16 | UCO - Sheffield,TJ 27 yd pass from Fagnano,Joe (Freeman,Chris kick) 6 plays, 82 yards, TOP 02:23 | 30 | 7 |
![]() | 3rd | UMD | 00:02 | UMD - Felton,Tai 75 yd pass from Edwards Jr.,Billy () 1 plays, 75 yards, TOP 00:14 | 36 | 7 |
![]() | 4th | UMD | 09:26 | UMD - McLaurin,Josiah 24 yd pass from Edge,Cameron (Marshall,Gavin kick) 9 plays, 80 yards, TOP 04:17 | 43 | 7 |
![]() | 4th | UMD | 01:17 | UMD - Williams,DeJuan 9 yd run (Howes,Jack kick), 5 plays, 19 yards, TOP 01:27 | 50 | 7 |
| 50 | 7 | |||||
Maryland


UConn
Start of 1st Half
UConn wins toss and defers; UMD will receive; UCO will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freeman,Chris kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - TD


7
0

7
0
1st0

11:26
UCO
UCO - PUNT


7
0
10:05
UMD
UMD - TD


14
0

14
0
1st0

06:47
UCO
UCO - PUNT


14
0
04:08
UMD
UMD - PUNT


14
0
01:15
UCO
UCO - PUNT


14
0
Maryland


UConn
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Brown,Jayden rush left for 10 yards gain to the UCONN30 (Trader Jr.,Dante; Miller,Glendon) PENALTY UCONN Holding (Senn,Valentin) 10 yards from UCONN20 to UCONN10. NO PLAY.
(14:39) No Huddle-Shotgun Evers,Nick rush middle for 3 yards gain to the UCONN13 (Wingate,Daniel).
(13:53) No Huddle-Shotgun Edwards,Cam rush right for 1 yard gain to the UCONN14 (Akingbesote,Tommy; Scruggs,Lavain).
(13:12) No Huddle-Shotgun Evers,Nick pass complete short left to Edwards,Cam caught at UCONN11, for 10 yards to the UCONN24 (Miller,Glendon; Scruggs,Lavain).
(12:31) Stutz,Connor punt 44 yards to the UMD32, TURNOVER ON DOWNS.
12:20
UMD
UMD - PUNT


14
0
10:48
UCO
UCO - PUNT


14
0
09:08
UMD
UMD - FG


17
0

17
0
1st0

06:29
UCO
UCO - FGA


17
0
04:30
UMD
UMD - FG


20
0

20
0
1st0

00:43
UCO
UCO - INT


20
0
00:36
UMD
UMD - FG


23
0

23
0
1st0

00:03
UCO
UCO - HALF


23
0
Maryland


UConn
Start of 2nd Half
UCO will receive; UMD will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Howes,Jack kickoff 65 yards to the UCONN00, Touchback.
15:00
UCO
UCO - PUNT


23
0
13:58
UMD
UMD - TD


30
0

30
0
1st0

10:59
UCO
UCO - PUNT


30
0
10:38
UMD
UMD - PUNT


30
0
09:15
UCO
UCO - INT


30
0
05:54
UMD
UMD - PUNT


30
0
02:39
UCO
UCO - TD


30
7

30
0
1st7

00:16
UMD
UMD - TD


36
7

36
0
1st7

00:02
UCO
UCO - PUNT


36
7
Maryland


UConn
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Robinson,Durell rush middle for 15 yards gain to the UCONN40 (Scruggs,Lavain), 1ST DOWN.
(14:37) No Huddle-Shotgun Fagnano,Joe pass incomplete short left to Gathings,Jasaiah thrown to UCONN45.
(14:34) No Huddle-Shotgun Rosa,Victor rush left for 8 yards gain to the UCONN48 (Scruggs,Lavain).
(14:03) No Huddle-Shotgun Fagnano,Joe pass incomplete deep right to Sheffield,TJ thrown to UMD30.
(13:50) Stutz,Connor punt 52 yards to the UMD00, Touchback, TURNOVER ON DOWNS.
13:43
UMD
UMD - TD


43
7

43
0
1st7

09:17
UCO
UCO - DOWNS


43
7
06:36
UMD
UMD - PUNT


43
7
05:09
UCO
UCO - PUNT


43
7
04:09
UMD
UMD - PUNT


43
7
02:44
UMD
UMD - TD


50
7

50
0
1st7

01:11
UCO
UCO - HALF


50
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UCO0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 1 | UCO21 | 11:26 | KO | UCO38 | 10:05 | PUNT | 4-17 | 01:21 |
![]() | 1 | UMD8 | 10:05 | PUNT | UCO0 | 06:51 | TD | 7-92 | 03:14 |
![]() | 1 | UCO23 | 06:47 | KO | UCO37 | 04:08 | PUNT | 6-14 | 02:39 |
![]() | 1 | UMD15 | 04:08 | PUNT | UMD40 | 01:15 | PUNT | 5-25 | 02:53 |
![]() | 1 | UCO4 | 01:15 | PUNT | UCO24 | 12:20 | PUNT | 6-20 | 03:55 |
![]() | 2 | UMD32 | 12:20 | PUNT | UMD41 | 10:48 | PUNT | 3-9 | 01:32 |
![]() | 2 | UCO11 | 10:48 | PUNT | UCO4 | 09:08 | PUNT | 3--7 | 01:40 |
![]() | 2 | UCO39 | 09:08 | PUNT | UCO11 | 06:29 | FG | 7-28 | 02:39 |
![]() | 2 | UCO25 | 06:29 | KO | UMD25 | 04:30 | FGA | 6-50 | 01:59 |
![]() | 2 | UMD25 | 04:30 | FGA | UCO14 | 00:43 | FG | 12-61 | 03:47 |
![]() | 2 | UCO25 | 00:43 | KO | UCO25 | 00:36 | INT | 1-0 | 00:07 |
![]() | 2 | UCO45 | 00:36 | INT | UCO5 | 00:03 | FG | 6-40 | 00:33 |
![]() | 2 | UCO25 | 00:03 | KO | UCO24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UCO25 | 15:00 | KO | UCO21 | 13:58 | PUNT | 3--4 | 01:02 |
![]() | 3 | UMD22 | 13:58 | PUNT | UCO0 | 11:11 | TD | 7-78 | 02:47 |
![]() | 3 | UMD49 | 10:59 | KO | UMD49 | 10:38 | PUNT | 3-0 | 00:21 |
![]() | 3 | UMD35 | 10:38 | PUNT | UMD49 | 09:15 | PUNT | 4-14 | 01:23 |
![]() | 3 | UCO20 | 09:15 | PUNT | UMD17 | 05:54 | INT | 8-63 | 03:21 |
![]() | 3 | UMD15 | 05:54 | INT | UMD49 | 02:39 | PUNT | 6-34 | 03:15 |
![]() | 3 | UCO18 | 02:39 | PUNT | UMD0 | 00:16 | TD | 6-82 | 02:23 |
![]() | 3 | UMD25 | 00:16 | KO | UCO0 | 00:02 | TD | 1-75 | 00:14 |
![]() | 3 | UCO25 | 00:02 | KO | UCO48 | 13:43 | PUNT | 5-23 | 01:19 |
![]() | 4 | UMD20 | 13:43 | PUNT | UCO0 | 09:26 | TD | 9-80 | 04:17 |
![]() | 4 | UCO39 | 09:17 | KO | UMD22 | 06:36 | DOWNS | 7-39 | 02:41 |
![]() | 4 | UMD22 | 06:36 | DOWNS | UMD23 | 05:09 | PUNT | 3-1 | 01:27 |
![]() | 4 | UCO13 | 05:09 | PUNT | UCO20 | 04:09 | PUNT | 3-7 | 01:00 |
![]() | 4 | UMD40 | 04:09 | PUNT | UMD45 | 02:44 | PUNT | 3-5 | 01:25 |
![]() | 4 | UCO19 | 02:44 | PUNT | UCO0 | 01:17 | TD | 5-19 | 01:27 |
![]() | 4 | UCO19 | 01:11 | KO | UCO26 | 00:00 | HALF | 2-7 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UCO0 | 11:32 | TD | 8-75 | 03:28 |
![]() | 1 | UMD8 | 10:05 | PUNT | UCO0 | 06:51 | TD | 7-92 | 03:14 |
![]() | 1 | UMD15 | 04:08 | PUNT | UMD40 | 01:15 | PUNT | 5-25 | 02:53 |
![]() | 2 | UMD32 | 12:20 | PUNT | UMD41 | 10:48 | PUNT | 3-9 | 01:32 |
![]() | 2 | UCO39 | 09:08 | PUNT | UCO11 | 06:29 | FG | 7-28 | 02:39 |
![]() | 2 | UMD25 | 04:30 | FGA | UCO14 | 00:43 | FG | 12-61 | 03:47 |
![]() | 2 | UCO45 | 00:36 | INT | UCO5 | 00:03 | FG | 6-40 | 00:33 |
![]() | 3 | UMD22 | 13:58 | PUNT | UCO0 | 11:11 | TD | 7-78 | 02:47 |
![]() | 3 | UMD35 | 10:38 | PUNT | UMD49 | 09:15 | PUNT | 4-14 | 01:23 |
![]() | 3 | UMD15 | 05:54 | INT | UMD49 | 02:39 | PUNT | 6-34 | 03:15 |
![]() | 3 | UMD25 | 00:16 | KO | UCO0 | 00:02 | TD | 1-75 | 00:14 |
![]() | 4 | UMD20 | 13:43 | PUNT | UCO0 | 09:26 | TD | 9-80 | 04:17 |
![]() | 4 | UMD22 | 06:36 | DOWNS | UMD23 | 05:09 | PUNT | 3-1 | 01:27 |
![]() | 4 | UMD40 | 04:09 | PUNT | UMD45 | 02:44 | PUNT | 3-5 | 01:25 |
![]() | 4 | UCO19 | 02:44 | PUNT | UCO0 | 01:17 | TD | 5-19 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCO21 | 11:26 | KO | UCO38 | 10:05 | PUNT | 4-17 | 01:21 |
![]() | 1 | UCO23 | 06:47 | KO | UCO37 | 04:08 | PUNT | 6-14 | 02:39 |
![]() | 1 | UCO4 | 01:15 | PUNT | UCO24 | 12:20 | PUNT | 6-20 | 03:55 |
![]() | 2 | UCO11 | 10:48 | PUNT | UCO4 | 09:08 | PUNT | 3--7 | 01:40 |
![]() | 2 | UCO25 | 06:29 | KO | UMD25 | 04:30 | FGA | 6-50 | 01:59 |
![]() | 2 | UCO25 | 00:43 | KO | UCO25 | 00:36 | INT | 1-0 | 00:07 |
![]() | 2 | UCO25 | 00:03 | KO | UCO24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UCO25 | 15:00 | KO | UCO21 | 13:58 | PUNT | 3--4 | 01:02 |
![]() | 3 | UMD49 | 10:59 | KO | UMD49 | 10:38 | PUNT | 3-0 | 00:21 |
![]() | 3 | UCO20 | 09:15 | PUNT | UMD17 | 05:54 | INT | 8-63 | 03:21 |
![]() | 3 | UCO18 | 02:39 | PUNT | UMD0 | 00:16 | TD | 6-82 | 02:23 |
![]() | 3 | UCO25 | 00:02 | KO | UCO48 | 13:43 | PUNT | 5-23 | 01:19 |
![]() | 4 | UCO39 | 09:17 | KO | UMD22 | 06:36 | DOWNS | 7-39 | 02:41 |
![]() | 4 | UCO13 | 05:09 | PUNT | UCO20 | 04:09 | PUNT | 3-7 | 01:00 |
![]() | 4 | UCO19 | 01:11 | KO | UCO26 | 00:00 | HALF | 2-7 | 01:11 |
Team Statistics
- | UMD | UCO |
|---|---|---|
First Downs | ||
| Total | 29 | 11 |
| Rushing | 12 | 3 |
| Passing | 15 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 248 | 88 |
| Attempts | 46 | 30 |
| Avg. Per Rush | 5.4 | 2.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 269 | 115 |
| Yds. Lost | 21 | 27 |
Passing | ||
| Total (Net) | 381 | 222 |
| Comp.-Att.-Int. | 27 - 37 - 0 | 14 - 33 - 2 |
| Avg / Att | 10.3 | 6.7 |
| Avg / Comp. | 14.1 | 15.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 629 | 310 |
| Plays | 83 | 63 |
| Avg. / Play | 7.6 | 4.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-45 | 5-42 |
Punting | ||
| Punts - Yds. | 6-269 | 8-337 |
| Avg. / Punt | 44.8 | 42.1 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 10-625 | 2-130 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 2-1-0 |
| Punt: Avg. / Return | 4.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-128-0 |
| Kickoff: Avg. / Return | NaN | 25.6 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 6 of 16 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 0-1 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 5-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Edwards Jr., Billy | 20 | 27 | 311 | 2 | 0 | 75 | 0 |
Edge, Cameron | 4 | 6 | 57 | 1 | 0 | 24 | 0 |
Morris, Mj | 3 | 4 | 13 | 0 | 0 | 7 | 1 |
| Totals | 27 | 37 | 381 | 3 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 16 | 149 | 1 | 1 | 36 | 0 |
![]() | 6 | 17 | 73 | 0 | 1 | 37 | 1 |
| Totals | 14 | 33 | 222 | 1 | 2 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hemby, Roman | 14 | 69 | 3 | 66 | 1 | 13 | 4.7 |
Ray, Nolan | 6 | 60 | 0 | 60 | 1 | 48 | 10 |
McDonald, Colby | 8 | 46 | 2 | 44 | 0 | 22 | 5.5 |
Edwards Jr., Billy | 5 | 39 | 0 | 39 | 0 | 14 | 7.8 |
Felton, Tai | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Morris, Mj | 5 | 18 | 5 | 13 | 0 | 8 | 2.6 |
Williams, Dejuan | 4 | 15 | 2 | 13 | 1 | 9 | 3.2 |
McLaurin, Josiah | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 46 | 269 | 21 | 248 | 3 | 48 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 34 | 0 | 34 | 0 | 15 | 4.9 |
![]() | 5 | 32 | 0 | 32 | 0 | 16 | 6.4 |
![]() | 6 | 23 | 10 | 13 | 0 | 9 | 2.2 |
![]() | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
![]() | 6 | 9 | 1 | 8 | 0 | 3 | 1.3 |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 30 | 115 | 27 | 88 | 0 | 16 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Felton, Tai | 7 | 178 | 2 | 75 |
Prather, Kaden | 6 | 60 | 0 | 15 |
Wade, Dylan | 2 | 38 | 0 | 25 |
Smith Jr., Octavian | 2 | 25 | 0 | 18 |
McLaurin, Josiah | 1 | 24 | 1 | 24 |
Manning, Ryan | 2 | 23 | 0 | 18 |
Hemby, Roman | 3 | 15 | 0 | 11 |
Smith, Robert | 1 | 8 | 0 | 8 |
Wisloski, Braeden | 1 | 7 | 0 | 7 |
Ray, Nolan | 1 | 2 | 0 | 2 |
Knotts, Shaleak | 1 | 1 | 0 | 1 |
Husbands, Leron | 0 | 0 | 0 | 0 |
| Totals | 27 | 381 | 3 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 141 | 0 | 37 |
![]() | 2 | 32 | 1 | 27 |
![]() | 2 | 19 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 222 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Glendon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Scruggs, Lavain | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Trader Jr., Dante | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huskey, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Rex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Neeo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hyppolite II, Ruben | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith Jr., Octavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akingbesote, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felton, Tai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reddick, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humes, Kevyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Lionell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Donnell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Flowers, Keyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Shamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Keyari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Taizse | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Samuels, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wheatland, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Wyatt, Kellan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fontus, Dillan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Keion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lavon | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McLaurin, Josiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dejuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hemby, Roman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ray, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Ricardo | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Marshall, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McFerson, Bryce | 6 | 269 | 44.8 | 64 | 5 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 337 | 42.1 | 54 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 2 | 06:29 | 29 | GOOD |
Howes, Jack | 2 | 00:43 | 33 | GOOD |
Howes, Jack | 2 | 00:03 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 2 | 04:30 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marshall, Gavin | 4 | 249 | 1 | 0 | 62.3 |
Howes, Jack | 6 | 376 | 4 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wisloski, Braeden | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jr., Ricardo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Glendon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hyppolite II, Ruben | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 99 | 49 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marshall, Gavin | 1 | 1 | 0 | 0 | 0 | 0 |
Howes, Jack | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Bunyun,Isaac | OL |
| 66 | Bah,Aliou | OL |
| 70 | Kaltenberger,Josh | OL |
| 71 | Herron,Alan | OL |
| 9 | Edwards Jr.,Billy | QB |
| 24 | Hemby,Roman | RB |
| 0 | Wade,Dylan | TE |
| 85 | Howard,Preston | TE |
| 1 | Prather,Kaden | WR |
| 10 | Felton,Tai | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 0 | ![]() | RB |
| 73 | ![]() | TE |
| 81 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Huskey,Jalen | CB |
| 1 | Miller,Glendon | DB |
| 12 | Trader Jr.,Dante | DB |
| 20 | Fisher,Perry | DB |
| 7 | Akingbesote,Tommy | DL |
| 8 | Phillips,Jordan | DL |
| 46 | Fontus,Dillan | DL |
| 4 | Hyppolite II,Ruben | LB |
| 19 | Brown,Donnell | LB |
| 44 | Wheatland,Caleb | LB |
| 45 | Wyatt,Kellan | LB |
| 55 | Flowers,Keion | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
