University of Connecticut Athletics
Saint Michael's vs UConn
Saint Michael's
0-0,0-0 NE10

64
Final
103

UConn
0-0,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 36 | 64 | |
40 | 63 | 103 |
Saint Michael's - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Storey, Walker | * | 38 | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 15 |
2 | Brown, Kasai | * | 39 | 6 - 18 | 1 - 6 | 0 - 1 | 2 - 7 | 9 | 1 | 2 | 8 | 1 | 3 | 13 |
23 | Guzman, Jordan | * | 31 | 5 - 12 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 5 | 0 | 3 | 12 |
21 | Heter, Jason | * | 23 | 4 - 9 | 2 - 5 | 1 - 4 | 2 - 4 | 6 | 5 | 1 | 2 | 1 | 0 | 11 |
5 | Jackson III, Thomas | * | 28 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 5 | 5 | 0 | 1 | 4 |
00 | Sheridan, RJ | 20 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
30 | Gorham, Jalen | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | |
12 | Hamilton, Marcus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-67 | 11-34 | 3-7 | 11-26 | 37 | 21 | 13 | 27 | 2 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 6-16 | 0-3 |
35.5% | 37.5% | 0.0% | |
2nd Half | 14-36 | 5-18 | 3-4 |
38.9% | 27.8% | 75.0% | |
Total | 25-67 | 11-34 | 3-7 |
37.3% | 32.4% | 42.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 9
UConn - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-40 | 4-15 | 8-13 |
35.0% | 26.7% | 61.5% | |
2nd Half | 24-36 | 2-7 | 13-13 |
66.7% | 28.6% | 100.0% | |
Total | 38-76 | 6-22 | 21-26 |
50.0% | 27.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 30
Lead Changed 2 time(s)
Points off Turnovers: 41
Bench Points: 39