University of Connecticut Athletics
UConn vs Tulsa
UConn
12-10,3-6 AAC

72
Final
56

Tulsa
15-7,7-2 AAC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 41 | 72 | |
29 | 27 | 56 |
UConn - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bouknight, James | * | 28 | 9 - 14 | 4 - 5 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 2 | 22 |
1 | Vital, Christian | * | 35 | 4 - 12 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 10 |
25 | Carlton, Josh | * | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
00 | Gaffney, Jalen | * | 28 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 5 |
10 | Adams, Brendan | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
3 | Gilbert, Alterique | 33 | 6 - 9 | 3 - 3 | 2 - 3 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 17 | |
5 | Whaley, Isaiah | 23 | 3 - 3 | 0 - 0 | 4 - 4 | 4 - 8 | 12 | 4 | 0 | 4 | 1 | 1 | 10 | |
23 | Akok, Akok | 28 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 10-22 | 6-9 | 13-24 | 37 | 20 | 7 | 17 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-10 | 4-6 |
44.0% | 50.0% | 66.7% | |
2nd Half | 17-29 | 5-12 | 2-3 |
58.6% | 41.7% | 66.7% | |
Total | 28-54 | 10-22 | 6-9 |
51.9% | 45.5% | 66.7% |
Technical Fouls: Vital, Christian (1); Bouknight, James (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 29
Tulsa - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joiner, Elijah | * | 35 | 2 - 10 | 1 - 4 | 4 - 8 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 9 |
00 | Rachal, Brandon | * | 27 | 1 - 4 | 0 - 1 | 6 - 7 | 2 - 5 | 7 | 1 | 3 | 4 | 0 | 1 | 8 |
41 | Horne, Jeriah | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 1 | 4 |
12 | Ugboh, Emmanuel | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | Korita, Lawson | * | 21 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | Igbanu, Martins | 35 | 11 - 15 | 0 - 1 | 7 - 8 | 1 - 2 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | |
11 | Jackson, Darien | 23 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
4 | Hill, Isaiah | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | |
22 | Jones, Reggie | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 1-12 | 17-25 | 7-15 | 22 | 14 | 10 | 15 | 4 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 0-5 | 11-14 |
40.9% | 0.0% | 78.6% | |
2nd Half | 10-24 | 1-7 | 6-11 |
41.7% | 14.3% | 54.5% | |
Total | 19-46 | 1-12 | 17-25 |
41.3% | 8.3% | 68.0% |
Technical Fouls: Hill, Isaiah (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 33